| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 16 | 40 | 24 | 64 | 1 | 0.0 | 9 | 3 | 79 | 26.3 | 0 | 40 | 3 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 21 | 17 | 38 | 1 | 0.0 | 5 | 1 | 7 | 7 | 0 | 7 | 2 | 0 |
Road | 8 | 19 | 7 | 26 | 0 | 0.0 | 4 | 2 | 72 | 36 | 0 | 40 | 1 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 17 | 10 | 27 | 0 | 0.0 | 3 | 2 | 39 | 19.5 | 0 | 32 | 2 | 0 |
Losses | 9 | 23 | 14 | 37 | 1 | 0.0 | 6 | 1 | 40 | 40 | 0 | 40 | 1 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 6 | 9 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
October | 4 | 13 | 4 | 17 | 0 | 0.0 | 2 | 1 | 7 | 7 | 0 | 7 | 2 | 0 |
November | 4 | 9 | 6 | 15 | 0 | 0.0 | 4 | 1 | 32 | 32 | 0 | 32 | 1 | 0 |
December | 5 | 12 | 5 | 17 | 1 | 0.0 | 3 | 1 | 40 | 40 | 0 | 40 | 0 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 4 | 10 | 8 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC | 12 | 30 | 16 | 46 | 1 | 0.0 | 9 | 3 | 79 | 26.3 | 0 | 40 | 3 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC South | 4 | 10 | 8 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 6 | 16 | 7 | 23 | 1 | 0.0 | 5 | 1 | 40 | 40 | 0 | 40 | 2 | 0 |
NFC North | 1 | 2 | 5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC South | 4 | 11 | 4 | 15 | 0 | 0.0 | 4 | 2 | 39 | 19.5 | 0 | 32 | 1 | 0 |
NFC West | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 3 | 6 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1 | 4 | 1 | 5 | 0 | 0.0 | 1 | 1 | 7 | 7 | 0 | 7 | 1 | 0 | |
2 | 10 | 1 | 11 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
1 | 2 | 5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2 | 3 | 5 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2 | 4 | 3 | 7 | 0 | 0.0 | 1 | 1 | 40 | 40 | 0 | 40 | 0 | 0 | |
1 | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 32 | 32 | 0 | 32 | 0 | 0 | |
1 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPG
21.5
24th
OPP PPG
26.9
28th
RUSH YDS/G
138.5
6th
PASS YDS/G
204.5
26th