| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 5 | 19 | 39 | 48.7 | 7.8 | 270 | 6.9 | 54.0 | 0 | 2 | 50.2 | 0.0 | 5.1 | 62 | 1 | 9 | 1 | 0 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 10 | 20 | 50.0 | 10.0 | 138 | 6.9 | 69.0 | 0 | 1 | 51.7 | 0.0 | 5.0 | 37 | 0 | 0 | 0 | 0 | ||
Road | 3 | 9 | 19 | 47.4 | 6.3 | 132 | 6.9 | 44.0 | 0 | 1 | 48.6 | 0.0 | 5.3 | 62 | 1 | 9 | 1 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 1 | 0.0 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Losses | 3 | 19 | 38 | 50.0 | 12.7 | 270 | 7.1 | 90.0 | 0 | 2 | 51.4 | 0.0 | 5.3 | 62 | 1 | 9 | 1 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
November | 2 | 19 | 37 | 51.4 | 18.5 | 270 | 7.3 | 135.0 | 0 | 1 | 64.0 | 0.0 | 2.7 | 62 | 1 | 9 | 1 | 0 | ||
December | 2 | 0 | 1 | 0.0 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC | 4 | 19 | 38 | 50.0 | 9.5 | 270 | 7.1 | 67.5 | 0 | 1 | 62.4 | 0.0 | 2.6 | 62 | 1 | 9 | 1 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC West | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC Central | 1 | 9 | 18 | 50.0 | 18.0 | 132 | 7.3 | 132.0 | 0 | 1 | 51.2 | 0.0 | 5.6 | 62 | 1 | 9 | 1 | 0 | ||
NFC West | 3 | 10 | 20 | 50.0 | 6.7 | 138 | 6.9 | 46.0 | 0 | 0 | 72.5 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 |
| GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10 | 19 | 52.6 | 9.5 | 138 | 7.3 | 69.0 | 0 | 0 | 76.2 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 | |||
1 | 9 | 18 | 50.0 | 18.0 | 132 | 7.3 | 132.0 | 0 | 1 | 51.2 | 0.0 | 5.6 | 62 | 1 | 9 | 1 | 0 | |||
1 | 0 | 1 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 1 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
PPG
21.5
23rd
OPP PPG
26.9
28th
RUSH YDS/G
138.5
5th
PASS YDS/G
204.5
26th