DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/2 | RAM | @ | ![]() | W 21-20 | 8 | 40 | 5.0 | 0 | 14 | 8 | 53 | 6.6 | 0 | 21 | 93 | 0 | |||
Sun 12/26 | RAM | vs | ![]() | L 26-34 | 10 | 43 | 4.3 | 0 | 11 | 5 | 54 | 10.8 | 0 | 20 | 97 | 0 | |||
Sat 12/18 | RAM | @ | ![]() | L 31-37 | 7 | 27 | 3.9 | 0 | 8 | 1 | 11 | 11.0 | 0 | 11 | 58 | 0 | |||
Sun 12/12 | RAM | vs | ![]() | L 24-27 | 6 | 17 | 2.8 | 1 | 6 | 2 | 52 | 26.0 | 0 | 46 | 83 | 1 | |||
Thu 12/2 | RAM | vs | ![]() | L 24-30 | 6 | 18 | 3.0 | 0 | 5 | 1 | 6 | 6.0 | 0 | 6 | 39 | 0 | |||
Sun 11/28 | RAM | vs | ![]() | W 20-14 | 15 | 56 | 3.7 | 0 | 15 | 2 | 39 | 19.5 | 0 | 31 | 95 | 0 | |||
Sun 11/21 | RAM | @ | ![]() | L 17-34 | 5 | 15 | 3.0 | 0 | 9 | 4 | 19 | 4.8 | 0 | 7 | 43 | 0 | |||
Sun 9/19 | RAM | vs | ![]() | L 14-19 | 5 | 29 | 5.8 | 1 | 14 | 4 | 39 | 9.8 | 0 | 18 | 112 | 1 | |||
Sun 9/12 | RAM | @ | ![]() | L 23-35 | 7 | 21 | 3.0 | 0 | 5 | 4 | 37 | 9.3 | 0 | 15 | 58 | 0 | |||
Total | 69 | 266 | 3.9 | 2 | 15 | 31 | 310 | 10.0 | 0 | 46 | 678 | 2 | 3 |
PPG
25.0
13th
OPP PPG
20.3
10th
RUSH YDS/G
120.8
13th
PASS YDS/G
278.5
3rd
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 0 | 0 | 1.000 |
![]() | 2 | 2 | 0 | .500 |
NFC North | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 3 | 1 | 0 | .750 |