| DATE | TM | OPP | SCORE | FGM | FGA | FG% | FG 1-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPM | XPA | XP% | PTS | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/2 | MIN | @ | L 18-21 | 1 | 1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | 4 | ||
Fri 12/24 | MIN | vs | L 31-34 | 1 | 1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100.0 | 7 | ||
Sun 12/19 | MIN | @ | W 28-27 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100.0 | 4 | |||
Sun 12/12 | MIN | vs | L 23-27 | 3 | 3 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 2 | 2 | 100.0 | 11 | ||
Sun 12/5 | MIN | @ | L 14-24 | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 100.0 | 2 | ||
Sun 11/28 | MIN | vs | W 27-16 | 2 | 2 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100.0 | 9 | ||
Sun 11/21 | MIN | vs | W 22-19 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100.0 | 2 | |||
Sun 11/14 | MIN | @ | L 31-34 | 1 | 1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100.0 | 7 | ||
Mon 11/8 | MIN | @ | L 28-31 | 2 | 2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100.0 | 8 | ||
Sun 10/31 | MIN | vs | L 13-34 | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 1 | ||
Sun 10/24 | MIN | vs | W 20-3 | 2 | 2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100.0 | 8 | ||
Sun 10/17 | MIN | @ | W 38-31 | 1 | 1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100.0 | 8 | ||
Sun 10/10 | MIN | @ | W 34-28 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100.0 | 4 | |||
Sun 9/26 | MIN | vs | W 27-22 | 2 | 3 | 66.7 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 3 | 100.0 | 9 | ||
Mon 9/20 | MIN | @ | L 16-27 | 3 | 4 | 75.0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 1 | 1 | 100.0 | 10 | ||
Sun 9/12 | MIN | vs | W 35-17 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100.0 | 5 | |||
| Total | 18 | 22 | 81.8 | 1-1 | 8-8 | 5-7 | 4-6 | 0-0 | 45 | 45 | 100.0 | 99 |
PPG
15.2
30th
OPP PPG
24.6
22nd
RUSH YDS/G
90.7
29th
PASS YDS/G
222.8
18th
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
7 | 5 | 0 | .583 | |
7 | 6 | 0 | .538 | |
4 | 8 | 0 | .333 | |
2 | 10 | 0 | .167 |