DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/2 | DEN | vs | ![]() | W 33-14 | 15 | 76 | 5.1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | |
Sat 12/25 | DEN | @ | ![]() | W 37-16 | 22 | 91 | 4.1 | 2 | 23 | 2 | 2 | 30 | 15.0 | 1 | 23 | 121 | 3 | 0 | 0 |
Sun 12/19 | DEN | @ | ![]() | L 17-45 | 4 | 27 | 6.8 | 0 | 16 | 2 | 4 | 14 | 7.0 | 0 | 12 | 41 | 0 | 0 | 0 |
Sun 12/12 | DEN | vs | ![]() | W 20-17 | 18 | 62 | 3.4 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 79 | 0 | 2 | 1 | |
Sun 12/5 | DEN | @ | ![]() | L 17-20 | 14 | 38 | 2.7 | 1 | 10 | 4 | 4 | 35 | 8.8 | 0 | 12 | 73 | 1 | 0 | 0 |
Sun 11/28 | DEN | vs | ![]() | L 24-25 | 28 | 102 | 3.6 | 1 | 12 | 1 | 1 | -5 | -5.0 | 0 | -5 | 97 | 1 | 1 | 1 |
Sun 11/21 | DEN | @ | ![]() | W 34-13 | 28 | 166 | 5.9 | 1 | 51 | 2 | 3 | 25 | 12.5 | 0 | 14 | 191 | 1 | 0 | 0 |
Sun 11/7 | DEN | vs | ![]() | W 31-13 | 29 | 120 | 4.1 | 0 | 11 | 1 | 1 | 6 | 6.0 | 0 | 6 | 143 | 0 | 0 | 0 |
Sun 10/31 | DEN | vs | ![]() | L 28-41 | 15 | 49 | 3.3 | 0 | 20 | 6 | 6 | 63 | 10.5 | 0 | 18 | 112 | 0 | 1 | 0 |
Mon 10/25 | DEN | @ | ![]() | L 10-23 | 24 | 110 | 4.6 | 0 | 13 | 4 | 5 | 20 | 5.0 | 0 | 9 | 130 | 0 | 1 | 1 |
Sun 10/17 | DEN | @ | ![]() | W 31-3 | 38 | 176 | 4.6 | 1 | 22 | 1 | 2 | 4 | 4.0 | 0 | 4 | 180 | 1 | 0 | 0 |
Sun 10/10 | DEN | vs | ![]() | W 20-17 | 30 | 193 | 6.4 | 0 | 32 | 4 | 5 | 18 | 4.5 | 1 | 13 | 232 | 1 | 0 | 0 |
Sun 10/3 | DEN | @ | ![]() | W 16-13 | 8 | 20 | 2.5 | 0 | 8 | 1 | 5 | 12 | 12.0 | 0 | 12 | 77 | 0 | 0 | 0 |
Sun 9/26 | DEN | vs | ![]() | W 23-13 | 2 | 10 | 5.0 | 0 | 9 | 3 | 3 | 17 | 5.7 | 0 | 13 | 164 | 0 | 0 | 0 |
Sun 9/19 | DEN | @ | ![]() | L 6-7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 51 | 0 | 0 | 0 | |
Sun 9/12 | DEN | vs | ![]() | W 34-24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | ||
Total | 275 | 1,240 | 4.5 | 6 | 51 | 32 | 44 | 241 | 7.5 | 2 | 23 | 1,825 | 8 | 5 | 3 |
PPG
22.7
17th
OPP PPG
21.3
16th
RUSH YDS/G
129.0
8th
PASS YDS/G
178.3
28th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 3 | 0 | 0 | 1.000 |
![]() | 2 | 1 | 0 | .667 |
NFC North | W | L | T | PCT |
![]() | 2 | 1 | 0 | .667 |
![]() | 2 | 1 | 0 | .667 |
NFC South | W | L | T | PCT |
![]() | 3 | 0 | 0 | 1.000 |
![]() | 1 | 2 | 0 | .333 |
NFC West | W | L | T | PCT |
![]() | 3 | 0 | 0 | 1.000 |
![]() | 2 | 1 | 0 | .667 |