| GP | GS | |
|---|---|---|
1996 | 16 | 16 |
| GP | GS | |
|---|---|---|
Home | 8 | 8 |
Road | 8 | 8 |
| GP | GS | |
|---|---|---|
Wins | 8 | 8 |
Losses | 8 | 8 |
| GP | GS | |
|---|---|---|
September | 4 | 4 |
October | 4 | 4 |
November | 4 | 4 |
December | 4 | 4 |
| GP | GS | |
|---|---|---|
AFC | 12 | 12 |
NFC | 4 | 4 |
| GP | GS | |
|---|---|---|
AFC Central | 2 | 2 |
AFC East | 8 | 8 |
AFC West | 2 | 2 |
NFC East | 4 | 4 |
PPG
21.0
25th
OPP PPG
25.6
24th
RUSH YDS/G
107.2
23rd
PASS YDS/G
204.5
26th