| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 14 | 3 | 79 | 26.3 | 1 | 35 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 2 | 67 | 33.5 | 1 | 0 | ||||||||
Road | 7 | 1 | 12 | 12 | 0 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 12 | 12 | 0 | 0 | ||||||||
Losses | 12 | 2 | 67 | 33.5 | 1 | 0 |
| GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | 0 | 0 | 0 | |||||||||
October | 4 | 1 | 32 | 32 | 0 | 0 | ||||||||
November | 4 | 1 | 12 | 12 | 0 | 0 | ||||||||
December | 3 | 1 | 35 | 35 | 1 | 0 |
PPG
14.9
31st
OPP PPG
25.7
26th
RUSH YDS/G
75.4
32nd
PASS YDS/G
211.7
23rd