| DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/22 | BUF | vs | W 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mon 12/16 | BUF | @ | L 14-16 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Sun 12/8 | BUF | @ | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/17 | BUF | vs | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/10 | BUF | @ | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/3 | BUF | vs | W 38-13 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | |||||
Sun 10/27 | BUF | @ | L 25-28 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Sun 10/20 | BUF | @ | W 25-22 | 3 | 9 | 3.0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | |||||
Sun 10/13 | BUF | vs | L 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 10/6 | BUF | vs | W 16-13 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sun 9/22 | BUF | vs | W 10-7 | 4 | 14 | 3.5 | 0 | 8 | 1 | -1 | -1.0 | 0 | -1 | 13 | 0 | ||||
Mon 9/16 | BUF | @ | L 6-24 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Sun 9/8 | BUF | vs | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 9/1 | BUF | @ | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 14 | 49 | 3.5 | 0 | 15 | 1 | -1 | -1.0 | 0 | -1 | 48 | 0 | 1 |
PPG
28.3
5th
OPP PPG
22.9
17th
RUSH YDS/G
147.2
1st
PASS YDS/G
251.2
11th