Pittsburgh Steelers

6-8-0 2nd in AFC Central
Logo for the 1971 Pittsburgh Steelers

PPG

17.6

17th

OPP PPG

20.9

17th

RUSH YDS/G

125.6

13th

PASS YDS/G

174.7

12th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 246 3,882 867 4.5 1,758 416 4.2 2,446 414 5.9 37 322 226 98 111 17 88 898
Team Rank 17th 17th 7th 19th 13th 20th 9th 12th 5th 23rd 21st 6th 14th 15th 11th 11th 23rd 23rd
Opponent 14 292 4,248 881 4.8 1,482 440 3.4 3,060 408 7.5 33 294 225 81 132 12 81 784
Opponent Rank 17th 18th 22nd 16th 5th 9th 3rd 26th 23rd 25th 8th 19th 11th 6th 26th 3rd 8th 11th
Net -46 -366 -14 -0.3 +276 -24 +0.9 -614 +6 -1.6 +4 +28 +1 +17 -21 +5 +7 +114
Net Rank 16th 20th 13th 19th 12th 17th 6th 24th 11th 24th 18th 10th 12th 8th 24th 6th 17th 23rd

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Terry Bradshaw Terry Bradshaw 14 203 373 54.4 26.6 2,259 6.1 161.4 13 3.5 22 5.9 49 33 287 59.7
Terry Hanratty Terry Hanratty 6 7 29 24.1 4.8 159 5.5 26.5 2 6.9 3 10.3 40 3 32 33.3
Bob Leahy Bob Leahy 1 3 11 27.3 11.0 18 1.6 18.0 0 0.0 1 9.1 9 1 3 1.7
Bobby Walden Bobby Walden 14 1 1 100.0 0.1 10 10.0 0.7 0 0.0 0 0.0 10 0 0 108.3

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
John Fuqua John Fuqua 12 155 12.9 625 4.0 52.1 4 30 204 1,052
Preston Pearson Preston Pearson 14 131 9.4 605 4.6 43.2 0 29 151 851
Warren Bankston Warren Bankston 14 70 5.0 274 3.9 19.6 0 30 87 422
Terry Bradshaw Terry Bradshaw 14 53 3.8 247 4.7 17.6 5 39 53 247
Ron Shanklin Ron Shanklin 14 2 0.1 1 0.5 0.1 0 2 51 653
Bobby Walden Bobby Walden 14 1 0.1 14 14.0 1.0 0 14 1 14
Jon Staggers Jon Staggers 14 1 0.1 5 5.0 0.4 0 5 9 108
Terry Hanratty Terry Hanratty 6 1 0.2 3 3.0 0.5 1 3 1 3
Bob Leahy Bob Leahy 1 1 1.0 -6 -6.0 -6.0 0 -6 1 -6
Dave Smith Dave Smith 14 1 0.1 -10 -10.0 -0.7 0 -10 48 653

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Ron Shanklin Ron Shanklin 14 49 3.5 652 13.3 46.6 6 42 51 653
John Fuqua John Fuqua 12 49 4.1 427 8.7 35.6 1 40 204 1,052
Dave Smith Dave Smith 14 47 3.4 663 14.1 47.4 5 49 48 653
Preston Pearson Preston Pearson 14 20 1.4 246 12.3 17.6 2 41 151 851
Bob Adams Bob Adams 14 20 1.4 160 8.0 11.4 0 21 20 160
Warren Bankston Warren Bankston 14 17 1.2 148 8.7 10.6 0 31 87 422
Jon Staggers Jon Staggers 14 8 0.6 103 12.9 7.4 0 20 9 108
Frank Lewis Frank Lewis 9 3 0.3 44 14.7 4.9 0 22 3 44
Larry Brown Larry Brown 13 1 0.1 3 3.0 0.2 1 3 1 3

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
John Rowser John Rowser 12 4 94 23.5 1 70
Chuck Allen Chuck Allen 10 3 45 15 0 29
Mike Wagner Mike Wagner 12 2 53 26.5 0 27
Mel Blount Mel Blount 14 2 16 8 0 16
Jack Ham Jack Ham 14 2 4 2 0 4
Lee Calland Lee Calland 13 2 0 0 0 0
Glen Edwards Glen Edwards 8 1 20 20 0 20
Ralph Anderson Ralph Anderson 7 1 14 14 0 14

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Roy Gerela Roy Gerela 14 0 0 0 0 17 27 0 78
Ron Shanklin Ron Shanklin 14 0 6 0 6 0 0 0 36
Terry Bradshaw Terry Bradshaw 14 5 0 0 5 0 0 0 30
John Fuqua John Fuqua 12 4 1 0 5 0 0 0 30
Dave Smith Dave Smith 14 0 5 0 5 0 0 0 30
Preston Pearson Preston Pearson 14 0 2 1 3 0 0 0 18
Larry Brown Larry Brown 13 0 1 0 1 0 0 0 6
Terry Hanratty Terry Hanratty 6 1 0 0 1 0 0 0 6
John Rowser John Rowser 12 0 0 1 1 0 0 0 6
Jon Staggers Jon Staggers 14 0 0 1 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Jon Staggers Jon Staggers 14 10 261 26.1 0 31 262 8.5 1 67
Jim Brumfield Jim Brumfield 14 12 271 22.6 0 0 0 0
Glen Edwards Glen Edwards 8 9 198 22.0 0 1 0 0.0 0 0
Preston Pearson Preston Pearson 14 7 205 29.3 0 0 0 0
Warren Bankston Warren Bankston 14 5 76 15.2 0 0 0 0
Mel Blount Mel Blount 14 4 76 19.0 0 0 0 0
Mike Wagner Mike Wagner 12 0 0 0 2 2 1.0 0 2
Rocky Bleier Rocky Bleier 6 1 21 21.0 0 0 0 0 0
Jim Clack Jim Clack 14 1 12 12.0 0 0 0 0
John Fuqua John Fuqua 12 0 0 0 1 0 0.0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Roy Gerela Roy Gerela 14 17 27 63.0 5-6 5-7 4-7 3-6 0-1 27 27 100.0 78

Punting GP PUNT YDS AVG LNG BLK
Bobby Walden Bobby Walden 14 79 3,455 43.7 57 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM