San Diego Chargers

8-7-0 3rd in AFC West
Logo for the 1987 San Diego Chargers

PPG

16.9

27th

OPP PPG

21.1

15th

RUSH YDS/G

87.2

27th

PASS YDS/G

240.1

8th

Overview Stats Scores & Schedule Roster Splits History

1987 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
10 Vince Abbott Vince Abbott K 5'11" 207 5/31/1958 29 Cal State Fullerton
42 Curtis Adams Curtis Adams RB 5'11" 198 4/30/1962 25 Central Michigan
56 Ty Allert Ty Allert LB 6'2" 233 7/23/1963 24 Texas
24 Anthony Anderson Anthony Anderson DB 6'2" 205 10/24/1964 23 Grambling
40 Gary Anderson Gary Anderson RB 6'0" 180 4/18/1961 26 Arkansas
96 Keith Baldwin Keith Baldwin DL 6'4" 263 10/13/1960 27 Texas A&M
56 Chip Banks Chip Banks LB 6'4" 233 9/18/1959 28 Southern California
44 Martin Bayless Martin Bayless DB 6'2" 223 10/11/1962 25 Bowling Green
69 Monte Bennett Monte Bennett DL 6'3" 265 4/27/1959 28 Kansas State
57 Thomas Benson Thomas Benson LB 6'2" 235 9/6/1961 26 Oklahoma
82 Rod Bernstine Rod Bernstine TE 6'3" 238 2/8/1965 22 Texas A&M
38 Ed Berry Ed Berry DB 5'10" 183 9/28/1963 24 Utah State
58 David Brandon David Brandon LB 6'4" 238 2/9/1965 22 Memphis
48 Carl Brazley Carl Brazley DB 6'0" 180 9/5/1957 30 Western Kentucky
38 Lou Brock Lou Brock DB 5'10" 175 5/8/1964 23 Southern California
55 Steve Busick Steve Busick LB 6'4" 227 12/10/1958 29 Southern California
22 Gill Byrd Gill Byrd DB 5'11" 195 2/20/1961 26 San Jose State
89 Wes Chandler Wes Chandler WR 6'0" 186 8/22/1956 31 Florida
71 Mike Charles Mike Charles DL 6'4" 283 9/23/1962 25 Syracuse
77 Sam Claphan Sam Claphan OL 6'6" 285 10/10/1956 31 Oklahoma
61 Ken Dallafior Ken Dallafior OL 6'4" 269 8/26/1959 28 Minnesota
Bruce Davis Bruce Davis WR 5'8" 160 2/25/1963 24 Baylor
36 Mike Davis Mike Davis DB 6'3" 203 4/15/1956 31 Colorado
63 David Diaz-Infante David Diaz-Infante OL 6'3" 295 3/31/1964 23 San Jose State
78 Chuck Ehin Chuck Ehin DL 6'4" 261 7/1/1961 26 Brigham Young
57 Chuck Faucette Chuck Faucette LB 6'3" 242 10/7/1963 24 Maryland
67 Greg Feasel Greg Feasel OL 6'7" 300 11/7/1958 29 Abilene Christian
87 Kevin Ferguson Kevin Ferguson TE 6'2" 223 12/4/1965 22 Virginia
70 James FitzPatrick James FitzPatrick OL 6'8" 295 2/1/1964 23 Southern California
14 Dan Fouts Dan Fouts QB 6'3" 204 6/10/1951 36 Oregon
4 Jeff Gaffney Jeff Gaffney K 6'2" 195 10/22/1964 23 Virginia
25 Vencie Glenn Vencie Glenn DB 6'0" 189 10/26/1964 23 Indiana State
68 Joe Goebel Joe Goebel OL 6'5" 264 12/12/1963 24 UCLA
76 Willard Goff Willard Goff DL 6'3" 268 10/17/1961 26 Illinois
92 Dee Hardison Dee Hardison DL 6'4" 274 5/2/1956 31 North Carolina
46 Walter Harris Walter Harris DB 6'1" 195 4/1/1964 23 Stanford
59 Andy Hawkins Andy Hawkins LB 6'2" 225 3/31/1958 29 Texas A&M-Kingsville
9 Mark Herrmann Mark Herrmann QB 6'4" 184 1/8/1959 28 Purdue
86 Jamie Holland Jamie Holland WR 6'1" 186 2/1/1964 23 Ohio State
88 Pete Holohan Pete Holohan TE 6'4" 249 7/25/1959 28 Notre Dame
85 Harry Holt Harry Holt TE 6'4" 236 12/29/1957 30 Arizona
47 Darrel Hopper Darrel Hopper DB 6'1" 196 3/14/1963 24 Southern California
28 Mike Hudson Mike Hudson DB 6'0" 202 12/25/1963 24 Oklahoma State
50 Mike Humiston Mike Humiston LB 6'3" 238 1/8/1959 28 Weber State
27 Daniel Hunter Daniel Hunter DB 5'11" 178 9/1/1962 25 Henderson State
52 Brian Ingram Brian Ingram LB 6'4" 236 10/31/1959 28 Tennessee
52 Jeff Jackson Jeff Jackson LB 6'1" 235 10/9/1961 26 Auburn
26 Lionel James Lionel James RB 5'6" 171 5/25/1962 25 Auburn
39 Keyvan Jenkins Keyvan Jenkins RB 5'10" 190 1/6/1961 26 Nevada-Las Vegas
57 James Johnson James Johnson LB 6'2" 236 6/21/1962 25 San Diego State
10 Mike Kelley Mike Kelley QB 6'3" 195 12/31/1959 28 Georgia Tech
94 Randy Kirk Randy Kirk LB 6'2" 232 12/27/1964 23 San Diego State
68 Gary Kowalski Gary Kowalski OL 6'6" 280 7/2/1960 27 Boston College
74 Jim Lachey Jim Lachey OL 6'6" 294 6/4/1963 24 Ohio State
62 Don Macek Don Macek OL 6'3" 261 7/21/1954 33 Boston College
60 Dennis McKnight Dennis McKnight OL 6'3" 273 9/12/1959 28 Drake
30 Frank Middleton Frank Middleton RB 5'11" 205 10/28/1960 27 Florida A&M
75,69 Les Miller Les Miller DL 6'7" 305 3/1/1965 22 Fort Hays State
52 Pat Miller Pat Miller LB 6'1" 206 6/24/1964 23 Florida
86 Tim Moffett Tim Moffett WR 6'2" 180 2/8/1962 25 Mississippi
2 Ralf Mojsiejenko Ralf Mojsiejenko P 6'3" 198 1/28/1963 24 Michigan State
81 Calvin Muhammad Calvin Muhammad WR 5'11" 190 12/10/1958 29 Texas Southern
7 Rick Neuheisel Rick Neuheisel QB 6'1" 190 2/7/1961 26 UCLA
34 Elvis Patterson Elvis Patterson DB 5'11" 190 10/21/1960 27 Kansas
93 Duane Pettitt Duane Pettitt DL 6'4" 265 11/2/1964 23 San Diego State
75 Joe Phillips Joe Phillips DL 6'5" 317 7/15/1963 24 Southern Methodist
50 Gary Plummer Gary Plummer LB 6'2" 247 1/26/1960 27 California
31 Jeff Powell Jeff Powell RB 5'10" 185 5/27/1963 24 Tennessee
53 Stacy Price Stacy Price LB 6'2" 194 3/24/1962 25 Arkansas State
8 Joe Prokop Joe Prokop P 6'2" 230 7/7/1960 27 Cal Poly Pomona
20 Barry Redden Barry Redden RB 5'10" 210 7/21/1960 27 Richmond
82 Tag Rome Tag Rome WR 5'9" 175 8/13/1961 26 Louisiana-Monroe
29 Charles Romes Charles Romes DB 6'1" 191 12/16/1954 33 North Carolina Central
66 Dan Rosado Dan Rosado OL 6'3" 280 7/6/1959 28 Northern Illinois
77 Curtis Rouse Curtis Rouse OL 6'3" 316 7/13/1960 27 Chattanooga
35 Martin Sartin Martin Sartin RB 5'10" 202 3/9/1963 24 Long Beach State
85 Eric Sievers Eric Sievers TE 6'4" 236 11/9/1957 30 Maryland
41 King Simmons King Simmons DB 6'2" 200 2/12/1963 24 Texas Tech
97 Tony Simmons Tony Simmons DL 6'4" 270 12/18/1962 25 Tennessee
72 Emil Slovacek Emil Slovacek OL 6'3" 300 2/26/1963 24 Stephen F. Austin
54 Billy Ray Smith Jr. Billy Ray Smith Jr. LB 6'3" 231 8/10/1961 26 Arkansas
52 Angelo Snipes Angelo Snipes LB 6'0" 222 1/11/1963 24 West Georgia
43 Tim Spencer Tim Spencer RB 6'1" 224 12/10/1960 27 Ohio State
32 Todd Spencer Todd Spencer RB 6'0" 203 7/26/1962 25 Southern California
65 John Stadnik John Stadnik OL 6'4" 273 2/18/1959 28 Western Illinois
45 Anthony Steels Anthony Steels RB 5'9" 200 1/8/1959 28 Nebraska
55 Johnny Taylor Johnny Taylor LB 6'4" 237 6/21/1961 26 Hawaii
76 Broderick Thompson Broderick Thompson OL 6'5" 295 8/14/1960 27 Kansas
98 Terry Unrein Terry Unrein DL 6'5" 281 10/24/1962 25 Colorado State
13 Mark Vlasic Mark Vlasic QB 6'3" 206 10/25/1963 24 Iowa
23 Danny Walters Danny Walters DB 6'1" 189 11/4/1960 27 Arkansas
81 Timmie Ware Timmie Ware WR 5'10" 171 4/2/1962 25 Southern California
28 Ted Watts Ted Watts DB 6'0" 195 5/29/1958 29 Texas Tech
71 Dwight Wheeler Dwight Wheeler OL 6'3" 269 1/13/1955 32 Tennessee State
84 Al Williams Al Williams WR 5'10" 180 10/5/1961 26 Nevada
99 Lee Williams Lee Williams DL 6'6" 270 10/15/1962 25 Bethune-Cookman
93 Earl Wilson Earl Wilson DL 6'4" 276 9/13/1958 29 Kentucky
72,95 Karl Wilson Karl Wilson DL 6'4" 277 9/10/1964 23 Louisiana State
80 Kellen Winslow Kellen Winslow TE 6'5" 251 11/5/1957 30 Missouri
96 Blaise Winter Blaise Winter DL 6'3" 262 1/31/1962 25 Syracuse
33 Ken Zachary Ken Zachary RB 6'0" 222 11/19/1963 24 Oklahoma State

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM