Oakland Raiders

10-6-0 1st in AFC West
Tim BrownCharles WoodsonJerry Rice

PPG

24.9

4th

OPP PPG

20.4

19th

RUSH YDS/G

103.4

24th

PASS YDS/G

241.4

7th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 399 5,361 1,030 5.2 1,654 450 3.7 3,862 553 7.0 27 155 316 102 195 19 107 897
Team Rank 4th 7th 8th 9th 24th 12th 26th 7th 11th 10th 5th 27th 5th 11th 3rd 25th 24th 24th
Opponent 16 327 5,071 1,002 5.1 1,988 433 4.6 3,287 528 6.2 41 204 296 104 166 26 81 621
Opponent Rank 19th 18th 15th 19th 22nd 14th 28th 7th 19th 8th 13th 7th 19th 23rd 13th 23rd 28th 30th
Net +72 +290 +28 +0.1 -334 +17 -0.9 +575 +25 +0.8 -14 -49 +20 -2 +29 -7 +26 +276
Net Rank 8th 9th 13th 13th 25th 13th 30th 2nd 11th 5th 5th 24th 8th 18th 3rd 26th 29th 30th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Rich Gannon Rich Gannon 16 361 549 65.8 34.3 3,828 7.0 239.3 27 4.9 9 1.6 49 27 155 95.5
Marques Tuiasosopo Marques Tuiasosopo 1 3 4 75.0 4.0 34 8.5 34.0 0 0.0 0 0.0 15 0 0 100.0

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 2 51 732 123 6.0 292 61 4.8 453 60 7.6 2 13 37 12 25 96 9 96
Team Rank 4th 5th 6th 3rd 3rd 5th 3rd 5th 6th 1st 3rd 10th 6th 5th 5th 1st 8th 8th
Opponent 2 40 775 148 5.2 213 53 4.0 580 92 6.3 3 18 45 13 28 4 1 15
Opponent Rank 8th 9th 9th 8th 7th 8th 7th 10th 10th 5th 7th 6th 9th 9th 10th 7th 12th 12th
Net +11 -43 -25 +0.7 +79 +8 +0.8 -127 -32 +1.2 -1 -5 -8 -1 -3 +92 +8 +81
Net Rank 4th 6th 11th 2nd 2nd 2nd 3rd 11th 12th 3rd 3rd 9th 9th 9th 9th 1st 12th 12th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Charlie Garner Charlie Garner 16 211 13.2 839 4.0 52.4 1 38 283 1,417
Tyrone Wheatley Tyrone Wheatley 11 88 8.0 276 3.1 25.1 5 22 100 337
Rich Gannon Rich Gannon 16 63 3.9 231 3.7 14.4 2 17 63 231
Zack Crockett Zack Crockett 16 57 3.6 145 2.5 9.1 6 10 59 155
Randy Jordan Randy Jordan 16 13 0.8 59 4.5 3.7 0 37 22 122
Terry Kirby Terry Kirby 11 10 0.9 49 4.9 4.5 0 20 19 111
Tim Brown Tim Brown 16 4 0.3 39 9.8 2.4 0 19 95 1,204
Jerry Porter Jerry Porter 15 2 0.1 13 6.5 0.9 0 7 21 233
Shane Lechler Shane Lechler 16 1 0.1 2 2.0 0.1 0 2 1 2
Marques Tuiasosopo Marques Tuiasosopo 1 1 1.0 1 1.0 1.0 0 1 1 1

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Tim Brown Tim Brown 16 91 140 5.7 1,165 12.8 72.8 9 46 95 1,204
Jerry Rice Jerry Rice 16 83 125 5.2 1,139 13.7 71.2 9 40 83 1,139
Charlie Garner Charlie Garner 16 72 91 4.5 578 8.0 36.1 2 27 283 1,417
Roland Williams Roland Williams 16 33 53 2.1 298 9.0 18.6 3 49 33 298
Jerry Porter Jerry Porter 15 19 37 1.3 220 11.6 14.7 0 21 21 233
Jon Ritchie Jon Ritchie 15 19 27 1.3 154 8.1 10.3 2 17 19 154
Jeremy Brigham Jeremy Brigham 14 12 17 0.9 85 7.1 6.1 1 17 12 85
Tyrone Wheatley Tyrone Wheatley 11 12 16 1.1 61 5.1 5.5 1 11 100 337
Randy Jordan Randy Jordan 16 9 15 0.6 63 7.0 3.9 0 19 22 122
Terry Kirby Terry Kirby 11 9 9 0.8 62 6.9 5.6 0 9 19 111
James Jett James Jett 11 2 3 0.2 19 9.5 1.7 0 10 2 19
Zack Crockett Zack Crockett 16 2 3 0.1 10 5.0 0.6 0 8 59 155
David Dunn David Dunn 10 1 1 0.1 8 8.0 0.8 0 8 1 8

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Greg Biekert Greg Biekert 16 81 27 108 6 3.0 3 0 0 0
William Thomas William Thomas 16 64 24 88 6 3.0 6 3 46 15.3 0 33
Marquez Pope Marquez Pope 16 55 19 74 6 0.0 8 1 22 22 0 22
Anthony Dorsett Anthony Dorsett 16 62 9 71 0 1.0 8 2 65 32.5 2 39
Grady Jackson Grady Jackson 16 52 17 69 12 4.0 2 0 0 0
Eric Allen Eric Allen 16 49 6 55 0 0.0 9 1 19 19 0 19
Charles Woodson Charles Woodson 16 40 13 53 3 2.0 11 1 64 64 0 34
Elijah Alexander Elijah Alexander 14 41 11 52 8 1.0 1 0 0 0
Johnnie Harris Johnnie Harris 16 41 7 48 0 0.5 1 0 0 0
Rod Coleman Rod Coleman 14 35 11 46 8 6.0 3 0 0 0
Travian Smith Travian Smith 16 28 16 44 4 2.5 2 1 9 9 0 9
Darrell Russell Darrell Russell 11 32 9 41 6 2.5 4 1 0 0 0 0
Tony Bryant Tony Bryant 16 28 13 41 4 5.0 1 0 0 0
Eric Barton Eric Barton 16 30 9 39 4 0.0 0 0 0 0
Tory James Tory James 16 33 3 36 0 0.0 16 5 72 14.4 0 33
Regan Upshaw Regan Upshaw 16 24 8 32 6 7.0 0 0 0 0
Chris Cooper Chris Cooper 11 14 8 22 6 2.0 1 1 0 0 0 0
Derrick Gibson Derrick Gibson 16 15 1 16 0 0.0 4 1 9 9 0 9
Bobby Brooks Bobby Brooks 16 10 6 16 0 0.0 0 0 0 0
Randy Jordan Randy Jordan 16 10 3 13 0 0.0 0 0 0 0
Josh Taves Josh Taves 8 7 5 12 2 1.0 0 0 0 0
Terry Kirby Terry Kirby 11 9 1 10 0 0.0 0 0 0 0
David Dunn David Dunn 10 8 2 10 0 0.0 0 0 0 0
Mondriel Fulcher Mondriel Fulcher 13 7 1 8 0 0.0 0 0 0 0
Brandon Jennings Brandon Jennings 8 5 1 6 0 0.0 0 0 0 0
Zack Crockett Zack Crockett 16 3 1 4 0 0.0 0 0 0 0
Trace Armstrong Trace Armstrong 3 1 3 4 0 0.5 0 0 0 0
Sebastian Janikowski Sebastian Janikowski 15 3 0 3 0 0.0 0 0 0 0
Eric Johnson Eric Johnson 7 2 1 3 0 0.0 0 0 0 0
Jerry Porter Jerry Porter 15 1 2 3 0 0.0 0 0 0 0
Jeremy Brigham Jeremy Brigham 14 2 0 2 0 0.0 0 0 0 0
Charlie Garner Charlie Garner 16 2 0 2 0 0.0 0 0 0 0
Marcus Knight Marcus Knight 5 2 0 2 0 0.0 0 0 0 0
Shane Lechler Shane Lechler 16 2 0 2 0 0.0 0 0 0 0
Frank Middleton Frank Middleton 13 2 0 2 0 0.0 0 0 0 0
Barry Sims Barry Sims 15 2 0 2 0 0.0 0 0 0 0
Roland Williams Roland Williams 16 2 0 2 0 0.0 0 0 0 0
Tim Brown Tim Brown 16 1 0 1 0 0.0 0 0 0 0
Rich Gannon Rich Gannon 16 1 0 1 0 0.0 0 0 0 0
Aaron Graham Aaron Graham 14 1 0 1 0 0.0 0 0 0 0
James Hasty James Hasty 1 1 0 1 0 0.0 0 0 0 0
Lincoln Kennedy Lincoln Kennedy 15 1 0 1 0 0.0 0 0 0 0
Jon Ritchie Jon Ritchie 15 1 0 1 0 0.0 0 0 0 0
Jermaine Williams Jermaine Williams 1 1 0 1 0 0.0 0 0 0 0
Steve Wisniewski Steve Wisniewski 16 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Sebastian Janikowski Sebastian Janikowski 15 0 0 0 0 23 42 0 0 111
Tim Brown Tim Brown 16 0 9 1 10 0 0 0 0 60
Jerry Rice Jerry Rice 16 0 9 0 9 0 0 0 0 54
Zack Crockett Zack Crockett 16 6 0 0 6 0 0 0 0 36
Tyrone Wheatley Tyrone Wheatley 11 5 1 0 6 0 0 0 0 36
Charlie Garner Charlie Garner 16 1 2 0 3 0 0 0 0 18
Roland Williams Roland Williams 16 0 3 0 3 0 0 0 0 18
Rich Gannon Rich Gannon 16 2 0 0 2 0 0 1 0 14
Anthony Dorsett Anthony Dorsett 16 0 0 2 2 0 0 0 0 12
Jon Ritchie Jon Ritchie 15 0 2 0 2 0 0 0 0 12
Brad Daluiso Brad Daluiso 1 0 0 0 0 3 1 0 0 10
Eric Allen Eric Allen 16 0 0 1 1 0 0 0 0 6
Jeremy Brigham Jeremy Brigham 14 0 1 0 1 0 0 0 0 6
Terry Kirby Terry Kirby 11 0 0 1 1 0 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Terry Kirby Terry Kirby 11 46 1,066 23.2 1 0 0 0
David Dunn David Dunn 10 20 458 22.9 0 19 169 8.9 0 23
Tim Brown Tim Brown 16 0 0 0 6 111 18.5 1 88
Charles Woodson Charles Woodson 16 0 0 0 4 47 11.8 0 16
Jerry Porter Jerry Porter 15 0 0 0 0 12 0 12

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Sebastian Janikowski Sebastian Janikowski 15 23 28 82.1 0-0 7-7 9-10 6-9 1-2 42 42 100.0 111
Brad Daluiso Brad Daluiso 1 3 4 75.0 0-0 1-2 1-1 1-1 0-0 1 2 50.0 10

Punting GP PUNT YDS AVG LNG BLK
Shane Lechler Shane Lechler 16 73 3,375 46.2 65 1

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Rich Gannon Rich Gannon 2 40 60 66.7 30.0 453 7.6 226.5 3 5.0 0 0.0 47 2 13 105.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Charlie Garner Charlie Garner 2 32 16.0 222 6.9 111.0 1 80 39 281
Tyrone Wheatley Tyrone Wheatley 2 15 7.5 42 2.8 21.0 0 16 15 42
Rich Gannon Rich Gannon 2 6 3.0 11 1.8 5.5 0 9 6 11
Zack Crockett Zack Crockett 2 5 2.5 8 1.6 4.0 1 3 5 8
Terry Kirby Terry Kirby 2 2 1.0 3 1.5 1.5 0 3 2 3
Tim Brown Tim Brown 2 1 0.5 6 6.0 3.0 0 6 9 61

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Jerry Rice Jerry Rice 2 13 19 6.5 231 17.8 115.5 1 47 13 231
Tim Brown Tim Brown 2 8 16 4.0 55 6.9 27.5 1 19 9 61
Charlie Garner Charlie Garner 2 7 8 3.5 59 8.4 29.5 0 17 39 281
James Jett James Jett 2 4 5 2.0 31 7.8 15.5 1 13 4 31
Jerry Porter Jerry Porter 2 3 3 1.5 36 12.0 18.0 0 20 3 36
Randy Jordan Randy Jordan 2 2 3 1.0 13 6.5 6.5 0 13 2 13
Jon Ritchie Jon Ritchie 2 1 1 0.5 11 11.0 5.5 0 11 1 11
Jeremy Brigham Jeremy Brigham 2 1 1 0.5 10 10.0 5.0 0 10 1 10
Roland Williams Roland Williams 2 1 2 0.5 7 7.0 3.5 0 7 1 7

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
William Thomas William Thomas 2 14 5 19 0 0.0 0 0 0 0
Greg Biekert Greg Biekert 2 16 2 18 0 0.0 0 0 0 0
Johnnie Harris Johnnie Harris 2 13 4 17 1 0.0 2 1 5 5 0 5
Anthony Dorsett Anthony Dorsett 2 11 3 14 0 0.0 0 0 0 0
Charles Woodson Charles Woodson 2 8 4 12 0 0.0 3 0 0 0
Grady Jackson Grady Jackson 2 9 0 9 4 0.0 0 0 0 0
Elijah Alexander Elijah Alexander 2 5 4 9 1 0.0 0 0 0 0
Tory James Tory James 2 7 1 8 0 0.0 1 0 0 0
Rod Coleman Rod Coleman 2 3 5 8 2 1.0 0 0 0 0
Regan Upshaw Regan Upshaw 2 3 5 8 0 1.0 0 0 0 0
Eric Barton Eric Barton 2 5 2 7 0 0.0 0 0 0 0
Chris Cooper Chris Cooper 2 5 1 6 2 1.0 0 0 0 0
Eric Allen Eric Allen 2 4 2 6 0 0.0 5 0 0 0
Travian Smith Travian Smith 2 5 0 5 0 0.0 0 0 0 0
Derrick Gibson Derrick Gibson 2 4 1 5 0 0.0 0 0 0 0
Marquez Pope Marquez Pope 2 1 4 5 0 0.0 0 0 0 0
Tony Bryant Tony Bryant 2 3 1 4 0 0.0 1 0 0 0
Mondriel Fulcher Mondriel Fulcher 2 2 1 3 0 0.0 0 0 0 0
Bobby Brooks Bobby Brooks 2 2 0 2 0 0.0 0 0 0 0
Brandon Jennings Brandon Jennings 2 2 0 2 0 0.0 0 0 0 0
Terry Kirby Terry Kirby 2 2 0 2 0 0.0 0 0 0 0
Zack Crockett Zack Crockett 2 1 1 2 0 0.0 0 0 0 0
Randy Jordan Randy Jordan 2 1 1 2 0 0.0 0 0 0 0
Josh Taves Josh Taves 2 1 1 2 0 0.0 1 0 0 0
Jerry Porter Jerry Porter 2 1 0 1 0 0.0 0 0 0 0
Sebastian Janikowski Sebastian Janikowski 2 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Sebastian Janikowski Sebastian Janikowski 2 0 0 0 0 5 4 0 0 19
Charlie Garner Charlie Garner 2 1 0 0 1 0 0 1 0 8
Tim Brown Tim Brown 2 0 1 0 1 0 0 0 0 6
Zack Crockett Zack Crockett 2 1 0 0 1 0 0 0 0 6
James Jett James Jett 2 0 1 0 1 0 0 0 0 6
Jerry Rice Jerry Rice 2 0 1 0 1 0 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Terry Kirby Terry Kirby 2 7 157 22.4 0 0 0 0
Randy Jordan Randy Jordan 2 1 16 16.0 0 0 0 0
Tim Brown Tim Brown 2 1 9 9.0 0 0 0 0 0
Charles Woodson Charles Woodson 2 0 0 0 1 -3 -3.0 0 -3

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Sebastian Janikowski Sebastian Janikowski 2 5 5 100.0 4 4 100.0 19

Punting GP PUNT YDS AVG LNG BLK
Shane Lechler Shane Lechler 2 11 441 40.1 51 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529