Jacksonville Jaguars

5-11-0 4th in AFC South
Leonard FournetteBlake BortlesDede Westbrook

PPG

15.3

31st

OPP PPG

19.8

4th

RUSH YDS/G

107.7

19th

PASS YDS/G

214.4

26th

Overview Stats Scores & Schedule Roster Splits History

2018 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
54 Eli Ankou Eli Ankou DL 6'3" 290 6/8/1994 24 UCLA
87 Blake Bell Blake Bell TE 6'6" 252 8/7/1991 27 Oklahoma
40 Tommy Bohanon Tommy Bohanon RB 6'1" 246 9/10/1990 28 Wake Forest
31 Breon Borders Breon Borders DB 6'0" 189 7/22/1995 23 Duke
5 Blake Bortles Blake Bortles QB 6'5" 236 4/28/1992 26 Central Florida
21 A.J. Bouye A.J. Bouye DB 6'0" 191 8/16/1991 27 Central Florida
53 Blair Brown Blair Brown LB 6'0" 238 5/27/1994 24 Ohio
90 Taven Bryan Taven Bryan DL 6'4" 291 3/11/1996 22 Florida
93 Calais Campbell Calais Campbell DL 6'8" 300 9/1/1986 32 Miami (FL)
60 A.J. Cann A.J. Cann OL 6'3" 315 10/23/1991 27 South Carolina
17 DJ Chark DJ Chark WR 6'4" 198 9/23/1996 22 Louisiana State
31 Jamaal Charles Jamaal Charles RB 5'11" 199 12/27/1986 32 Texas
42 Barry Church Barry Church DB 6'2" 218 2/11/1988 30 Toledo
84 Keelan Cole Keelan Cole WR 6'1" 194 4/20/1993 25 Kentucky Wesleyan
9 Logan Cooke Logan Cooke P 6'5" 228 7/28/1995 23 Mississippi State
99 Marcell Dareus Marcell Dareus DL 6'3" 331 3/13/1990 28 Alabama
22 Cody Davis Cody Davis DB 6'1" 203 6/6/1989 29 Texas Tech
37 Dee Delaney Dee Delaney DB 6'1" 193 2/20/1995 23 Miami (FL)
57 Nick DeLuca Nick DeLuca LB 6'3" 245 1/27/1995 23 North Dakota State
75 Ereck Flowers Ereck Flowers OL 6'6" 329 4/25/1994 24 Miami (FL)
2 Kai Forbath Kai Forbath K 5'11" 197 9/2/1987 31 UCLA
27 Leonard Fournette Leonard Fournette RB 6'0" 228 1/18/1995 23 Louisiana State
56 Dante Fowler Dante Fowler DL 6'3" 255 8/3/1994 24 Florida
39 Tashaun Gipson Tashaun Gipson DB 5'11" 212 8/7/1990 28 Wyoming
30 Corey Grant Corey Grant RB 5'11" 203 12/19/1991 27 Auburn
13 Rashad Greene Rashad Greene WR 5'11" 182 9/23/1992 26 Florida State
86 David Grinnage David Grinnage TE 6'5" 265 2/4/1994 24 North Carolina State
36 Ronnie Harrison Ronnie Harrison DB 6'3" 214 4/18/1997 21 Alabama
25 D.J. Hayden D.J. Hayden DB 5'11" 190 6/27/1990 28 Houston
41 Tre Herndon Tre Herndon DB 6'1" 188 3/5/1996 22 Vanderbilt
34 Carlos Hyde Carlos Hyde RB 6'0" 235 9/20/1990 28 Ohio State
44 Myles Jack Myles Jack LB 6'1" 244 9/3/1995 23 UCLA
97 Malik Jackson Malik Jackson DL 6'5" 290 1/11/1990 28 Tennessee
48 Leon Jacobs Leon Jacobs LB 6'2" 245 10/3/1995 23 Wisconsin
92 Lyndon Johnson Lyndon Johnson DL 6'6" 300 5/23/1994 24 Cincinnati
95 Abry Jones Abry Jones DL 6'4" 318 9/8/1991 27 Georgia
6 Cody Kessler Cody Kessler QB 6'1" 215 5/11/1993 25 Southern California
83 Ben Koyack Ben Koyack TE 6'5" 258 4/9/1993 25 Notre Dame
4 Josh Lambo Josh Lambo K 6'0" 215 11/19/1990 28 Texas A&M
65 Brandon Linder Brandon Linder OL 6'6" 315 1/25/1992 26 Miami (FL)
55 Lerentee McCray Lerentee McCray DL 6'3" 249 8/26/1990 28 Florida
43 Quenton Meeks Quenton Meeks DB 6'2" 197 6/20/1997 21 Stanford
85 Jaydon Mickens Jaydon Mickens WR 5'11" 174 4/21/1994 24 Washington
10 Donte Moncrief Donte Moncrief WR 6'2" 216 8/6/1993 25 Mississippi
91 Yannick Ngakoue Yannick Ngakoue DL 6'2" 246 3/31/1995 23 Maryland
68 Andrew Norwell Andrew Norwell OL 6'6" 325 10/25/1991 27 Ohio State
77 Patrick Omameh Patrick Omameh OL 6'4" 327 12/29/1989 29 Michigan
80 James O'Shaughnessy James O'Shaughnessy TE 6'4" 245 1/14/1992 26 Illinois State
45 Matt Overton Matt Overton DB 6'1" 243 7/6/1985 33 Western Washington
78 Jermey Parnell Jermey Parnell OL 6'6" 326 7/20/1986 32 Mississippi
23 Tyler Patmon Tyler Patmon DB 5'10" 188 1/26/1991 27 Oklahoma State
81 Niles Paul Niles Paul TE 6'1" 242 8/9/1989 29 Nebraska
52 Donald Payne Donald Payne LB 5'11" 217 7/12/1994 24 Stetson
20 Jalen Ramsey Jalen Ramsey DB 6'2" 208 10/24/1994 24 Florida State
38 C.J. Reavis C.J. Reavis DB 6'1" 208 11/27/1995 23 Marshall
64 Chris Reed Chris Reed OL 6'5" 310 7/22/1992 26 Minnesota State
74 Cam Robinson Cam Robinson OL 6'6" 320 10/9/1995 23 Alabama
79 Corey Robinson Corey Robinson OL 6'7" 317 5/21/1992 26 South Carolina
88 Austin Seferian-Jenkins Austin Seferian-Jenkins TE 6'5" 262 9/29/1992 26 Washington
69 Tyler Shatley Tyler Shatley OL 6'3" 310 5/5/1991 27 Clemson
50 Telvin Smith Telvin Smith LB 6'3" 215 4/11/1991 27 Florida State
94 Dawuane Smoot Dawuane Smoot DL 6'3" 264 3/2/1995 23 Illinois
47 Martrell Spaight Martrell Spaight LB 6'0" 243 8/5/1993 25 Arkansas
46 Carson Tinker Carson Tinker DB 6'0" 233 11/15/1989 29 Alabama
73 Josh Walker Josh Walker OL 6'5" 330 6/2/1991 27 Middle Tennessee
72 Josh Wells Josh Wells OL 6'6" 306 2/14/1991 27 James Madison
12 Dede Westbrook Dede Westbrook WR 6'0" 176 11/21/1993 25 Oklahoma
34 Brandon Wilds Brandon Wilds RB 6'0" 220 7/22/1993 25 South Carolina
33 Dave Williams Dave Williams RB 6'1" 229 6/17/1994 24 Arkansas
26 Jarrod Wilson Jarrod Wilson DB 6'2" 210 2/9/1994 24 Michigan
24 T.J. Yeldon T.J. Yeldon RB 6'1" 223 10/2/1993 25 Alabama

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529