Arizona Cardinals

7-8-1 2nd in NFC West
David JohnsonCarson PalmerLarry Fitzgerald

PPG

26.1

6th

OPP PPG

22.6

14th

RUSH YDS/G

108.3

18th

PASS YDS/G

276.6

7th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 418 5,868 1,086 5.4 1,732 399 4.3 4,425 646 6.8 41 289 368 97 229 42 104 889
Team Rank 6th 9th 2nd 19th 18th 21st 12th 7th 3rd 23rd 25th 4th 3rd 13th 3rd 1st 13th 17th
Opponent 16 362 4,883 1,019 4.8 1,518 424 3.6 3,739 547 6.8 48 374 293 90 175 28 123 1,010
Opponent Rank 14th 2nd 16th 2nd 9th 20th 3rd 5th 9th 10th 1st 32nd 2nd 11th 4th 9th 3rd 6th
Net +56 +985 +67 +0.6 +214 -25 +0.8 +686 +99 +0.0 -7 -85 +75 +7 +54 +14 -19 -121
Net Rank 7th 1st 5th 5th 9th 21st 3rd 2nd 2nd 16th 9th 30th 1st 12th 1st 3rd 6th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Carson Palmer Carson Palmer 15 364 597 61.0 39.8 4,233 7.1 282.2 26 4.4 14 2.3 80 40 281 87.2
Drew Stanton Drew Stanton 5 19 48 39.6 9.6 192 4.0 38.4 2 4.2 3 6.3 29 1 8 39.6
Larry Fitzgerald Larry Fitzgerald 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
David Johnson David Johnson 16 293 18.3 1,239 4.2 77.4 16 58 373 2,118
Andre Ellington Andre Ellington 16 34 2.1 96 2.8 6.0 0 13 46 181
Chris Johnson Chris Johnson 4 25 6.3 95 3.8 23.8 1 18 25 95
Kerwynn Williams Kerwynn Williams 10 18 1.8 157 8.7 15.7 2 49 19 163
Carson Palmer Carson Palmer 15 14 0.9 38 2.7 2.5 0 16 14 38
J.J. Nelson J.J. Nelson 15 4 0.3 83 20.8 5.5 1 56 38 651
Stepfan Taylor Stepfan Taylor 15 4 0.3 12 3.0 0.8 0 12 4 12
Drew Stanton Drew Stanton 5 3 0.6 -3 -1.0 -0.6 0 -1 3 -3
Larry Fitzgerald Larry Fitzgerald 16 2 0.1 5 2.5 0.3 0 4 109 1,028
John Brown John Brown 15 1 0.1 10 10.0 0.7 0 10 40 527
Drew Butler Drew Butler 7 1 0.1 0 0.0 0.0 0 0 1 0

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Larry Fitzgerald Larry Fitzgerald 16 107 150 6.7 1,023 9.6 63.9 6 32 109 1,028
David Johnson David Johnson 16 80 120 5.0 879 11.0 54.9 4 58 373 2,118
John Brown John Brown 15 39 73 2.6 517 13.3 34.5 2 30 40 527
Jermaine Gresham Jermaine Gresham 16 37 61 2.3 391 10.6 24.4 2 34 37 391
J.J. Nelson J.J. Nelson 15 34 74 2.3 568 16.7 37.9 6 80 38 651
Michael Floyd Michael Floyd 13 33 70 2.5 446 13.5 34.3 4 39 33 446
Darren Fells Darren Fells 14 14 18 1.0 154 11.0 11.0 1 37 14 154
Andre Ellington Andre Ellington 16 12 19 0.8 85 7.1 5.3 0 16 46 181
Jaron Brown Jaron Brown 7 11 22 1.6 187 17.0 26.7 1 51 11 187
Brittan Golden Brittan Golden 12 8 14 0.7 82 10.3 6.8 1 22 8 82
Jeremy Ross Jeremy Ross 2 4 4 2.0 37 9.3 18.5 1 15 4 37
Ifeanyi Momah Ifeanyi Momah 5 2 4 0.4 50 25.0 10.0 0 27 2 50
Kerwynn Williams Kerwynn Williams 10 1 2 0.1 6 6.0 0.6 0 6 19 163
Troy Niklas Troy Niklas 3 1 2 0.3 0 0.0 0.0 0 0 1 0

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Tony Jefferson Tony Jefferson 15 78 18 96 13 2.0 5 0 0 0
Deone Bucannon Deone Bucannon 13 66 25 91 5 0.0 4 0 0 0
Kevin Minter Kevin Minter 16 59 22 81 9 3.5 2 0 0 0
Marcus Cooper Marcus Cooper 15 63 6 69 0 0.0 11 4 95 23.8 1 60
D.J. Swearinger D.J. Swearinger 16 58 8 66 5 2.0 8 3 13 4.3 0 12
Calais Campbell Calais Campbell 16 34 19 53 12 8.0 6 1 1 1 0 1
Patrick Peterson Patrick Peterson 16 45 6 51 1 0.0 6 3 27 9 0 25
Markus Golden Markus Golden 16 41 10 51 16 12.5 1 0 0 0
Chandler Jones Chandler Jones 16 38 11 49 15 11.0 3 0 0 0
Justin Bethel Justin Bethel 16 37 2 39 3 0.0 6 1 66 66 1 66
Tyrann Mathieu Tyrann Mathieu 10 33 2 35 3 1.0 4 1 9 9 0 5
Sio Moore Sio Moore 4 25 10 35 3 0.0 1 0 0 0
Josh Mauro Josh Mauro 15 24 8 32 7 0.0 1 0 0 0
Tyvon Branch Tyvon Branch 6 25 3 28 0 0.0 4 0 0 0
Brandon Williams Brandon Williams 13 22 4 26 0 0.0 3 0 0 0
Corey Peters Corey Peters 15 12 9 21 4 0.0 0 0 0 0
Rodney Gunter Rodney Gunter 16 7 8 15 1 1.5 0 0 0 0
Alex Okafor Alex Okafor 15 10 3 13 3 3.5 0 0 0 0
Frostee Rucker Frostee Rucker 13 7 6 13 2 0.0 1 0 0 0
Kareem Martin Kareem Martin 13 8 2 10 1 1.0 0 0 0 0
Harlan Miller Harlan Miller 2 5 2 7 1 0.0 1 1 52 52 0 52
Ed Stinson Ed Stinson 4 6 0 6 0 0.0 0 0 0 0
Tharold Simon Tharold Simon 9 5 1 6 0 0.0 0 0 0 0
Xavier Williams Xavier Williams 8 4 2 6 1 0.0 0 0 0 0
Kerwynn Williams Kerwynn Williams 10 4 1 5 0 0.0 0 0 0 0
Brittan Golden Brittan Golden 12 4 0 4 0 0.0 0 0 0 0
David Johnson David Johnson 16 4 0 4 0 0.0 0 0 0 0
Ifeanyi Momah Ifeanyi Momah 5 4 0 4 0 0.0 0 0 0 0
Zaviar Gooden Zaviar Gooden 7 2 2 4 0 0.0 0 0 0 0
Gabe Martin Gabe Martin 8 2 2 4 0 0.0 0 0 0 0
Jermaine Gresham Jermaine Gresham 16 3 0 3 0 0.0 0 0 0 0
Hakeem Valles Hakeem Valles 11 3 0 3 0 0.0 0 0 0 0
Earl Watford Earl Watford 15 3 0 3 0 0.0 0 0 0 0
Aaron Brewer Aaron Brewer 13 2 0 2 0 0.0 0 0 0 0
John Brown John Brown 15 2 0 2 0 0.0 0 0 0 0
J.J. Nelson J.J. Nelson 15 2 0 2 0 0.0 0 0 0 0
Ryan Quigley Ryan Quigley 6 2 0 2 0 0.0 0 0 0 0
A.Q. Shipley A.Q. Shipley 16 2 0 2 0 0.0 0 0 0 0
John Wetzel John Wetzel 16 2 0 2 0 0.0 0 0 0 0
Christian Bryant Christian Bryant 3 1 1 2 0 0.0 0 0 0 0
Drew Butler Drew Butler 7 1 1 2 0 0.0 0 0 0 0
Scooby Wright Scooby Wright 3 0 2 2 0 0.0 0 0 0 0
Jaron Brown Jaron Brown 7 1 0 1 0 0.0 0 0 0 0
Michael Floyd Michael Floyd 13 1 0 1 0 0.0 0 0 0 0
Troy Niklas Troy Niklas 3 1 0 1 0 0.0 0 0 0 0
Stepfan Taylor Stepfan Taylor 15 1 0 1 0 0.0 0 0 0 0
Chandler Catanzaro Chandler Catanzaro 16 0 1 1 0 0.0 0 0 0 0
Alani Fua Alani Fua 3 0 1 1 0 0.0 0 0 0 0
Robert Nkemdiche Robert Nkemdiche 5 0 1 1 0 0.0 1 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
David Johnson David Johnson 16 16 4 0 20 0 0 1 0 122
Chandler Catanzaro Chandler Catanzaro 16 0 0 0 0 21 43 0 0 106
J.J. Nelson J.J. Nelson 15 1 6 0 7 0 0 0 0 42
Larry Fitzgerald Larry Fitzgerald 16 0 6 0 6 0 0 0 0 36
Michael Floyd Michael Floyd 13 0 4 0 4 0 0 0 0 24
John Brown John Brown 15 0 2 0 2 0 0 0 0 12
Jermaine Gresham Jermaine Gresham 16 0 2 0 2 0 0 0 0 12
Kerwynn Williams Kerwynn Williams 10 2 0 0 2 0 0 0 0 12
Calais Campbell Calais Campbell 16 0 0 1 1 0 0 0 1 8
Justin Bethel Justin Bethel 16 0 0 1 1 0 0 0 0 6
Jaron Brown Jaron Brown 7 0 1 0 1 0 0 0 0 6
Marcus Cooper Marcus Cooper 15 0 0 1 1 0 0 0 0 6
Darren Fells Darren Fells 14 0 1 0 1 0 0 0 0 6
Brittan Golden Brittan Golden 12 0 1 0 1 0 0 0 0 6
Chris Johnson Chris Johnson 4 1 0 0 1 0 0 0 0 6
Jeremy Ross Jeremy Ross 2 0 1 0 1 0 0 0 0 6
Corey Peters Corey Peters 15 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Brittan Golden Brittan Golden 12 11 266 24.2 0 7 30 4.3 0 8
John Brown John Brown 15 1 51 51.0 0 17 119 7.0 0 32
Patrick Peterson Patrick Peterson 16 1 11 11.0 0 13 81 6.2 0 17
Andre Ellington Andre Ellington 16 10 163 16.3 0 0 0 0
J.J. Nelson J.J. Nelson 15 2 53 26.5 0 0 0 0
Chandler Jones Chandler Jones 16 0 0 0 1 0 0.0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chandler Catanzaro Chandler Catanzaro 16 21 28 75.0 1-1 5-6 6-7 6-8 3-6 43 47 91.5 106

Punting GP PUNT YDS AVG LNG BLK
Ryan Quigley Ryan Quigley 6 34 1,416 41.6 55 1
Drew Butler Drew Butler 7 32 1,350 42.2 62 0
Matt Wile Matt Wile 3 10 437 43.7 59 1
Chandler Catanzaro Chandler Catanzaro 16 2 66 33.0 47 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM