Buffalo Bills

11-6-0 1st in AFC East
James CookJosh AllenStefon Diggs

PPG

26.5

6th

OPP PPG

18.3

4th

RUSH YDS/G

130.1

7th

PASS YDS/G

253.3

10th

Overview Stats Scores & Schedule Roster Splits History

2023 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
17 Josh Allen Josh Allen QB 6'5" 237 5/21/1996 27 Wyoming
9 Kyle Allen Kyle Allen QB 6'3" 210 3/8/1996 27 Houston
70 Alec Anderson Alec Anderson OL 6'5" 305 10/3/1999 24 UCLA
38 Zayne Anderson Zayne Anderson DB 6'2" 206 1/3/1997 26 Brigham Young
51 Eli Ankou Eli Ankou DL 6'3" 325 6/8/1994 29 UCLA
15 Marcell Ateman Marcell Ateman WR 6'4" 216 9/16/1994 29 Oklahoma State
29 Alex Austin Alex Austin DB 6'1" 191 5/22/2001 22 Oregon State
5 Matt Barkley Matt Barkley QB 6'2" 234 9/8/1990 33 Southern California
55 Boogie Basham Boogie Basham DL 6'3" 274 12/16/1997 26 Wake Forest
2 Tyler Bass Tyler Bass K 5'10" 183 2/14/1997 26 Georgia Southern
71 Ryan Bates Ryan Bates OL 6'4" 302 2/14/1997 26 Penn State
47 Christian Benford Christian Benford DB 6'1" 205 9/21/2000 23 Villanova
43 Terrel Bernard Terrel Bernard LB 6'1" 224 5/7/1999 24 Baylor
65 Ike Boettger Ike Boettger OL 6'6" 313 10/5/1994 29 Iowa
0 Isaiah Bowser Isaiah Bowser RB
67 Nick Broeker Nick Broeker OL 6'4" 305 10/7/2000 23 Mississippi
94 Cortez Broughton Cortez Broughton DL 6'2" 293 9/2/1996 27 Cincinnati
32 Kyron Brown Kyron Brown DB 6'1" 195 5/26/1996 27 Akron
79 Spencer Brown Spencer Brown OL 6'8" 311 2/28/1998 25 Northern Iowa
96 Brandin Bryant Brandin Bryant DL 6'2" 289 9/16/1993 30 Florida Atlantic
96 Kameron Cline Kameron Cline DL 6'4" 283 2/19/1998 25 South Dakota
4 James Cook James Cook RB 5'11" 190 9/25/1999 24 Georgia
82 Isaiah Coulter Isaiah Coulter WR 6'2" 198 9/18/1998 25 Rhode Island
61 DJ Dale DJ Dale DL 6'2" 302 10/30/2000 23 Alabama
26 Cameron Dantzler Cameron Dantzler DB 6'2" 188 9/3/1998 25 Mississippi State
84 Zach Davidson Zach Davidson TE 6'7" 245 7/15/1998 25 Central Missouri
13 Gabe Davis Gabe Davis WR 6'2" 225 4/1/1999 24 Central Florida
73 Dion Dawkins Dion Dawkins OL 6'5" 320 4/26/1994 29 Temple
14 Stefon Diggs Stefon Diggs WR 6'0" 191 11/29/1993 30 Maryland
25 Tyrel Dodson Tyrel Dodson LB 6'0" 237 6/25/1998 25 Texas A&M
31 Rasul Douglas Rasul Douglas DB 6'2" 209 8/29/1994 29 West Virginia
72 Tommy Doyle Tommy Doyle OL 6'8" 320 5/6/1998 25 Miami (OH)
76 David Edwards David Edwards OL 6'6" 308 3/20/1997 26 Wisconsin
24 Kaiir Elam Kaiir Elam DB 6'1" 191 5/5/2001 22 Florida
57 A.J. Epenesa A.J. Epenesa DL 6'6" 260 9/15/1998 25 Iowa
37 Darrynton Evans Darrynton Evans RB 5'10" 203 7/9/1998 25 Appalachian State
69 Reid Ferguson Reid Ferguson DB 6'2" 235 3/24/1994 29 Louisiana State
56 Leonard Floyd Leonard Floyd DL 6'3" 240 9/8/1992 31 Georgia
98 Poona Ford Poona Ford DL 5'11" 310 11/19/1995 28 Texas
5 Leonard Fournette Leonard Fournette RB 6'0" 228 1/18/1995 28 Louisiana State
41 Reggie Gilliam Reggie Gilliam RB 6'0" 244 8/20/1997 26 Toledo
75 Richard Gouraige Richard Gouraige OL 6'5" 306 10/15/1998 25 Florida
83 Nick Guggemos Nick Guggemos TE 6'5" 231 12/17/1995 28
3 Damar Hamlin Damar Hamlin DB 6'0" 200 3/24/1998 25 Pittsburgh
22 Damien Harris Damien Harris RB 5'11" 213 2/11/1997 26 Alabama
11 Deonte Harty Deonte Harty WR 5'6" 170 12/4/1997 26 Assumption
0 Noah Henderson Noah Henderson OL 6'6" 319 East Carolina
0 Nyheim Hines Nyheim Hines RB 5'9" 196 11/12/1996 27 North Carolina State
45 Travin Howard Travin Howard LB 6'1" 219 5/10/1996 27 Texas Christian
23 Micah Hyde Micah Hyde DB 6'0" 197 12/31/1990 33 Iowa
68 Germain Ifedi Germain Ifedi OL 6'5" 325 6/2/1994 29 Texas A&M
46 Ja'Marcus Ingram Ja'Marcus Ingram DB 6'2" 190 9/2/1997 26 Buffalo
87 Andy Isabella Andy Isabella WR 5'9" 188 11/18/1996 27 Massachusetts
30 Dane Jackson Dane Jackson DB 5'11" 180 11/29/1996 27 Pittsburgh
63 Kevin Jarvis Kevin Jarvis OL 6'6" 325 12/22/1998 25 Michigan State
15 Braydon Johnson Braydon Johnson WR 12/2/1998 25
81 KeeSean Johnson KeeSean Johnson WR 6'1" 201 10/9/1996 27 Fresno State
7 Taron Johnson Taron Johnson DB 5'11" 192 7/27/1996 27 Weber State
26 Ty Johnson Ty Johnson RB 5'10" 210 9/17/1997 26 Maryland
59 Kingsley Jonathan Kingsley Jonathan DL 6'4" 260 4/28/1998 25 Syracuse
92 DaQuan Jones DaQuan Jones DL 6'4" 320 12/27/1991 32 Penn State
93 Linval Joseph Linval Joseph DL 6'4" 328 10/10/1988 35 East Carolina
86 Dalton Kincaid Dalton Kincaid TE 6'4" 240 10/18/1999 24 Utah
52 A.J. Klein A.J. Klein LB 6'1" 240 7/30/1991 32 Iowa State
88 Dawson Knox Dawson Knox TE 6'4" 254 11/14/1996 27 Mississippi
90 Shaq Lawson Shaq Lawson DL 6'3" 265 6/17/1994 29 Clemson
39 Cam Lewis Cam Lewis DB 5'9" 183 4/13/1997 26 Buffalo
62 Greg Mancz Greg Mancz OL 6'4" 302 4/23/1992 31 Toledo
31 Dean Marlowe Dean Marlowe DB 6'1" 205 7/25/1992 31 James Madison
8 Sam Martin Sam Martin P 6'1" 211 2/27/1990 33 Appalachian State
44 Tyler Matakevich Tyler Matakevich LB 6'1" 235 12/22/1992 31 Temple
36 Jared Mayden Jared Mayden DB 6'0" 205 6/24/1998 25 Alabama
68 Garrett McGhin Garrett McGhin OL 6'6" 316 10/13/1994 29 East Carolina
66 Connor McGovern Connor McGovern OL 6'5" 318 11/3/1997 26 Penn State
32 Kyler McMichael Kyler McMichael DB 6'0" 202 3/22/2000 22 North Carolina
58 Matt Milano Matt Milano LB 6'0" 223 7/28/1994 29 Boston College
40 Von Miller Von Miller LB 6'3" 250 3/26/1989 34 Texas A&M
35 Jordan Mims Jordan Mims RB 6'0" 205 5/16/1999 24 Fresno State
85 Quintin Morris Quintin Morris TE 6'2" 252 1/21/1999 24 Bowling Green
60 Mitch Morse Mitch Morse OL 6'6" 305 4/21/1992 31 Missouri
28 Latavius Murray Latavius Murray RB 6'3" 230 1/18/1990 33 Central Florida
33 Siran Neal Siran Neal DB 6'0" 206 8/4/1994 29 Jacksonville State
29 Josh Norman Josh Norman DB 6'0" 200 12/15/1987 36 Coastal Carolina
91 Ed Oliver Ed Oliver DL 6'1" 287 12/12/1997 26 Houston
19 Dezmon Patmon Dezmon Patmon WR 6'4" 225 8/6/1998 25 Washington State
97 Jordan Phillips Jordan Phillips DL 6'6" 341 9/21/1992 31 Oklahoma
21 Jordan Poyer Jordan Poyer DB 6'0" 191 4/25/1991 32 Oregon State
77 David Quessenberry David Quessenberry OL 6'5" 310 8/24/1990 33 San Jose State
20 Taylor Rapp Taylor Rapp DB 6'0" 208 12/22/1997 26 Washington
49 Shane Ray Shane Ray LB 6'3" 245 5/18/1993 30 Missouri
50 Greg Rousseau Greg Rousseau DL 6'6" 266 4/5/2000 23 Miami (FL)
99 Tim Settle Tim Settle DL 6'3" 313 7/11/1997 26 Virginia Tech
10 Khalil Shakir Khalil Shakir WR 6'0" 190 2/3/2000 23 Boise State
80 Tyrell Shavers Tyrell Shavers WR 6'4" 211 8/18/1999 24 San Diego State
68 Brandon Shell Brandon Shell OL 6'5" 324 2/6/1992 31 South Carolina
16 Trent Sherfield Trent Sherfield WR 6'1" 205 2/26/1996 27 Vanderbilt
18 Justin Shorter Justin Shorter WR 6'4" 223 4/17/2000 23 Florida
54 Baylon Spector Baylon Spector LB 6'0" 233 10/20/1998 25 Clemson
83 Jace Sternberger Jace Sternberger TE 6'4" 251 6/26/1996 27 Texas A&M
89 Bryan Thompson Bryan Thompson WR 6'1" 195 4/7/1999 24 Arizona State
64 O'Cyrus Torrence O'Cyrus Torrence OL 6'5" 347 1/20/2000 23 Florida
74 Ryan Van Demark Ryan Van Demark OL 6'6" 307 3/22/1998 25 Connecticut
93 Kendal Vickers Kendal Vickers DL 6'3" 295 5/23/1995 28 Tennessee
87 Jalen Wayne Jalen Wayne WR 6'2" 207 5/13/1999 24 South Alabama
49 DaShaun White DaShaun White LB 6'0" 225 1/2/2000 23 Oklahoma
27 Tre'Davious White Tre'Davious White DB 5'11" 192 1/16/1995 28 Louisiana State
42 Dorian Williams Dorian Williams LB 6'2" 230 6/28/2001 22 Tulane
48 Joel Wilson Joel Wilson TE 6'4" 250 6/21/2000 23 Central Michigan

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM