Houston Oilers

1-13-0 4th in AFC Central
Logo for the 1973 Houston Oilers

PPG

14.2

23rd

OPP PPG

31.9

26th

RUSH YDS/G

99.1

26th

PASS YDS/G

169.3

11th

Overview Stats Scores & Schedule Roster Splits History

1973 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
19 Willie Alexander Willie Alexander DB 6'2" 194 9/21/1949 24 Alcorn State
82,84 Mack Alston Mack Alston TE 6'2" 230 4/27/1947 26 Maryland Eastern Shore
12 George Amundson George Amundson RB 6'3" 215 3/31/1951 22 Iowa State
48 Bob Atkins Bob Atkins DB 6'3" 215 4/2/1946 27 Grambling
81 Jim Beirne Jim Beirne WR 6'2" 206 10/15/1946 27 Purdue
65 Elvin Bethea Elvin Bethea DL 6'2" 260 3/1/1946 27 North Carolina A&T
54 Gregg Bingham Gregg Bingham LB 6'1" 227 3/13/1951 22 Purdue
27 Joe Blahak Joe Blahak DB 5'9" 187 8/29/1950 23 Nebraska
00 Ken Burrough Ken Burrough WR 6'3" 215 7/14/1948 25 Texas Southern
2 Skip Butler Skip Butler K 6'1" 201 10/21/1947 26 Texas-Arlington
63 Levert Carr Levert Carr OL 6'2" 272 6/30/1944 29 North Central (IL)
25 John Charles John Charles DB 6'0" 205 5/9/1944 29 Purdue
55 Ralph Cindrich Ralph Cindrich LB 6'1" 228 10/29/1949 24 Pittsburgh
76 Al Cowlings Al Cowlings DL 6'5" 255 6/16/1947 26 Southern California
59 Phil Croyle Phil Croyle LB 6'3" 223 10/30/1947 26 California
49 Dick Cunningham Dick Cunningham LB 6'3" 245 10/12/1944 29 Arkansas
50 Bill Curry Bill Curry OL 6'3" 235 10/21/1942 31 Georgia Tech
10 Lynn Dickey Lynn Dickey QB 6'3" 214 10/19/1949 24 Kansas State
75 Elbert Drungo Elbert Drungo OL 6'5" 265 4/30/1943 30 Tennessee State
26 Larry Eaglin Larry Eaglin DB 6'3" 195 8/27/1948 25 Stephen F. Austin
67 Mike Fanucci Mike Fanucci DL 6'4" 235 9/25/1949 24 Arizona State
69 Solomon Freelon Solomon Freelon OL 6'2" 250 2/19/1951 22 Grambling
66 Tom Funchess Tom Funchess OL 6'5" 265 9/12/1944 29 Jackson State
68 Brian Goodman Brian Goodman OL 6'2" 250 12/7/1949 24 UCLA
71 Wes Grant Wes Grant DL 6'3" 245 9/24/1946 27 UCLA
11 Dave Green Dave Green K 5'11" 206 9/21/1949 24 Ohio
36 Bob Gresham Bob Gresham RB 5'11" 195 7/9/1948 25 West Virginia
57 Sam Gruneisen Sam Gruneisen OL 6'1" 242 1/16/1941 32 Villanova
58 Paul Guidry Paul Guidry LB 6'3" 227 1/14/1944 29 McNeese State
14 Edd Hargett Edd Hargett QB 5'11" 185 6/26/1947 26 Texas A&M
23 Alvin Haymond Alvin Haymond DB 6'0" 194 8/31/1942 31 Southern University
87 Eddie Hinton Eddie Hinton WR 6'0" 200 6/26/1947 26 Oklahoma
52 Calvin Hunt Calvin Hunt OL 6'3" 245 12/31/1947 26 Baylor
72 Kevin Hunt Kevin Hunt OL 6'5" 260 11/29/1948 25 Doane
60 Al Jenkins Al Jenkins OL 6'2" 245 7/15/1946 27 Tulsa
15 Al Johnson Al Johnson RB 6'0" 200 6/17/1950 23 Cincinnati
33 Benny Johnson Benny Johnson DB 5'11" 178 6/29/1948 25 Johnson C. Smith
40 Lewis Jolley Lewis Jolley RB 5'11" 210 11/15/1949 24 North Carolina
61 Harris Jones Harris Jones OL 6'5" 255 10/3/1945 28 Johnson C. Smith
51 Ron Lou Ron Lou OL 6'2" 240 7/24/1951 22 Arizona State
78 John Matuszak John Matuszak DL 6'8" 282 10/25/1950 23 Tampa
80 Ron Mayo Ron Mayo TE 6'2" 222 10/11/1950 23 Morgan State
59 Brian McConnell Brian McConnell LB 6'4" 220 1/21/1950 23 Michigan State
86 Clifton McNeil Clifton McNeil WR 6'2" 187 5/25/1940 33 Grambling
62 Ralph Miller Ralph Miller OL 6'3" 260 8/13/1948 25 California Lutheran
22 Zeke Moore Zeke Moore DB 6'3" 198 12/2/1943 30 Lincoln (MO)
20 Billy Parks Billy Parks WR 6'1" 185 1/1/1948 25 Long Beach State
83 Dave Parks Dave Parks TE 6'2" 220 12/25/1941 32 Texas Tech
7 Dan Pastorini Dan Pastorini QB 6'2" 208 5/26/1949 24 Santa Clara
85 Floyd Rice Floyd Rice LB 6'3" 223 8/31/1949 24 Alcorn State
56 Guy Roberts Guy Roberts LB 6'1" 218 6/12/1950 23 Maryland
18 Paul Robinson Paul Robinson RB 6'0" 198 12/19/1944 29 Arizona
73,91 Greg Sampson Greg Sampson DL 6'6" 265 10/25/1950 23 Stanford
64 Ron Saul Ron Saul OL 6'2" 255 2/5/1948 25 Michigan State
37 Jeff Severson Jeff Severson DB 6'1" 183 9/16/1949 24 Long Beach State
70 Tody Smith Tody Smith DL 6'5" 250 12/24/1948 25 Southern California
28 Bill Thomas Bill Thomas RB 6'2" 225 8/7/1949 24 Boston College
73 Vern Vanoy Vern Vanoy DL 6'8" 275 12/31/1946 27 Kansas
53 Ted Washington Ted Washington LB 6'1" 244 2/16/1948 25 Mississippi Valley State
44 Fred Willis Fred Willis RB 6'0" 212 12/9/1947 26 Boston College
41 Alvin Wyatt Alvin Wyatt DB 5'10" 184 12/13/1947 26 Bethune-Cookman

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM