Los Angeles Rams

Logo for the 2024 Los Angeles Rams
Schedule Roster History

2024 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
87 Davis Allen Davis Allen TE 6'6" 245 2/3/2001 23 Clemson
61 AJ Arcuri AJ Arcuri OL 6'7" 320 8/13/1997 27 Michigan State
5 Tutu Atwell Tutu Atwell WR 5'9" 165 10/7/1999 25 Louisville
73 Steve Avila Steve Avila OL 6'3" 332 10/16/1999 25 Texas Christian
13 Stetson Bennett Stetson Bennett QB 5'11" 190 10/28/1997 27 Georgia
95 Bobby Brown Bobby Brown DL 6'4" 324 8/7/2000 24 Texas A&M
49 Tanner Brown Tanner Brown K 6'0" 177 12/28/1999 25 Oklahoma State
60 Logan Bruss Logan Bruss OL 6'5" 309 10/6/1999 25 Wisconsin
93 Marquise Copeland Marquise Copeland DL 6'2" 287 5/9/1997 27 Cincinnati
22 Blake Corum Blake Corum RB 5'8" 213 11/25/2000 24 Michigan
3 Kamren Curl Kamren Curl DB 6'2" 198 3/31/1999 25 Arkansas
90 Tyler Davis Tyler Davis DL 6'2" 300 11/1/2000 24 Clemson
67 Justin Dedich Justin Dedich OL 6'2" 295 Southern California
69 Kevin Dotson Kevin Dotson OL 6'4" 321 9/18/1996 28 Louisiana
14 Cobie Durant Cobie Durant DB 5'11" 180 2/9/1998 26 South Carolina State
98 Cory Durden Cory Durden DL 6'4" 292 1/26/1999 25 North Carolina State
42 Ethan Evans Ethan Evans P 6'3" 231 7/19/2001 23 Wingate
21 Zach Evans Zach Evans RB 5'11" 202 5/30/2001 23 Mississippi
54 Olakunle Fatukasi Olakunle Fatukasi LB 6'2" 240 6/11/1999 25 Rutgers
55 Braden Fiske Braden Fiske DL 6'4" 295 1/18/2000 24 Florida State
82 Miller Forristall Miller Forristall TE 6'5" 244 3/11/1998 26 Alabama
24 Royce Freeman Royce Freeman RB 6'0" 238 2/24/1996 28 Oregon
11 Jimmy Garoppolo Jimmy Garoppolo QB 6'2" 225 11/2/1991 33 Eastern Illinois
92 Anthony Goodlow Anthony Goodlow DL 6'5" 283 Oklahoma State
31 Nick Hampton Nick Hampton LB 6'3" 235 4/5/2000 24 Appalachian State
79 Rob Havenstein Rob Havenstein OL 6'8" 330 5/13/1992 32 Wisconsin
89 Tyler Higbee Tyler Higbee TE 6'6" 255 1/1/1993 31 Western Kentucky
97 Michael Hoecht Michael Hoecht LB 6'4" 310 10/5/1997 27 Brown
88 Brycen Hopkins Brycen Hopkins TE 6'4" 245 3/27/1997 27 Purdue
35 Jacob Hummel Jacob Hummel LB 6'1" 235 1/4/1999 25 Iowa State
34 Tanner Ingle Tanner Ingle DB 5'8" 179 10/29/1999 25 North Carolina State
77 Alaric Jackson Alaric Jackson OL 6'7" 285 7/14/1998 26 Iowa
44 Brennan Jackson Brennan Jackson LB 6'4" 266 10/14/2000 24 Washington State
72 Jonah Jackson Jonah Jackson OL 6'4" 312 2/5/1997 27 Ohio State
94 Desjuan Johnson Desjuan Johnson DL 6'3" 252 9/3/1999 25 Toledo
43 John Johnson John Johnson DB 6'0" 209 12/19/1995 29 Boston College
45 Neal Johnson Neal Johnson TE 6'4" 260 Louisiana
16 Tyler Johnson Tyler Johnson WR 6'1" 205 8/25/1998 26 Minnesota
38 Shaun Jolly Shaun Jolly DB 5'9" 180 10/17/1998 26 Appalachian State
53 Ernest Jones Ernest Jones LB 6'2" 230 11/22/1999 25 South Carolina
83 Nikola Kalinic Nikola Kalinic TE 6'4" 245 1/21/1997 27
43 Joshua Karty Joshua Karty K 6'2" 208 3/7/2002 22 Stanford
1 Derion Kendrick Derion Kendrick DB 6'0" 190 8/24/2000 24 Georgia
26 Kamren Kinchens Kamren Kinchens DB 5'11" 205 9/29/2002 22 Miami (FL)
10 Cooper Kupp Cooper Kupp WR 6'2" 208 6/15/1993 31 Eastern Washington
81 JJ Laap JJ Laap WR 6'1" 190
37 Quentin Lake Quentin Lake DB 6'1" 201 1/29/1999 25 UCLA
33 Cam Lampkin Cam Lampkin DB 5'11" 173 Washington State
62 Blake Larson Blake Larson OL 6'7" 300 3/26/2000 24 Augustana (SD)
93 Tuli Letuligasenoa Tuli Letuligasenoa DL 6'1" 292 Washington
66 KT Leveston KT Leveston OL 6'4" 337 10/28/1999 25 Kansas State
50 Beaux Limmer Beaux Limmer OL 6'5" 307 6/10/2001 23 Arkansas
46 Kenny Logan Kenny Logan DB 6'0" 205 Kansas
84 Hunter Long Hunter Long TE 6'5" 253 8/19/1998 26 Boston College
8 Brett Maher Brett Maher K 6'0" 180 11/21/1989 35 Nebraska
32 Ochaun Mathis Ochaun Mathis LB 6'5" 260 1/8/1999 25 Nebraska
68 Mike McAllister Mike McAllister OL 6'2" 305 6/12/1998 26 Youngstown State
71 Warren McClendon Warren McClendon OL 6'4" 300 4/11/2001 23 Georgia
39 Jaylen McCollough Jaylen McCollough DB 6'0" 206 10/12/2000 24 Tennessee
41 Cameron McCutcheon Cameron McCutcheon DB 6'1" 204 4/3/2000 24 Western Carolina
63 Grant Miller Grant Miller OL 6'3" 306 9/22/1998 26 Baylor
52 Larrell Murchison Larrell Murchison DL 6'2" 297 4/24/1997 27 North Carolina State
17 Puka Nacua Puka Nacua WR 6'2" 205 5/29/2001 23 Brigham Young
58 Elias Neal Elias Neal LB 6'0" 226 Marshall
70 Joe Noteboom Joe Noteboom OL 6'5" 321 6/19/1995 29 Texas Christian
65 David Olajiga David Olajiga DL 6'3" 276 Central Missouri
86 Colby Parkinson Colby Parkinson TE 6'7" 251 1/8/1999 25 Stanford
59 Troy Reeder Troy Reeder LB 6'3" 245 9/13/1994 30 Delaware
20 Ronnie Rivers Ronnie Rivers RB 5'9" 195 1/31/1999 25 Fresno State
15 Demarcus Robinson Demarcus Robinson WR 6'1" 203 9/21/1994 30 Florida
56 Christian Rozeboom Christian Rozeboom LB 6'2" 230 1/30/1997 27 South Dakota State
30 Boston Scott Boston Scott RB 5'6" 203 4/27/1995 29 Louisiana Tech
26 Duke Shelley Duke Shelley DB 5'8" 183 10/8/1996 28 Kansas State
18 Ben Skowronek Ben Skowronek WR 6'3" 224 6/27/1997 27 Notre Dame
19 Xavier Smith Xavier Smith WR 5'9" 174 9/21/1997 27 Florida A&M
48 Omar Speights Omar Speights LB 6'1" 235 Louisiana State
9 Matthew Stafford Matthew Stafford QB 6'3" 220 2/7/1988 36 Georgia
6 Drake Stoops Drake Stoops WR 5'10" 189 Oklahoma
25 Jason Taylor Jason Taylor DB 6'0" 204 12/30/1999 25 Oklahoma State
96 Keir Thomas Keir Thomas LB 6'2" 275 1/25/1998 26 Florida State
57 Zach Thomas Zach Thomas OL 6'5" 300 5/26/1998 26 San Diego State
46 Carson Tinker Carson Tinker DB 6'0" 233 11/15/1989 35 Alabama
6 Tre Tomlinson Tre Tomlinson DB 5'9" 180 1/10/2000 24 Texas Christian
81 Austin Trammell Austin Trammell WR 5'10" 185 7/4/1998 26 Rice
91 Kobie Turner Kobie Turner DL 6'2" 288 4/26/1999 25 Wake Forest
51 Zach VanValkenburg Zach VanValkenburg LB 6'4" 263 2/17/1998 26 Iowa
30 Josh Wallace Josh Wallace DB 6'0" 190 7/5/2000 24 Michigan
47 Alex Ward Alex Ward DB 6'4" 240 4/21/1999 25 Central Florida
27 Tre'Davious White Tre'Davious White DB 5'9" 192 1/16/1995 29 Louisiana State
88 Jordan Whittington Jordan Whittington WR 6'1" 204 10/1/2000 24 Texas
3 Sam Wiglusz Sam Wiglusz WR 6'0" 183 7/24/1999 25 Ohio
24 Darious Williams Darious Williams DB 5'9" 187 3/15/1993 31 Alabama-Birmingham
23 Kyren Williams Kyren Williams RB 5'9" 194 8/26/2000 24 Notre Dame
12 Dresser Winn Dresser Winn QB 6'2" 215 11/11/1998 26 Tennessee Martin
44 Ahkello Witherspoon Ahkello Witherspoon DB 6'2" 195 3/21/1995 29 Colorado
36 Charles Woods Charles Woods DB 5'11" 191 Southern Methodist
2 Russ Yeast Russ Yeast DB 5'10" 195 5/8/1999 25 Kansas State
0 Byron Young Byron Young LB 6'2" 250 3/13/1998 26 Tennessee

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM