| NAME | W | SEASON | TM | GP | GS | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Hextall | 15 | 1986-87 | 26 | 11 | 769 | 698 | .908 | 71 | 2.76 | 2 | 1542 | ||||
| 2 | G. Fuhr | 14 | 1986-87 | 19 | 5 | 0 | 509 | 462 | .908 | 47 | 2.47 | 0 | 1143 | |||
| 3 | M. Gosselin | 7 | 1986-87 | 11 | 4 | 326 | 289 | .887 | 37 | 3.40 | 0 | 654 | ||||
| 4 | K. Hrudey | 7 | 1986-87 | 14 | 7 | 462 | 424 | .918 | 38 | 2.72 | 0 | 839 | ||||
| 5 | K. Wregget | 7 | 1986-87 | 13 | 6 | 0 | 366 | 337 | .921 | 29 | 2.29 | 1 | 758 | |||
| 6 | B. Hayward | 6 | 1986-87 | 13 | 5 | 308 | 276 | .896 | 32 | 2.74 | 0 | 702 | ||||
| 7 | G. Hanlon | 5 | 1986-87 | 8 | 2 | 227 | 214 | .943 | 13 | 1.68 | 2 | 464 | ||||
| 8 | D. Berthiaume | 4 | 1986-87 | 8 | 4 | 210 | 189 | .900 | 21 | 2.88 | 0 | 437 | ||||
| 9 | P. Roy | 4 | 1986-87 | 6 | 2 | 0 | 173 | 151 | .873 | 22 | 4.00 | 0 | 330 | |||
| 10 | G. Stefan | 4 | 1986-87 | 9 | 5 | 249 | 225 | .904 | 24 | 2.84 | 0 | 506 | ||||
| 11 | M. Liut | 2 | 1986-87 | 6 | 4 | 158 | 133 | .842 | 25 | 4.52 | 0 | 332 | ||||
| 12 | B. Mason | 2 | 1986-87 | 4 | 2 | 143 | 134 | .937 | 9 | 1.76 | 1 | 307 | ||||
| 13 | A. Moog | 2 | 1986-87 | 2 | 0 | 37 | 29 | .784 | 8 | 4.00 | 0 | 120 | ||||
| 14 | M. Vernon | 2 | 1986-87 | 5 | 3 | 0 | 136 | 120 | .882 | 16 | 3.67 | 0 | 262 | |||
| 15 | B. Froese | 1 | 1986-87 | 4 | 1 | 95 | 85 | .895 | 10 | 3.65 | 0 | 164 | ||||
| 16 | R. Melanson | 1 | 1986-87 | 5 | 4 | 153 | 129 | .843 | 24 | 5.58 | 0 | 258 | ||||
| 17 | G. Millen | 1 | 1986-87 | 4 | 3 | 122 | 112 | .918 | 10 | 2.40 | 0 | 250 | ||||
| 18 | P. Peeters | 1 | 1986-87 | 3 | 2 | 75 | 66 | .880 | 9 | 3.04 | 0 | 178 | ||||
| 19 | J. Vanbiesbrouck | 1 | 1986-87 | 4 | 3 | 0 | 110 | 99 | .900 | 11 | 3.39 | 1 | 195 | |||
| 20 | R. Wamsley | 1 | 1986-87 | 2 | 1 | 54 | 49 | .907 | 5 | 2.51 | 0 | 119 |
More Flyers Stats
Team Leaders
G
1
Sanheim
A
1
Konecny
+/-
+2
Konecny
Team Rankings
G/GP
2.93
21st
GA/GP
2.91
9th
PP%
15.7
32nd
PK%
77.6
22nd
2025-26 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
53 | 22 | 7 | 113 | 56 | |
43 | 27 | 12 | 98 | 7 | |
41 | 25 | 16 | 98 | 25 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |








