| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Duchene | 2/28/2025 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 13 | 38.5 | 0 | 1 | 0 | 0 | 15:24 | |||
| 2 | M. Duchene | 2/7/2025 | @ | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 5 | 12 | 41.7 | 1 | 0 | 1 | 2 | 20:14 | |||
| 3 | M. Duchene | 12/4/2024 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 2 | 15:49 | |||
| 4 | M. Duchene | 3/16/2024 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 17:54 | |||
| 5 | M. Duchene | 3/9/2024 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 15:52 | |||
| 6 | M. Duchene | 1/16/2024 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 0 | 1 | 1 | 1 | 16:21 | |||
| 7 | M. Duchene | 3/11/2023 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 0 | 0 | 1 | 0 | 20:12 | |||
| 8 | M. Duchene | 1/21/2023 | vs | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 2 | 18:46 | |||
| 9 | M. Duchene | 10/18/2022 | vs | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:27 | |||
| 10 | M. Duchene | 3/22/2022 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 17:29 | |||
| 11 | M. Duchene | 1/6/2022 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:19 | |||
| 12 | M. Duchene | 10/19/2021 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 18:10 | |||
| 13 | M. Duchene | 10/12/2019 | @ | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 16 | 50.0 | 0 | 0 | 0 | 0 | 20:07 | |||
| 14 | M. Duchene | 10/13/2018 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 14 | 42.9 | 0 | 0 | 2 | 0 | 16:37 | |||
| 15 | M. Duchene | 12/7/2017 | @ | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7 | 18 | 38.9 | 0 | 1 | 0 | 0 | 20:15 | |||
| 16 | M. Duchene | 2/21/2017 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 14 | 78.6 | 0 | 1 | 1 | 2 | 21:03 | |||
| 17 | M. Duchene | 2/1/2017 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 18 | 66.7 | 0 | 0 | 0 | 0 | 22:32 | |||
| 18 | M. Duchene | 1/27/2016 | @ | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 19:43 | |||
| 19 | M. Duchene | 1/4/2016 | vs | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 0 | 0 | 0 | 15:39 | |||
| 20 | M. Duchene | 10/18/2015 | @ | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 14 | 35.7 | 1 | 0 | 0 | 1 | 16:55 | |||
| 21 | M. Duchene | 4/4/2015 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 1 | 0 | 0 | 0 | 19:24 | |||
| 22 | M. Duchene | 3/10/2015 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7 | 16 | 43.8 | 0 | 4 | 1 | 0 | 19:44 | |||
| 23 | M. Duchene | 2/18/2015 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 12 | 50.0 | 1 | 1 | 2 | 0 | 16:02 | |||
| 24 | M. Duchene | 2/26/2014 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 1 | 1 | 20:11 | ||||
| 25 | M. Duchene | 12/21/2013 | @ | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0 | 0 | 16:57 | ||||
G/GP
3.27
8th
GA/GP
2.64
6th
PP%
32.0
2nd
PK%
82.9
9th