TEAM | DATE | TM | OPP | RESULT | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4/29/2023 | EDM | @ | LAK | W 5-4 | 5 | 4 | 1 | 2 | 2 | 3 | 26 | 44 | |
2 | Oilers | 12/30/2023 | EDM | @ | LAK | W 3-2 | 2 | 2 | 1 | 4 | 1 | 4 | 26 | 28 | |
3 | Oilers | 2/10/2024 | EDM | @ | LAK | L 0-4 | 0 | 4 | 0 | 4 | 1 | 2 | 26 | 26 | |
4 | Oilers | 2/26/2024 | EDM | vs | LAK | W 4-2 | 4 | 2 | 1 | 3 | 0 | 2 | 31 | 40 | |
5 | Oilers | 3/28/2024 | EDM | vs | LAK | W 4-1 | 4 | 1 | 1 | 2 | 0 | 2 | 20 | 32 | |
6 | Oilers | 4/22/2024 | EDM | vs | LAK | W 7-4 | 7 | 4 | 3 | 4 | 0 | 2 | 45 | 37 | |
7 | Oilers | 4/24/2024 | EDM | vs | LAK | L 4-5 | 4 | 5 | 1 | 3 | 0 | 3 | 31 | 26 | |
8 | Oilers | 4/26/2024 | EDM | @ | LAK | W 6-1 | 6 | 1 | 3 | 7 | 0 | 5 | 40 | 28 | |
9 | Oilers | 4/28/2024 | EDM | @ | LAK | W 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 33 | |
10 | Oilers | 5/1/2024 | EDM | vs | LAK | W 4-3 | 4 | 3 | 1 | 5 | 0 | 1 | 26 | 21 | |
Total | 37 | 26 | 13 | 35 | 4 | 25 | 284 | 315 |
G/GP
3.00
16th
GA/GP
2.86
8th
PP%
20.0
17th
PK%
73.1
26th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 18 | 9 | 2 | 38 | 16 |
Maple Leafs | 17 | 9 | 2 | 36 | 10 |
Bruins | 15 | 12 | 3 | 33 | -19 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 19 | 6 | 2 | 40 | 35 |
Devils | 18 | 10 | 3 | 39 | 19 |
Hurricanes | 18 | 9 | 1 | 37 | 21 |