| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Kakko | 12/4/2025 | @ | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 | ||||
| 2 | K. Kakko | 11/29/2025 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 16:35 | |||
| 3 | K. Kakko | 11/13/2025 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:51 | ||||
| 4 | K. Kakko | 11/11/2025 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:11 | ||||
| 5 | K. Kakko | 11/9/2025 | @ | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:19 | |||||
| 6 | K. Kakko | 11/8/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:40 | ||||
| 7 | K. Kakko | 11/5/2025 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:00 | ||||
| 8 | K. Kakko | 11/3/2025 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:50 | ||||
| 9 | K. Kakko | 11/1/2025 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 14:16 | |||
| 10 | K. Kakko | 4/15/2025 | vs | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:39 | ||||
| 11 | K. Kakko | 4/12/2025 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:21 | |||||
| 12 | K. Kakko | 4/10/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:53 | ||||
| 13 | K. Kakko | 4/8/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 13:54 | |||
| 14 | K. Kakko | 4/7/2025 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 | 15:19 | ||||
| 15 | K. Kakko | 4/5/2025 | @ | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:02 | ||||
| 16 | K. Kakko | 4/2/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:59 | ||||
| 17 | K. Kakko | 3/31/2025 | vs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:40 | ||||
| 18 | K. Kakko | 3/29/2025 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 15:02 | ||||
| 19 | K. Kakko | 3/27/2025 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 14:38 | |||
| 20 | K. Kakko | 3/25/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 17:01 | ||||
| 21 | K. Kakko | 3/22/2025 | @ | 2 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:24 | ||||
| 22 | K. Kakko | 3/19/2025 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 16:43 | |||
| 23 | K. Kakko | 3/18/2025 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:05 | |||||
| 24 | K. Kakko | 3/16/2025 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | 19:26 | ||||
| 25 | K. Kakko | 3/14/2025 | vs | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:12 | ||||
G/GP
2.52
31st
GA/GP
2.88
13th
PP%
18.7
18th
PK%
65.7
32nd