| NAME | DATE | HIT | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Tkachuk | 2/5/2017 | 1 | @ | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 16:32 | ||||
| 2 | M. Tkachuk | 2/9/2018 | 1 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 17:01 | ||||
| 3 | M. Tkachuk | 3/2/2018 | 1 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:28 | ||||
| 4 | M. Tkachuk | 10/21/2018 | 3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | ||||
| 5 | M. Tkachuk | 3/15/2019 | 3 | vs | 2 | 3 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 3 | 0 | 19:07 | ||||
| 6 | M. Tkachuk | 1/2/2020 | 2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 20:11 | ||||
| 7 | M. Tkachuk | 10/25/2021 | 1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 13:15 | ||||
| 8 | M. Tkachuk | 11/6/2021 | 2 | vs | 1 | 3 | 4 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 14:57 | |||
| 9 | M. Tkachuk | 1/1/2023 | 0 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19:39 | ||||
| 10 | M. Tkachuk | 1/23/2023 | 0 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 21:24 | |||
| 11 | M. Tkachuk | 3/25/2023 | 1 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:44 | ||||
| 12 | M. Tkachuk | 12/29/2023 | 1 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | ||||
| 13 | M. Tkachuk | 3/4/2024 | 1 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20:10 | ||||
| 14 | M. Tkachuk | 3/23/2024 | 2 | @ | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 2 | 1 | 20:58 | ||||
| 15 | M. Tkachuk | 10/24/2024 | 2 | @ | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 18:19 | ||||
| 16 | M. Tkachuk | 12/30/2024 | 0 | vs | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 16:46 | ||||
| Total | 21 | 6 | 12 | 18 | +13 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 46 | 13.0 | 1 | 2 | 50.0 | 3 | 8 | 20 | 293:52 |
G
Coronato
A
Kadri
+/-
Backlund
G/GP
2.58
28th
GA/GP
2.94
11th
PP%
15.3
30th
PK%
82.8
6th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
34 | 5 | 8 | 76 | 78 | |
28 | 13 | 9 | 65 | 18 | |
27 | 13 | 9 | 63 | 24 | |
25 | 20 | 4 | 54 | 18 | |
23 | 21 | 4 | 50 | -23 | |
20 | 22 | 7 | 47 | -19 | |
19 | 22 | 8 | 46 | -48 | |
19 | 23 | 6 | 44 | -6 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
24 | 12 | 12 | 60 | 14 | |
25 | 17 | 8 | 58 | 12 | |
25 | 20 | 3 | 53 | -17 | |
21 | 18 | 9 | 51 | -14 | |
24 | 21 | 3 | 51 | -14 | |
19 | 16 | 13 | 51 | -11 | |
21 | 23 | 4 | 46 | -17 | |
16 | 27 | 5 | 37 | -50 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
30 | 13 | 4 | 64 | 46 | |
30 | 16 | 4 | 64 | 4 | |
27 | 15 | 7 | 61 | 4 | |
28 | 19 | 2 | 58 | 14 | |
26 | 17 | 5 | 57 | 8 | |
24 | 17 | 8 | 56 | 1 | |
25 | 20 | 3 | 53 | -14 | |
22 | 19 | 7 | 51 | -4 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
31 | 15 | 4 | 66 | 28 | |
23 | 14 | 11 | 57 | 9 | |
26 | 17 | 5 | 57 | 7 | |
23 | 17 | 8 | 54 | -7 | |
24 | 20 | 6 | 54 | 11 | |
22 | 19 | 7 | 51 | -12 | |
24 | 22 | 2 | 50 | -22 | |
21 | 22 | 6 | 48 | -18 |