| NAME | PIM | SEASON | TM | GP | G | A | P | +/- | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Orr | 155 | 2012-13 | 44 | 1 | 3 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 1 | 0.0 | 78 | 17 | 4 | 5 | 6:23 | ||
| 2 | C. Neil | 144 | 2012-13 | 48 | 4 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 87 | 4.6 | 3 | 6 | 50.0 | 206 | 10 | 13 | 9 | 13:52 | ||
| 3 | M. Brown | 123 | 2012-13 | TOT | 39 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 5 | 8 | 62.5 | 87 | 13 | 6 | 7 | 7:31 | |
| 4 | Z. Konopka | 117 | 2012-13 | 37 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 162 | 267 | 60.7 | 23 | 9 | 5 | 8 | 8:26 | ||
| 5 | R. Clune | 113 | 2012-13 | 47 | 4 | 5 | 9 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 8.7 | 0 | 2 | 0.0 | 159 | 6 | 4 | 6 | 9:24 | ||
| 6 | B.J. Crombeen | 112 | 2012-13 | 44 | 1 | 7 | 8 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 | 4 | 20 | 20.0 | 44 | 15 | 11 | 7 | 11:05 | ||
| 7 | B. Prust | 110 | 2012-13 | 38 | 5 | 9 | 14 | +11 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 12.8 | 25 | 55 | 45.5 | 87 | 26 | 11 | 9 | 13:38 | ||
| 8 | F. McLaren | 102 | 2012-13 | TOT | 36 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 15.0 | 4 | 11 | 36.4 | 53 | 9 | 1 | 5 | 5:12 | |
| 9 | J. Boll | 100 | 2012-13 | 43 | 2 | 4 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 4 | 9 | 44.4 | 80 | 7 | 1 | 6 | 8:05 | ||
| 10 | R. Clowe | 93 | 2012-13 | TOT | 40 | 3 | 16 | 19 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 87 | 3.4 | 5 | 15 | 33.3 | 99 | 19 | 13 | 26 | 16:38 | |
| 11 | S. Ott | 93 | 2012-13 | 48 | 9 | 15 | 24 | +3 | 2 | 1 | 0 | 2 | 3 | 1 | 73 | 12.3 | 298 | 535 | 55.7 | 187 | 21 | 10 | 24 | 18:33 | ||
| 12 | M. Fraser | 85 | 2012-13 | 45 | 0 | 8 | 8 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0 | 0 | 153 | 102 | 13 | 26 | 16:57 | |||
| 13 | Z. Rinaldo | 85 | 2012-13 | 32 | 3 | 2 | 5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 | 1 | 2 | 50.0 | 143 | 12 | 4 | 2 | 8:23 | ||
| 14 | A. Roussel | 85 | 2012-13 | 39 | 7 | 7 | 14 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 15.2 | 30 | 55 | 54.5 | 75 | 16 | 12 | 8 | 9:24 | ||
| 15 | C. McLeod | 83 | 2012-13 | 48 | 8 | 4 | 12 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 10.1 | 7 | 17 | 41.2 | 106 | 17 | 9 | 2 | 13:05 | ||
| 16 | W. Simmonds | 82 | 2012-13 | 45 | 15 | 17 | 32 | -7 | 6 | 10 | 0 | 0 | 4 | 0 | 110 | 13.6 | 2 | 3 | 66.7 | 72 | 16 | 10 | 19 | 15:38 | ||
| 17 | E. Kane | 80 | 2012-13 | 48 | 17 | 16 | 33 | -3 | 2 | 2 | 0 | 0 | 4 | 1 | 190 | 8.9 | 13 | 33 | 39.4 | 147 | 22 | 25 | 31 | 20:27 | ||
| 18 | R. Reaves | 79 | 2012-13 | 43 | 4 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 16.7 | 3 | 3 | 100.0 | 135 | 7 | 9 | 5 | 7:27 | ||
| 19 | M. Rupp | 79 | 2012-13 | TOT | 40 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 | 16 | 27 | 59.3 | 48 | 9 | 6 | 5 | 8:21 | |
| 20 | D. Clarkson | 78 | 2012-13 | 48 | 15 | 9 | 24 | -6 | 6 | 2 | 0 | 0 | 5 | 0 | 180 | 8.3 | 6 | 25 | 24.0 | 84 | 6 | 8 | 16 | 17:36 | ||
| 21 | J. Tootoo | 78 | 2012-13 | 42 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 45 | 6.7 | 0 | 0 | 68 | 7 | 11 | 8 | 9:05 | |||
| 22 | B. Dubinsky | 76 | 2012-13 | 29 | 2 | 18 | 20 | +2 | 1 | 6 | 0 | 1 | 0 | 0 | 50 | 4.0 | 256 | 439 | 58.3 | 64 | 17 | 13 | 6 | 18:24 | ||
| 23 | T. Jackman | 76 | 2012-13 | 42 | 1 | 4 | 5 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 2.4 | 11 | 24 | 45.8 | 98 | 17 | 6 | 7 | 7:36 | ||
| 24 | M. Lucic | 75 | 2012-13 | 46 | 7 | 20 | 27 | +8 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 8.9 | 17 | 35 | 48.6 | 139 | 16 | 20 | 37 | 16:55 | ||
| 25 | M. Hendricks | 73 | 2012-13 | 48 | 5 | 3 | 8 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 9.3 | 147 | 259 | 56.8 | 93 | 31 | 15 | 12 | 11:43 | ||
G/GP
3.44
9th
GA/GP
3.67
27th
PP%
13.0
28th
PK%
80.0
14th