
| NAME | OTG | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Clarke | 3 | 136 | 42 | 77 | 119 | +17 | 154 | 15 | 24 | 3 | 1 | 7 | 286 | 14.7 | |||||||||
| 2 | S. Gagne | 2 | 90 | 32 | 15 | 47 | +2 | 26 | 11 | 5 | 2 | 0 | 6 | 238 | 13.4 | 6 | 13 | 46.2 | 85 | 40 | 44 | 49 | 18:02 | |
| 3 | K. Linseman | 2 | 41 | 11 | 42 | 53 | +23 | 135 | 1 | 12 | 0 | 0 | 5 | 117 | 9.4 | |||||||||
| 4 | R. Leach | 2 | 91 | 47 | 22 | 69 | +18 | 22 | 10 | 10 | 1 | 0 | 8 | 340 | 13.8 | |||||||||
| 5 | R. MacLeish | 2 | 108 | 53 | 52 | 105 | +10 | 38 | 21 | 19 | 0 | 1 | 10 | 332 | 16.0 | |||||||||
| 6 | P. Myers | 1 | 16 | 3 | 1 | 4 | +2 | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 10.0 | 0 | 0 | 50 | 17 | 2 | 18 | 20:02 | ||
| 7 | I. Provorov | 1 | 22 | 3 | 8 | 11 | -4 | 4 | 0 | 2 | 0 | 0 | 1 | 31 | 9.7 | 0 | 0 | 44 | 30 | 2 | 25 | 25:39 | ||
| 8 | S. Laughton | 1 | 24 | 6 | 4 | 10 | +2 | 27 | 0 | 0 | 0 | 0 | 1 | 32 | 18.8 | 34 | 67 | 50.7 | 69 | 10 | 7 | 12 | 13:25 | |
| 9 | J. Voracek | 1 | 45 | 9 | 18 | 27 | -2 | 46 | 5 | 6 | 0 | 0 | 3 | 95 | 9.5 | 7 | 13 | 53.8 | 47 | 9 | 9 | 22 | 17:22 | |
| 10 | V. Leino | 1 | 30 | 10 | 16 | 26 | +9 | 6 | 1 | 5 | 0 | 0 | 3 | 48 | 20.8 | 25 | 69 | 36.2 | 29 | 13 | 19 | 3 | 16:27 | |
| 11 | D. Carcillo | 1 | 33 | 5 | 6 | 11 | +6 | 69 | 0 | 0 | 0 | 0 | 1 | 39 | 12.8 | 1 | 2 | 50.0 | 66 | 8 | 14 | 7 | 9:28 | |
| 12 | C. Giroux | 1 | 85 | 25 | 48 | 73 | +4 | 39 | 6 | 19 | 2 | 4 | 2 | 190 | 13.2 | 722 | 1,392 | 51.9 | 105 | 48 | 43 | 45 | 19:37 | |
| 13 | D. Briere | 1 | 68 | 37 | 35 | 72 | -8 | 64 | 14 | 14 | 0 | 0 | 9 | 191 | 19.4 | 324 | 611 | 53.0 | 80 | 21 | 20 | 31 | 18:49 | |
| 14 | J. Lupul | 1 | 23 | 5 | 7 | 12 | +2 | 4 | 2 | 3 | 0 | 0 | 1 | 60 | 8.3 | 2 | 3 | 66.7 | 36 | 7 | 8 | 11 | 16:27 | |
| 15 | M. Knuble | 1 | 24 | 6 | 8 | 14 | -2 | 16 | 0 | 4 | 0 | 0 | 1 | 61 | 9.8 | 9 | 22 | 40.9 | 48 | 20 | 6 | 12 | 18:43 | |
| 16 | J. Roenick | 1 | 36 | 7 | 14 | 21 | +2 | 30 | 2 | 1 | 0 | 0 | 2 | 100 | 7.0 | 189 | 426 | 44.4 | 57 | 11 | 24 | 39 | 19:15 | |
| 17 | R. Fedotenko | 1 | 11 | 1 | 1 | 2 | -4 | 6 | 0 | 1 | 0 | 0 | 1 | 17 | 5.9 | 0 | 0 | 13 | 1 | 3 | 4 | 12:37 | ||
| 18 | A. Delmore | 1 | 20 | 6 | 2 | 8 | -1 | 16 | 1 | 1 | 0 | 0 | 2 | 33 | 18.2 | 0 | 0 | 18 | 26 | 5 | 24 | 17:19 | ||
| 19 | K. Primeau | 1 | 58 | 12 | 22 | 34 | -1 | 63 | 0 | 9 | 2 | 0 | 4 | 127 | 9.4 | 766 | 1,356 | 56.5 | 146 | 29 | 41 | 53 | 19:39 | |
| 20 | M. Recchi | 1 | 65 | 19 | 20 | 39 | -1 | 18 | 6 | 9 | 0 | 0 | 3 | 156 | 12.2 | 44 | 92 | 47.8 | 99 | 18 | 27 | 64 | 19:55 | |
| 21 | E. Desjardins | 1 | 97 | 14 | 37 | 51 | +10 | 38 | 3 | 19 | 0 | 1 | 4 | 221 | 6.3 | 0 | 1 | 0.0 | 18 | 83 | 23 | 53 | 26:47 | |
| 22 | K. Dykhuis | 1 | 50 | 7 | 9 | 16 | +10 | 42 | 3 | 2 | 0 | 1 | 2 | 62 | 11.3 | |||||||||
| 23 | K. Haller | 1 | 21 | 4 | 5 | 9 | +10 | 18 | 0 | 0 | 1 | 0 | 1 | 20 | 20.0 | |||||||||
| 24 | E. Lindros | 1 | 50 | 24 | 33 | 57 | +10 | 118 | 7 | 11 | 0 | 0 | 4 | 161 | 14.9 | 7 | 10 | 70.0 | 0 | 0 | 0 | 5 | 8:26 | |
| 25 | M. Craven | 1 | 44 | 9 | 15 | 24 | +3 | 28 | 3 | 3 | 1 | 1 | 2 | 78 | 11.5 | |||||||||
G
Zegras
A
Konecny
+/-
Cates
G/GP
2.88
22nd
GA/GP
2.82
9th
PP%
16.7
25th
PK%
81.5
14th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
22 | 10 | 3 | 47 | 18 | |
19 | 13 | 4 | 42 | 2 | |
19 | 12 | 4 | 42 | 19 | |
17 | 10 | 7 | 41 | 4 | |
20 | 14 | 1 | 41 | -4 | |
18 | 15 | 4 | 40 | -4 | |
14 | 11 | 9 | 37 | -7 | |
14 | 15 | 6 | 34 | -19 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
25 | 2 | 7 | 57 | 57 | |
24 | 7 | 5 | 53 | 32 | |
22 | 9 | 5 | 49 | 23 | |
17 | 17 | 3 | 37 | 4 | |
14 | 15 | 8 | 36 | -33 | |
15 | 17 | 2 | 32 | -3 | |
14 | 16 | 4 | 32 | -20 | |
13 | 16 | 6 | 32 | -13 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
21 | 13 | 2 | 44 | 5 | |
16 | 7 | 10 | 42 | 2 | |
17 | 13 | 6 | 40 | -3 | |
15 | 10 | 9 | 39 | -2 | |
17 | 16 | 3 | 37 | -15 | |
15 | 17 | 4 | 34 | -11 | |
15 | 17 | 3 | 33 | -16 | |
13 | 14 | 6 | 32 | -21 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
20 | 13 | 3 | 43 | -4 | |
19 | 12 | 4 | 42 | -4 | |
19 | 13 | 3 | 41 | 19 | |
20 | 15 | 1 | 41 | 4 | |
19 | 14 | 2 | 40 | 0 | |
17 | 13 | 4 | 38 | 3 | |
16 | 14 | 4 | 36 | -8 | |
15 | 14 | 5 | 35 | -5 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
22 | 10 | 3 | 47 | 18 | |
19 | 12 | 4 | 42 | 19 | |
19 | 13 | 4 | 42 | 2 | |
17 | 10 | 7 | 41 | 4 | |
20 | 14 | 1 | 41 | -4 | |
18 | 15 | 4 | 40 | -4 | |
14 | 11 | 9 | 37 | -7 | |
14 | 15 | 6 | 34 | -19 |