TEAM | W | GP | L | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lightning | 426 | 700 | 216 | 58 | 910 | .650 | 29 | 20 | 2,407 | 1,981 | 426 | 25.0 | 81.4 | 30.74 | 11.2 | 30.46 | .907 |
2 | ![]() | Bruins | 416 | 700 | 202 | 82 | 914 | .653 | 21 | 27 | 2,186 | 1,817 | 369 | 22.2 | 83.0 | 32.08 | 9.7 | 28.97 | .910 |
3 | ![]() | Maple Leafs | 408 | 700 | 214 | 78 | 894 | .639 | 20 | 24 | 2,384 | 2,045 | 339 | 24.2 | 80.0 | 32.11 | 10.6 | 31.06 | .906 |
4 | ![]() | Capitals | 399 | 699 | 222 | 78 | 876 | .627 | 29 | 27 | 2,240 | 2,020 | 220 | 21.5 | 81.3 | 29.73 | 10.8 | 29.80 | .903 |
5 | ![]() | Jets | 399 | 701 | 247 | 55 | 853 | .608 | 17 | 15 | 2,202 | 1,932 | 270 | 21.8 | 79.0 | 30.62 | 10.3 | 31.09 | .911 |
6 | ![]() | Hurricanes | 397 | 698 | 226 | 75 | 869 | .622 | 24 | 26 | 2,154 | 1,882 | 272 | 20.8 | 84.1 | 33.14 | 9.3 | 27.50 | .902 |
7 | ![]() | Avalanche | 390 | 700 | 246 | 64 | 844 | .603 | 22 | 17 | 2,268 | 2,016 | 252 | 21.9 | 80.0 | 31.95 | 10.1 | 30.43 | .905 |
8 | ![]() | Oilers | 386 | 701 | 254 | 61 | 833 | .594 | 21 | 18 | 2,268 | 2,087 | 181 | 25.1 | 78.9 | 31.93 | 10.1 | 30.50 | .902 |
9 | ![]() | Panthers | 386 | 699 | 243 | 70 | 842 | .602 | 29 | 29 | 2,266 | 2,057 | 209 | 22.2 | 80.4 | 34.07 | 9.5 | 30.62 | .904 |
10 | ![]() | Wild | 384 | 699 | 240 | 75 | 843 | .603 | 28 | 29 | 2,138 | 2,008 | 130 | 20.8 | 78.8 | 30.28 | 10.1 | 30.42 | .906 |
11 | ![]() | Blues | 377 | 701 | 251 | 73 | 827 | .590 | 26 | 21 | 2,143 | 2,031 | 112 | 21.1 | 79.4 | 29.67 | 10.3 | 29.95 | .903 |
12 | ![]() | Penguins | 376 | 699 | 239 | 84 | 836 | .598 | 21 | 28 | 2,258 | 2,086 | 172 | 22.1 | 80.1 | 32.71 | 9.9 | 31.32 | .905 |
13 | ![]() | Stars | 374 | 699 | 242 | 83 | 831 | .594 | 25 | 25 | 2,079 | 1,917 | 162 | 21.8 | 80.3 | 30.63 | 9.7 | 29.90 | .908 |
14 | ![]() | Rangers | 371 | 700 | 259 | 70 | 812 | .580 | 27 | 27 | 2,167 | 2,022 | 145 | 22.1 | 80.7 | 30.07 | 10.3 | 31.41 | .908 |
15 | ![]() | Predators | 371 | 699 | 261 | 67 | 809 | .579 | 35 | 20 | 2,061 | 2,012 | 49 | 19.4 | 79.9 | 31.11 | 9.5 | 31.08 | .907 |
16 | ![]() | Golden Knights | 362 | 619 | 198 | 59 | 783 | .632 | 25 | 24 | 1,994 | 1,710 | 284 | 20.5 | 79.3 | 32.68 | 9.9 | 29.32 | .906 |
17 | ![]() | Flames | 361 | 700 | 261 | 78 | 800 | .571 | 22 | 26 | 2,108 | 2,015 | 93 | 19.6 | 81.0 | 32.21 | 9.3 | 29.26 | .902 |
18 | ![]() | Kings | 348 | 700 | 273 | 79 | 775 | .554 | 22 | 28 | 1,966 | 1,939 | 27 | 19.4 | 80.6 | 31.16 | 9.0 | 28.68 | .903 |
19 | ![]() | Islanders | 344 | 698 | 261 | 93 | 781 | .559 | 23 | 37 | 2,002 | 2,000 | 2 | 17.8 | 78.7 | 29.84 | 9.6 | 31.57 | .909 |
20 | ![]() | Blue Jackets | 322 | 700 | 295 | 83 | 727 | .519 | 27 | 21 | 2,025 | 2,208 | -183 | 17.4 | 78.9 | 30.70 | 9.4 | 32.07 | .902 |
21 | ![]() | Canucks | 321 | 699 | 295 | 83 | 725 | .519 | 29 | 28 | 2,015 | 2,148 | -133 | 20.9 | 78.2 | 29.23 | 9.9 | 31.03 | .901 |
22 | ![]() | Flyers | 311 | 699 | 296 | 92 | 714 | .511 | 33 | 33 | 1,982 | 2,246 | -264 | 16.9 | 78.0 | 30.80 | 9.2 | 29.85 | .892 |
23 | ![]() | Devils | 309 | 699 | 309 | 81 | 699 | .500 | 22 | 35 | 2,010 | 2,190 | -180 | 19.8 | 81.0 | 30.47 | 9.4 | 30.40 | .897 |
24 | ![]() | Senators | 303 | 701 | 328 | 70 | 676 | .482 | 22 | 23 | 1,987 | 2,269 | -282 | 19.0 | 78.2 | 30.61 | 9.3 | 31.93 | .899 |
25 | ![]() | Canadiens | 298 | 701 | 309 | 94 | 690 | .492 | 27 | 28 | 1,962 | 2,241 | -279 | 17.5 | 77.5 | 30.18 | 9.3 | 31.54 | .899 |
G/GP
3.56
1st
GA/GP
2.63
4th
PP%
25.9
5th
PK%
81.6
6th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |