| NAME | G | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. MacKinnon | 42 | 62 | 62 | 104 | +47 | 27 | 7 | 17 | 0 | 0 | 6 | 1 | 276 | 15.2 | 507 | 999 | 50.8 | 48 | 26 | 20 | 129 | 22:20 | |
| 2 | C. McDavid | 40 | 64 | 72 | 112 | +18 | 36 | 10 | 32 | 1 | 0 | 4 | 1 | 243 | 16.5 | 344 | 696 | 49.4 | 36 | 26 | 26 | 110 | 22:51 | |
| 3 | C. Caufield | 40 | 64 | 32 | 72 | +23 | 10 | 9 | 14 | 0 | 0 | 9 | 2 | 205 | 19.5 | 6 | 15 | 40.0 | 35 | 17 | 18 | 45 | 18:05 | |
| 4 | N. Kucherov | 38 | 61 | 77 | 115 | +52 | 46 | 6 | 27 | 1 | 0 | 6 | 0 | 190 | 20.0 | 0 | 2 | 0.0 | 33 | 24 | 15 | 100 | 20:12 | |
| 5 | J. Robertson | 37 | 66 | 43 | 80 | +18 | 32 | 12 | 22 | 0 | 0 | 7 | 1 | 231 | 16.0 | 0 | 1 | 0.0 | 39 | 25 | 17 | 87 | 20:13 | |
| 6 | S. Stamkos | 36 | 63 | 21 | 57 | -12 | 44 | 10 | 11 | 0 | 0 | 10 | 3 | 154 | 23.4 | 242 | 428 | 56.5 | 79 | 24 | 20 | 52 | 17:48 | |
| 7 | A. DeBrincat | 35 | 64 | 31 | 66 | +8 | 17 | 11 | 5 | 0 | 0 | 6 | 2 | 225 | 15.6 | 18 | 44 | 40.9 | 33 | 33 | 38 | 67 | 18:43 | |
| 8 | M. Boldy | 35 | 60 | 32 | 67 | +21 | 22 | 8 | 13 | 4 | 0 | 3 | 1 | 198 | 17.7 | 45 | 96 | 46.9 | 50 | 51 | 34 | 68 | 20:25 | |
| 9 | W. Johnston | 35 | 66 | 35 | 70 | -4 | 24 | 22 | 12 | 0 | 0 | 2 | 0 | 158 | 22.2 | 307 | 658 | 46.7 | 47 | 41 | 20 | 47 | 19:57 | |
| 10 | T. Thompson | 34 | 66 | 35 | 69 | -4 | 23 | 5 | 15 | 0 | 1 | 4 | 0 | 211 | 16.1 | 341 | 765 | 44.6 | 60 | 38 | 19 | 55 | 19:18 | |
| 11 | M. Celebrini | 34 | 63 | 54 | 88 | +4 | 38 | 5 | 20 | 0 | 0 | 3 | 1 | 229 | 14.8 | 460 | 963 | 47.8 | 39 | 42 | 36 | 121 | 21:30 | |
| 12 | D. Guenther | 33 | 63 | 22 | 55 | +1 | 22 | 7 | 11 | 0 | 0 | 2 | 1 | 189 | 17.5 | 22 | 54 | 40.7 | 49 | 23 | 14 | 47 | 17:10 | |
| 13 | K. Kaprizov | 33 | 62 | 35 | 68 | +17 | 28 | 12 | 9 | 0 | 0 | 6 | 4 | 214 | 15.4 | 0 | 2 | 0.0 | 47 | 22 | 18 | 87 | 22:08 | |
| 14 | J. Guentzel | 32 | 65 | 42 | 74 | +16 | 55 | 8 | 19 | 2 | 0 | 5 | 2 | 168 | 19.0 | 169 | 358 | 47.2 | 36 | 34 | 19 | 57 | 19:53 | |
| 15 | B. Hagel | 32 | 58 | 33 | 65 | +32 | 46 | 4 | 7 | 1 | 0 | 6 | 0 | 175 | 18.3 | 24 | 56 | 42.9 | 34 | 31 | 29 | 54 | 19:39 | |
| 16 | C. Gauthier | 32 | 63 | 23 | 55 | -9 | 16 | 9 | 7 | 0 | 0 | 6 | 1 | 220 | 14.5 | 96 | 192 | 50.0 | 48 | 16 | 19 | 62 | 17:05 | |
| 17 | Z. Hyman | 31 | 57 | 20 | 51 | +12 | 28 | 10 | 4 | 0 | 0 | 2 | 1 | 158 | 19.6 | 0 | 1 | 0.0 | 53 | 18 | 8 | 26 | 20:01 | |
| 18 | F. Forsberg | 31 | 63 | 29 | 60 | -1 | 28 | 8 | 12 | 0 | 0 | 3 | 1 | 194 | 16.0 | 9 | 25 | 36.0 | 90 | 25 | 41 | 83 | 18:53 | |
| 19 | K. Connor | 30 | 65 | 42 | 72 | -6 | 12 | 3 | 11 | 1 | 1 | 3 | 1 | 208 | 14.4 | 0 | 1 | 0.0 | 27 | 14 | 16 | 56 | 21:48 | |
| 20 | B. Nelson | 30 | 63 | 28 | 58 | +7 | 24 | 10 | 6 | 0 | 0 | 8 | 1 | 159 | 18.9 | 573 | 1,129 | 50.8 | 28 | 45 | 16 | 51 | 19:46 | |
| 21 | A. Ovechkin | 29 | 66 | 25 | 54 | -5 | 24 | 5 | 11 | 0 | 0 | 4 | 0 | 200 | 14.5 | 2 | 3 | 66.7 | 106 | 15 | 8 | 45 | 17:25 | |
| 22 | M. Zibanejad | 29 | 64 | 37 | 66 | -10 | 10 | 13 | 16 | 1 | 0 | 2 | 0 | 166 | 17.5 | 447 | 862 | 51.9 | 81 | 39 | 26 | 83 | 20:53 | |
| 23 | T. Bertuzzi | 29 | 63 | 20 | 49 | -18 | 22 | 10 | 9 | 0 | 0 | 3 | 1 | 134 | 21.6 | 34 | 86 | 39.5 | 39 | 22 | 18 | 61 | 18:40 | |
| 24 | M. Necas | 28 | 60 | 50 | 78 | +36 | 22 | 7 | 11 | 0 | 0 | 3 | 0 | 160 | 17.5 | 5 | 14 | 35.7 | 67 | 21 | 19 | 91 | 21:26 | |
| 25 | L. Draisaitl | 27 | 53 | 56 | 83 | +9 | 24 | 12 | 23 | 0 | 0 | 3 | 1 | 151 | 17.9 | 527 | 929 | 56.7 | 27 | 13 | 23 | 92 | 21:20 | |
More Avalanche Stats
Team Leaders
G
51
MacKinnon
A
71
MacKinnon
+/-
+57
MacKinnon
Team Rankings
G/GP
3.76
1st
GA/GP
2.49
1st
PP%
17.8
24th
PK%
83.6
2nd
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 15 | 10 | 110 | 92 | |
45 | 20 | 12 | 102 | 47 | |
43 | 21 | 12 | 98 | 32 | |
40 | 30 | 6 | 86 | 30 | |
35 | 31 | 9 | 79 | -25 | |
33 | 31 | 12 | 78 | -17 | |
32 | 31 | 12 | 76 | -34 | |
27 | 35 | 14 | 68 | -55 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 28 | 9 | 87 | 12 | |
41 | 30 | 5 | 87 | -12 | |
34 | 26 | 16 | 84 | 3 | |
31 | 26 | 19 | 81 | -26 | |
36 | 31 | 7 | 79 | -33 | |
32 | 31 | 11 | 75 | -25 | |
31 | 36 | 8 | 70 | -46 | |
22 | 46 | 8 | 52 | -94 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
48 | 22 | 6 | 102 | 66 | |
45 | 21 | 10 | 100 | 30 | |
46 | 23 | 8 | 100 | 35 | |
43 | 26 | 8 | 94 | 20 | |
39 | 27 | 10 | 88 | 17 | |
40 | 28 | 8 | 88 | -8 | |
32 | 31 | 14 | 78 | -33 | |
37 | 36 | 3 | 77 | -29 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
49 | 21 | 6 | 104 | 50 | |
39 | 22 | 16 | 94 | 27 | |
42 | 31 | 5 | 89 | -3 | |
38 | 26 | 12 | 88 | -4 | |
38 | 27 | 12 | 88 | 3 | |
39 | 29 | 9 | 87 | 15 | |
39 | 34 | 3 | 81 | -19 | |
32 | 36 | 9 | 73 | -16 |







