| NAME | S | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. McDavid | 51 | 2022-23 | 12 | 8 | 12 | 20 | -1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 15.7 | 73 | 151 | 48.3 | 30 | 7 | 13 | 15 | 23:43 | ||
| 2 | Z. Hyman | 46 | 2022-23 | 12 | 3 | 8 | 11 | +1 | 12 | 2 | 5 | 0 | 0 | 1 | 1 | 6.5 | 0 | 0 | 36 | 6 | 3 | 3 | 18:58 | |||
| 3 | L. Draisaitl | 45 | 2022-23 | 12 | 13 | 5 | 18 | -1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 28.9 | 120 | 218 | 55.0 | 26 | 10 | 7 | 17 | 23:08 | ||
| 4 | E. Kane | 38 | 2022-23 | 12 | 3 | 2 | 5 | -3 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3 | 7 | 42.9 | 52 | 9 | 5 | 9 | 19:44 | ||
| 5 | E. Bouchard | 29 | 2022-23 | 12 | 4 | 13 | 17 | -4 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 13.8 | 0 | 0 | 24 | 14 | 11 | 12 | 23:00 | |||
| 6 | W. Foegele | 27 | 2022-23 | 12 | 2 | 1 | 3 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0 | 0 | 28 | 5 | 11 | 10 | 11:52 | |||
| 7 | R. Nugent-Hopkins | 23 | 2022-23 | 12 | 1 | 10 | 11 | -6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4.3 | 19 | 43 | 44.2 | 14 | 6 | 4 | 4 | 20:08 | ||
| 8 | D. Nurse | 21 | 2022-23 | 11 | 0 | 4 | 4 | -2 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 37 | 29 | 6 | 10 | 23:02 | |||
| 9 | M. Ekholm | 20 | 2022-23 | 12 | 1 | 6 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 30 | 10 | 7 | 12 | 21:53 | |||
| 10 | B. Kulak | 19 | 2022-23 | 12 | 1 | 1 | 2 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 12 | 19 | 3 | 3 | 16:21 | |||
| 11 | D. Ryan | 19 | 2022-23 | 11 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 7 | 18 | 38.9 | 11 | 3 | 5 | 0 | 11:50 | ||
| 12 | N. Bjugstad | 16 | 2022-23 | 12 | 3 | 0 | 3 | -2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 18.8 | 89 | 171 | 52.0 | 45 | 8 | 7 | 1 | 13:34 | ||
| 13 | C. Ceci | 14 | 2022-23 | 12 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 26 | 29 | 1 | 6 | 18:59 | |||
| 14 | K. Yamamoto | 12 | 2022-23 | 12 | 1 | 3 | 4 | -7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1 | 3 | 33.3 | 25 | 9 | 1 | 2 | 14:42 | ||
| 15 | K. Kostin | 10 | 2022-23 | 12 | 3 | 2 | 5 | +2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 30.0 | 1 | 2 | 50.0 | 38 | 4 | 1 | 4 | 7:44 | ||
| 16 | R. McLeod | 9 | 2022-23 | 12 | 0 | 5 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 117 | 54.7 | 26 | 4 | 2 | 7 | 14:36 | ||
| 17 | V. Desharnais | 6 | 2022-23 | 12 | 0 | 2 | 2 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 14 | 4 | 6 | 13:35 | |||
| 18 | M. Janmark | 3 | 2022-23 | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 8 | 3 | 0 | 1 | 8:26 | ||
| 19 | P. Broberg | 3 | 2022-23 | 9 | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 3 | 6:53 |
G
McDavid
A
McDavid
+/-
Podkolzin
G/GP
3.31
5th
GA/GP
3.36
29th
PP%
33.6
1st
PK%
79.3
19th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
31 | 3 | 7 | 69 | 72 | |
25 | 9 | 8 | 58 | 29 | |
25 | 11 | 8 | 58 | 21 | |
20 | 20 | 3 | 43 | 6 | |
19 | 18 | 4 | 42 | -18 | |
17 | 18 | 8 | 42 | -39 | |
17 | 18 | 7 | 41 | -16 | |
15 | 21 | 4 | 34 | -11 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
17 | 11 | 12 | 46 | -2 | |
20 | 16 | 6 | 46 | -4 | |
19 | 14 | 7 | 45 | -8 | |
18 | 14 | 9 | 45 | -2 | |
21 | 18 | 3 | 45 | -10 | |
20 | 18 | 3 | 43 | -19 | |
18 | 20 | 4 | 40 | -14 | |
16 | 20 | 5 | 37 | -26 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
25 | 15 | 4 | 54 | -5 | |
25 | 13 | 3 | 53 | 32 | |
23 | 13 | 6 | 52 | 0 | |
22 | 16 | 3 | 47 | -1 | |
21 | 15 | 4 | 46 | -1 | |
22 | 18 | 2 | 46 | -3 | |
19 | 15 | 7 | 45 | -1 | |
20 | 16 | 5 | 45 | 2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
25 | 14 | 3 | 53 | 13 | |
23 | 15 | 4 | 50 | 0 | |
22 | 15 | 6 | 50 | 17 | |
21 | 12 | 7 | 49 | 8 | |
20 | 12 | 9 | 49 | 4 | |
22 | 18 | 2 | 46 | -10 | |
20 | 18 | 6 | 46 | -4 | |
18 | 16 | 7 | 43 | -10 |