| TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 10/20/1992 | 0-1-0 | @ | L 3-5 | 0 | 3 | 5 | 2 | 4 | 2 | 6 | 18 | 33 | |||
| 2 | Senators | 12/19/1992 | 0-1-0 | @ | L 1-5 | 0 | 1 | 5 | 0 | 5 | 1 | 4 | 26 | 24 | |||
| 3 | Senators | 1/6/1994 | 0-1-0 | @ | L 3-6 | 0 | 3 | 6 | 1 | 3 | 2 | 4 | 22 | 38 | |||
| 4 | Senators | 12/5/1995 | 0-1-0 | @ | L 1-4 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 40 | 35 | |||
| 5 | Senators | 2/1/1997 | 1-0-0 | @ | W 2-1 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 38 | 20 | |||
| 6 | Senators | 10/22/1997 | 1-0-0 | @ | W 6-2 | 2 | 6 | 2 | 1 | 7 | 2 | 6 | 33 | 23 | |||
| 7 | Senators | 11/14/1998 | 0-1-0 | @ | L 1-2 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 28 | 29 | |||
| 8 | Senators | 11/28/1998 | 0-1-0 | @ | L 2-3 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 24 | 27 | |||
| 9 | Senators | 4/7/1999 | 0-1-0 | @ | L 2-4 | 0 | 2 | 4 | 1 | 8 | 1 | 5 | 29 | 31 | |||
| 10 | Senators | 12/13/1999 | 1-0-0-0 | @ | W 3-1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 28 | 18 | |||
| 11 | Senators | 1/24/2000 | 0-0-1-0 | @ | T 3-3 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 41 | 28 | |||
| 12 | Senators | 10/14/2000 | 1-0-0-0 | @ | W 4-0 | 2 | 4 | 0 | 1 | 6 | 0 | 5 | 34 | 26 | |||
| 13 | Senators | 11/25/2000 | 1-0-0-0 | @ | W 4-2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 21 | 26 | |||
| 14 | Senators | 3/3/2001 | 1-0-0-0 | @ | W 3-2 | 2 | 3 | 2 | 0 | 6 | 1 | 5 | 42 | 29 | |||
| 15 | Senators | 10/3/2001 | 1-0-0-0 | @ | W 5-4 | 2 | 5 | 4 | 3 | 5 | 2 | 7 | 24 | 27 | |||
| 16 | Senators | 1/5/2002 | 0-1-0-0 | @ | L 1-3 | 0 | 1 | 3 | 0 | 2 | 2 | 6 | 10 | 22 | |||
| 17 | Senators | 10/12/2002 | 1-0-0-0 | @ | W 2-1 | 2 | 2 | 1 | 2 | 10 | 1 | 7 | 35 | 23 | |||
| 18 | Senators | 2/15/2003 | 0-1-0-0 | @ | L 1-2 | 0 | 1 | 2 | 1 | 6 | 0 | 5 | 32 | 25 | |||
| 19 | Senators | 4/5/2003 | 1-0-0-0 | @ | W 3-1 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 30 | 24 | |||
| 20 | Senators | 1/8/2004 | 1-0-0-0 | @ | W 7-1 | 2 | 7 | 1 | 1 | 6 | 1 | 4 | 30 | 35 | |||
| 21 | Senators | 1/31/2004 | 0-1-0-0 | @ | L 1-5 | 0 | 1 | 5 | 1 | 14 | 4 | 7 | 25 | 25 | |||
| 22 | Senators | 3/27/2004 | 0-0-1-0 | @ | T 2-2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 30 | 25 | |||
| 23 | Senators | 10/5/2005 | 1-0-0 | @ | W 3-2 | 2 | 2 | 2 | 0 | 5 | 1 | 11 | 23 | 25 | |||
| 24 | Senators | 10/29/2005 | 1-0-0 | @ | W 8-0 | 2 | 8 | 0 | 1 | 8 | 0 | 6 | 33 | 27 | |||
| 25 | Senators | 3/4/2006 | 1-0-0 | @ | W 4-2 | 2 | 4 | 2 | 0 | 3 | 0 | 5 | 26 | 24 | |||
| Total | 37-33-2-5 | 81 | 236 | 237 | 45 | 282 | 64 | 322 | 2,285 | 2,439 | |||||||
More NHL News
Schenn helps Islanders beat Kings 5-2 to end winless streak at 4
McMichael scores in 8th round of shootout as Blues outlast Mammoth 1-0
Mark Scheifele and Dawson Mercer score 2 goals each as Jets roar past Stars 8-3
Blackhawks beat the Sabres 3-2 in overtime to end 6-game losing streak
Avs lose MacKinnon, Makar to injury in 4-3 overtime loss at Ottawa
Kolyachonok scores go-ahead goal, Hellebuyck makes 26 saves as Devils beat Capitals 5-2
More Senators Stats
Team Leaders
G
10
Stutzle
A
14
Stutzle
+/-
+13
Chabot
Team Rankings
G/GP
3.10
17th
GA/GP
3.00
13th
PP%
11.7
31st
PK%
75.3
21st
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
13 | 4 | 2 | 28 | 17 | |
12 | 3 | 4 | 28 | 10 | |
13 | 5 | 1 | 27 | 24 | |
12 | 6 | 2 | 26 | 4 | |
11 | 7 | 2 | 24 | 5 | |
8 | 7 | 4 | 20 | -13 | |
8 | 11 | 2 | 18 | -6 | |
7 | 10 | 3 | 17 | -9 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
15 | 3 | 2 | 32 | 36 | |
14 | 6 | 0 | 28 | 16 | |
11 | 8 | 1 | 23 | 3 | |
10 | 7 | 0 | 20 | 0 | |
8 | 6 | 4 | 20 | 0 | |
7 | 10 | 2 | 16 | -6 | |
5 | 10 | 6 | 16 | -22 | |
7 | 10 | 0 | 14 | -12 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
14 | 3 | 4 | 32 | 24 | |
10 | 4 | 5 | 25 | 6 | |
11 | 6 | 3 | 25 | 18 | |
10 | 6 | 2 | 22 | 3 | |
10 | 8 | 2 | 22 | -3 | |
9 | 8 | 3 | 21 | -7 | |
9 | 8 | 2 | 20 | -1 | |
5 | 13 | 1 | 11 | -36 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
14 | 3 | 3 | 31 | 23 | |
13 | 5 | 2 | 28 | 15 | |
10 | 8 | 1 | 21 | 1 | |
9 | 7 | 1 | 19 | -3 | |
8 | 11 | 2 | 18 | -21 | |
8 | 10 | 1 | 17 | -19 | |
5 | 10 | 2 | 12 | -13 | |
3 | 16 | 1 | 7 | -34 |
