| NAME | DATE | HIT | SEASON | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Chabot | 3/27/2023 | 0 | 2022-23 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:01 | |||||
| 2 | T. Chabot | 3/25/2023 | 2 | 2022-23 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 26:04 | ||||
| 3 | T. Chabot | 3/23/2023 | 2 | 2022-23 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 0 | 24:25 | ||||
| 4 | T. Chabot | 3/21/2023 | 1 | 2022-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 20:57 | ||||
| 5 | T. Chabot | 3/20/2023 | 4 | 2022-23 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 20:01 | ||||
| 6 | T. Chabot | 3/18/2023 | 1 | 2022-23 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23:14 | |||||
| 7 | T. Chabot | 3/16/2023 | 0 | 2022-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 0 | 22:11 | ||||
| 8 | T. Chabot | 3/12/2023 | 0 | 2022-23 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 0 | 15:59 | ||||
| 9 | T. Chabot | 3/11/2023 | 2 | 2022-23 | @ | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23:28 | |||||
| 10 | T. Chabot | 3/9/2023 | 1 | 2022-23 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 23:31 | ||||
| 11 | T. Chabot | 3/6/2023 | 1 | 2022-23 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 22:56 | ||||
| 12 | T. Chabot | 3/4/2023 | 1 | 2022-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 25:35 | ||||
| 13 | T. Chabot | 3/2/2023 | 0 | 2022-23 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:21 | ||||
| 14 | T. Chabot | 2/28/2023 | 0 | 2022-23 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 2 | 3 | 23:13 | ||||
| 15 | T. Chabot | 2/27/2023 | 1 | 2022-23 | vs | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 0 | 2 | 23:07 | ||||
| 16 | T. Chabot | 2/25/2023 | 1 | 2022-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 1 | 26:23 | ||||
| 17 | T. Chabot | 2/24/2023 | 0 | 2022-23 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 2 | 1 | 25:31 | ||||
| 18 | T. Chabot | 2/20/2023 | 4 | 2022-23 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 0 | 1 | 29:10 | ||||
| 19 | T. Chabot | 2/19/2023 | 2 | 2022-23 | vs | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 1 | 23:23 | ||||
| 20 | T. Chabot | 2/17/2023 | 1 | 2022-23 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26:11 | ||||
| 21 | T. Chabot | 2/14/2023 | 1 | 2022-23 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25:58 | ||||
| 22 | T. Chabot | 2/13/2023 | 0 | 2022-23 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 | 1 | 27:39 | ||||
| 23 | T. Chabot | 2/11/2023 | 3 | 2022-23 | vs | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 21:30 | ||||
| 24 | T. Chabot | 1/31/2023 | 2 | 2022-23 | @ | 0 | 3 | 3 | +2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 1 | 23:46 | ||||
| 25 | T. Chabot | 1/28/2023 | 3 | 2022-23 | vs | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 23:30 | ||||
| Total | 79 | 11 | 30 | 41 | -11 | 52 | 5 | 15 | 0 | 0 | 0 | 0 | 165 | 6.7 | 0 | 0 | 123 | 19 | 65 | 1698:07 | ||||||||
G
Stutzle
A
Stutzle
+/-
Giroux
G/GP
3.11
14th
GA/GP
3.31
27th
PP%
22.4
11th
PK%
72.9
31st
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
33 | 4 | 8 | 74 | 79 | |
27 | 10 | 9 | 63 | 30 | |
26 | 12 | 9 | 61 | 18 | |
22 | 20 | 4 | 48 | 9 | |
22 | 20 | 4 | 48 | -22 | |
19 | 20 | 7 | 45 | -16 | |
18 | 21 | 8 | 44 | -44 | |
18 | 22 | 5 | 41 | -7 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
21 | 11 | 12 | 54 | 8 | |
23 | 16 | 8 | 54 | 2 | |
21 | 15 | 8 | 50 | -5 | |
23 | 19 | 3 | 49 | -19 | |
19 | 16 | 10 | 48 | -8 | |
21 | 21 | 3 | 45 | -18 | |
19 | 23 | 4 | 42 | -21 | |
16 | 25 | 5 | 37 | -41 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
29 | 13 | 3 | 61 | 44 | |
28 | 16 | 4 | 60 | 1 | |
26 | 14 | 7 | 59 | 5 | |
26 | 19 | 2 | 54 | 9 | |
23 | 15 | 7 | 53 | 9 | |
24 | 16 | 4 | 52 | 5 | |
24 | 18 | 3 | 51 | -6 | |
21 | 19 | 5 | 47 | -6 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
28 | 15 | 4 | 60 | 16 | |
25 | 16 | 5 | 55 | 8 | |
24 | 17 | 6 | 54 | 18 | |
22 | 14 | 8 | 52 | 1 | |
21 | 14 | 10 | 52 | 4 | |
23 | 21 | 2 | 48 | -20 | |
20 | 19 | 7 | 47 | -16 | |
20 | 21 | 6 | 46 | -17 |