TEAM | MONTH | REC | PTS | GP | W | L | OTL | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Golden Knights | October | 7-3-1 | 15 | 11 | 7 | 3 | 1 | .682 | 0 | 0 | 50 | 34 | 16 | 33.3 | 73.9 | 29.27 | 15.5 | 28.73 | .892 |
2 | ![]() | Golden Knights | November | 8-4-2 | 18 | 14 | 8 | 4 | 2 | .643 | 1 | 1 | 40 | 44 | -4 | 21.9 | 81.3 | 31.07 | 9.2 | 28.64 | .890 |
3 | ![]() | Golden Knights | December | 10-2-0 | 20 | 12 | 10 | 2 | 0 | .833 | 0 | 0 | 40 | 23 | 17 | 19.2 | 87.5 | 31.00 | 10.8 | 26.42 | .927 |
4 | ![]() | Golden Knights | January | 6-6-3 | 15 | 15 | 6 | 6 | 3 | .500 | 0 | 1 | 44 | 42 | 2 | 36.4 | 71.9 | 30.07 | 9.8 | 24.33 | .885 |
5 | ![]() | Golden Knights | February | 4-3-0 | 8 | 7 | 4 | 3 | 0 | .571 | 0 | 0 | 22 | 21 | 1 | 26.3 | 60.0 | 34.14 | 9.2 | 22.29 | .865 |
6 | ![]() | Golden Knights | March | 10-2-2 | 22 | 14 | 10 | 2 | 2 | .786 | 0 | 1 | 53 | 28 | 25 | 44.8 | 69.2 | 28.43 | 13.3 | 26.93 | .926 |
7 | ![]() | Golden Knights | April | 5-2-2 | 12 | 9 | 5 | 2 | 2 | .667 | 0 | 2 | 25 | 22 | 3 | 5.6 | 77.3 | 29.56 | 9.4 | 23.22 | .895 |
G/GP
3.34
5th
GA/GP
2.61
3rd
PP%
28.3
2nd
PK%
75.7
26th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |