NAME | A | SEASON | TM | GP | G | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. McAvoy | 6 | 2020-21 | ![]() | 8 | 0 | 6 | +1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0.0 | 0 | 0 | 12 | 14 | 2 | 11 | 26:39 | |
2 | ![]() | B. Marchand | 5 | 2020-21 | ![]() | 8 | 6 | 11 | +1 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 30 | 20.0 | 2 | 4 | 50.0 | 11 | 0 | 5 | 6 | 19:11 |
3 | ![]() | D. Pastrnak | 3 | 2020-21 | ![]() | 6 | 3 | 6 | -3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 12.0 | 1 | 2 | 50.0 | 7 | 1 | 5 | 4 | 19:29 |
4 | ![]() | M. Grzelcyk | 3 | 2020-21 | ![]() | 7 | 1 | 4 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0 | 0 | 6 | 10 | 4 | 1 | 20:13 | |
5 | ![]() | D. Krejci | 3 | 2020-21 | ![]() | 8 | 2 | 5 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 63 | 99 | 63.6 | 7 | 5 | 3 | 6 | 17:54 |
6 | ![]() | P. Bergeron | 2 | 2020-21 | ![]() | 8 | 3 | 5 | +2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 | 121 | 180 | 67.2 | 8 | 5 | 8 | 0 | 18:24 |
7 | ![]() | C. Coyle | 2 | 2020-21 | ![]() | 8 | 0 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 23 | 63 | 36.5 | 18 | 6 | 6 | 3 | 15:16 |
8 | ![]() | C. Smith | 2 | 2020-21 | ![]() | 8 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 4.3 | 1 | 2 | 50.0 | 13 | 1 | 6 | 1 | 15:01 |
9 | ![]() | J. Zboril | 2 | 2020-21 | ![]() | 6 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 10 | 4 | 2 | 1 | 18:33 | |
10 | ![]() | N. Ritchie | 2 | 2020-21 | ![]() | 8 | 1 | 3 | -6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0 | 0 | 19 | 3 | 2 | 2 | 15:07 | |
11 | ![]() | C. Lazar | 1 | 2020-21 | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 6 | 2 | 0 | 0 | 12:33 |
12 | ![]() | M. Reilly | 1 | 2020-21 | ![]() | 2 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 0 | 1 | 18:55 | |
13 | ![]() | A. Bjork | 1 | 2020-21 | ![]() | 5 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 2 | 1 | 1 | 13:39 |
G/GP
2.71
27th
GA/GP
3.30
26th
PP%
15.2
29th
PK%
76.3
24th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |