NAME | DATE | G | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Colton | 2/24/2021 | 1 | TBL | vs | CAR | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 7:52 | |
2 | R. Colton | 3/18/2021 | 1 | TBL | vs | CHI | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 4 | 7 | 57.1 | 2 | 0 | 1 | 0 | 10:29 | |
3 | R. Colton | 4/1/2021 | 1 | TBL | vs | CBJ | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 7 | 14.3 | 1 | 0 | 0 | 0 | 11:02 | |
4 | R. Colton | 4/3/2021 | 1 | TBL | vs | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 0 | 1 | 0 | 8:43 | |
5 | R. Colton | 4/6/2021 | 1 | TBL | @ | CBJ | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 1 | 0 | 8:10 | |
6 | R. Colton | 4/8/2021 | 1 | TBL | @ | CBJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 11:41 | |
7 | R. Colton | 4/10/2021 | 1 | TBL | @ | NSH | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 9:12 | |
8 | R. Colton | 4/15/2021 | 1 | TBL | vs | FLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 13:38 | |
9 | R. Colton | 5/5/2021 | 1 | TBL | vs | DAL | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 6 | 12 | 50.0 | 1 | 0 | 0 | 0 | 11:11 | |
10 | R. Colton | 5/20/2021 | 1 | TBL | vs | FLA | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 14:37 | |
11 | R. Colton | 5/24/2021 | 1 | TBL | @ | FLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 2 | 0 | 0 | 1 | 13:13 | ||
12 | R. Colton | 6/8/2021 | 1 | TBL | @ | CAR | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 7:50 | |
13 | R. Colton | 7/7/2021 | 1 | TBL | vs | MTL | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:42 | ||
14 | R. Colton | 10/14/2021 | 1 | TBL | @ | DET | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 9 | 66.7 | 1 | 0 | 0 | 0 | 11:03 | |
15 | R. Colton | 11/26/2021 | 1 | TBL | vs | SEA | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 12 | 25.0 | 3 | 1 | 0 | 0 | 13:26 | |
16 | R. Colton | 12/28/2021 | 1 | TBL | vs | MTL | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 9 | 11 | 81.8 | 3 | 2 | 2 | 0 | 13:34 | |
17 | R. Colton | 12/31/2021 | 1 | TBL | vs | NYR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 5 | 9 | 55.6 | 3 | 0 | 0 | 1 | 16:54 | |
18 | R. Colton | 1/15/2022 | 1 | TBL | vs | DAL | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 5 | 8 | 62.5 | 2 | 1 | 0 | 0 | 10:51 | |
19 | R. Colton | 1/21/2022 | 1 | TBL | @ | ANA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 1 | 0 | 0 | 13:53 | |
20 | R. Colton | 1/22/2022 | 2 | TBL | @ | SJS | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 11:18 | |
21 | R. Colton | 1/29/2022 | 1 | TBL | vs | VGK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 5 | 5 | 100.0 | 3 | 0 | 0 | 1 | 10:57 | |
22 | R. Colton | 3/8/2022 | 1 | TBL | @ | WPG | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 13 | 84.6 | 2 | 0 | 1 | 0 | 12:59 | |
23 | R. Colton | 3/13/2022 | 1 | TBL | @ | VAN | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 5 | 9 | 55.6 | 2 | 0 | 0 | 0 | 8:47 | |
24 | R. Colton | 3/27/2022 | 1 | TBL | @ | NYI | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 | 11:49 | |
25 | R. Colton | 4/1/2022 | 2 | TBL | vs | CHI | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 13:10 | |
G/GP
4.00
1st
GA/GP
2.89
9th
PP%
28.2
3rd
PK%
79.5
16th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 18 | 10 | 2 | 38 | 9 |
Panthers | 18 | 11 | 2 | 38 | 9 |
Bruins | 16 | 13 | 3 | 35 | -19 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 6 | 2 | 44 | 38 |
Devils | 20 | 10 | 3 | 43 | 24 |
Hurricanes | 18 | 10 | 1 | 37 | 18 |