
Drake Batherson has been on the ice for 18:10 per game in the regular-season and playoffs since 2021-22.
| NAME | TOI/GP | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Batherson | 18:56 | 2021-22 | 46 | 17 | 27 | 44 | +4 | 32 | 3 | 11 | 0 | 0 | 3 | 1 | 110 | 15.5 | 18 | 43 | 41.9 | 89 | 15 | 21 | 30 | ||
| 2 | D. Batherson | 18:36 | 2022-23 | 82 | 22 | 40 | 62 | -35 | 33 | 14 | 15 | 0 | 0 | 2 | 0 | 249 | 8.8 | 13 | 38 | 34.2 | 115 | 35 | 38 | 38 | ||
| 3 | D. Batherson | 18:10 | 2023-24 | 82 | 28 | 38 | 66 | -9 | 42 | 7 | 15 | 0 | 0 | 4 | 1 | 196 | 14.3 | 38 | 93 | 40.9 | 98 | 33 | 46 | 40 | ||
| 4 | D. Batherson | 18:06 | 2024-25 | 88 | 27 | 43 | 70 | -13 | 40 | 13 | 19 | 0 | 0 | 3 | 0 | 201 | 13.4 | 14 | 28 | 50.0 | 176 | 33 | 25 | 53 | ||
| 5 | D. Batherson | 17:21 | 2025-26 | 79 | 33 | 38 | 71 | -7 | 33 | 13 | 17 | 0 | 0 | 5 | 0 | 167 | 19.8 | 14 | 24 | 58.3 | 122 | 22 | 22 | 63 | ||
| Total | 18:10 | 377 | 127 | 186 | 313 | -60 | 180 | 50 | 77 | 0 | 0 | 17 | 2 | 923 | 13.8 | 97 | 226 | 42.9 | 600 | 138 | 152 | 224 |
StatMuse has season-level data for time on ice for skaters going back to the 1999-00 season.
More Senators Stats
Team Leaders
G
34
Stutzle
A
49
Stutzle
+/-
+22
Zub
Team Rankings
G/GP
3.35
8th
GA/GP
2.99
13th
PP%
23.9
8th
PK%
75.8
29th
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
54 | 16 | 11 | 119 | 97 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 32 | 6 | 92 | 30 | |
38 | 33 | 10 | 86 | -21 | |
36 | 33 | 12 | 84 | -29 | |
35 | 34 | 12 | 82 | -24 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
40 | 30 | 11 | 91 | 8 | |
42 | 33 | 6 | 90 | -16 | |
35 | 26 | 20 | 90 | -20 | |
38 | 35 | 8 | 84 | -46 | |
34 | 36 | 11 | 79 | -35 | |
33 | 39 | 9 | 75 | -49 | |
25 | 48 | 8 | 58 | -95 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |









