NAME | P | SEAS | GP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | S. Crosby | 137 | 9 | 124 | 49 | 88 | +11 | 61 | 14 | 44 | 0 | 0 | 9 | 1 | 388 | 12.6 | 1,466 | 2,800 | 52.4 | 121 | 60 | 94 | 113 | 21:19 |
2 | ![]() | E. Malkin | 129 | 9 | 124 | 48 | 81 | +8 | 147 | 22 | 36 | 1 | 0 | 10 | 1 | 463 | 10.4 | 518 | 1,139 | 45.5 | 126 | 61 | 93 | 117 | 20:17 |
3 | ![]() | P. Kane | 121 | 8 | 123 | 49 | 72 | +7 | 60 | 7 | 30 | 1 | 0 | 11 | 5 | 371 | 13.2 | 15 | 60 | 25.0 | 44 | 29 | 71 | 68 | 20:15 |
4 | ![]() | M. Hossa | 115 | 10 | 150 | 39 | 76 | +32 | 75 | 13 | 21 | 3 | 3 | 9 | 2 | 532 | 7.3 | 11 | 20 | 55.0 | 231 | 61 | 147 | 62 | 19:28 |
5 | ![]() | H. Zetterberg | 115 | 11 | 121 | 54 | 61 | +45 | 75 | 21 | 27 | 2 | 3 | 8 | 1 | 481 | 11.2 | 929 | 1,792 | 51.8 | 142 | 62 | 85 | 77 | 21:31 |
6 | ![]() | D. Briere | 113 | 8 | 118 | 51 | 62 | -6 | 96 | 20 | 25 | 0 | 0 | 12 | 3 | 307 | 16.6 | 561 | 1,082 | 51.8 | 109 | 33 | 36 | 68 | 17:54 |
7 | ![]() | J. Toews | 108 | 8 | 124 | 39 | 69 | +19 | 82 | 16 | 25 | 3 | 2 | 10 | 2 | 321 | 12.1 | 1,524 | 2,682 | 56.8 | 157 | 59 | 107 | 41 | 20:47 |
8 | ![]() | J. Thornton | 103 | 10 | 121 | 21 | 82 | -15 | 85 | 7 | 33 | 0 | 0 | 6 | 1 | 265 | 7.9 | 1,104 | 2,081 | 53.1 | 142 | 68 | 130 | 157 | 21:37 |
9 | ![]() | P. Datsyuk | 101 | 11 | 120 | 39 | 62 | +35 | 51 | 14 | 21 | 0 | 0 | 6 | 0 | 376 | 10.4 | 967 | 1,799 | 53.8 | 203 | 74 | 151 | 81 | 20:43 |
10 | ![]() | R. Getzlaf | 99 | 9 | 104 | 29 | 70 | +9 | 111 | 12 | 30 | 2 | 1 | 5 | 0 | 268 | 10.8 | 786 | 1,757 | 44.7 | 197 | 111 | 75 | 122 | 21:16 |
11 | ![]() | M. Richards | 87 | 9 | 136 | 26 | 61 | -11 | 95 | 8 | 28 | 3 | 0 | 3 | 0 | 301 | 8.6 | 1,039 | 2,092 | 49.7 | 272 | 107 | 73 | 75 | 18:30 |
12 | ![]() | P. Sharp | 86 | 8 | 130 | 46 | 40 | +5 | 50 | 14 | 10 | 1 | 0 | 5 | 1 | 428 | 10.7 | 228 | 460 | 49.6 | 228 | 45 | 68 | 48 | 17:40 |
13 | ![]() | P. Marleau | 85 | 10 | 120 | 46 | 39 | -6 | 53 | 14 | 20 | 3 | 0 | 11 | 4 | 354 | 13.0 | 355 | 748 | 47.5 | 250 | 43 | 61 | 105 | 20:28 |
14 | ![]() | A. Ovechkin | 82 | 8 | 84 | 41 | 41 | +9 | 38 | 13 | 22 | 0 | 0 | 6 | 0 | 398 | 10.3 | 10 | 14 | 71.4 | 360 | 45 | 37 | 83 | 21:45 |
15 | ![]() | J. Franzen | 81 | 9 | 107 | 42 | 39 | +26 | 80 | 14 | 12 | 2 | 1 | 12 | 2 | 337 | 12.5 | 73 | 144 | 50.7 | 204 | 51 | 55 | 57 | 17:53 |
16 | ![]() | C. Kunitz | 81 | 11 | 141 | 25 | 56 | 0 | 121 | 11 | 8 | 0 | 0 | 2 | 1 | 318 | 7.9 | 13 | 32 | 40.6 | 437 | 53 | 56 | 63 | 16:40 |
17 | ![]() | D. Keith | 80 | 8 | 122 | 18 | 62 | +37 | 60 | 2 | 22 | 0 | 2 | 5 | 1 | 286 | 6.3 | 0 | 0 | 100 | 211 | 67 | 142 | 28:17 | |
18 | ![]() | V. Filppula | 79 | 10 | 152 | 24 | 55 | +7 | 34 | 5 | 13 | 0 | 1 | 5 | 0 | 251 | 9.6 | 886 | 1,714 | 51.7 | 104 | 65 | 61 | 61 | 17:37 |
19 | ![]() | J. Pavelski | 79 | 9 | 105 | 40 | 39 | +4 | 36 | 17 | 14 | 0 | 1 | 11 | 3 | 341 | 11.7 | 781 | 1,513 | 51.6 | 174 | 114 | 69 | 90 | 20:28 |
20 | ![]() | J. Williams | 79 | 7 | 110 | 32 | 47 | +30 | 107 | 5 | 13 | 1 | 1 | 5 | 1 | 303 | 10.6 | 10 | 23 | 43.5 | 104 | 53 | 62 | 88 | 18:11 |
21 | ![]() | C. Perry | 78 | 9 | 97 | 32 | 46 | +1 | 144 | 8 | 15 | 1 | 0 | 5 | 1 | 285 | 11.2 | 5 | 19 | 26.3 | 141 | 23 | 43 | 66 | 18:18 |
22 | ![]() | D. Krejci | 77 | 7 | 93 | 29 | 48 | +28 | 38 | 7 | 7 | 0 | 1 | 7 | 2 | 207 | 14.0 | 678 | 1,388 | 48.8 | 114 | 58 | 54 | 49 | 20:19 |
23 | ![]() | J. Carter | 74 | 9 | 116 | 39 | 35 | -8 | 60 | 16 | 8 | 0 | 0 | 6 | 1 | 377 | 10.3 | 591 | 1,276 | 46.3 | 163 | 69 | 46 | 80 | 18:22 |
24 | ![]() | B. Richards | 74 | 8 | 112 | 25 | 49 | -15 | 49 | 8 | 21 | 0 | 1 | 2 | 0 | 329 | 7.6 | 796 | 1,654 | 48.1 | 81 | 58 | 53 | 57 | 19:01 |
25 | ![]() | C. Pronger | 70 | 6 | 88 | 16 | 54 | +25 | 116 | 10 | 27 | 0 | 2 | 1 | 0 | 203 | 7.9 | 0 | 0 | 142 | 225 | 54 | 97 | 28:42 | |
G/GP
3.50
10th
GA/GP
1.50
6th
PP%
33.3
4th
PK%
100.0
1st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 2 | 1 |
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 0 | 1 | 0 | 0 | -1 |
![]() | 0 | 1 | 0 | 0 | -1 |
![]() | 0 | 1 | 0 | 0 | -3 |
![]() | 0 | 1 | 0 | 0 | -2 |
![]() | 0 | 1 | 0 | 0 | -1 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 4 | 2 |
![]() | 2 | 0 | 0 | 4 | 3 |
![]() | 1 | 0 | 0 | 2 | 3 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 2 | 0 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 1 | 1 | 0 | 2 | 1 |