NAME | G | DATE | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Svejkovsky | 4 | 4/13/1997 | ![]() | @ | ![]() | 0 | 4 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 66.7 | ||||||||
2 | ![]() | C. Garland | 3 | 4/13/2023 | ![]() | @ | ![]() | 0 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 14:47 |
3 | ![]() | A. Kempe | 3 | 4/13/2023 | ![]() | @ | ![]() | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:43 | |
4 | ![]() | N. MacKinnon | 3 | 4/13/2022 | ![]() | vs | ![]() | 2 | 5 | +2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 50.0 | 4 | 10 | 40.0 | 0 | 1 | 0 | 0 | 15:43 |
5 | ![]() | B. Shanahan | 3 | 4/13/2006 | ![]() | @ | ![]() | 1 | 4 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 42.9 | 0 | 0 | 1 | 1 | 0 | 1 | 15:33 | |
6 | ![]() | G. Murray | 3 | 4/13/2002 | ![]() | vs | ![]() | 0 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1 | 1 | 1 | 15:58 | |
7 | ![]() | G. Murray | 3 | 4/13/1998 | ![]() | vs | ![]() | 0 | 3 | +1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 75.0 | ||||||||
8 | ![]() | E. Daze | 3 | 4/13/1997 | ![]() | @ | ![]() | 1 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 60.0 | ||||||||
9 | ![]() | M. Naslund | 3 | 4/13/1996 | ![]() | vs | ![]() | 0 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 50.0 | ||||||||
10 | ![]() | J. Druce | 3 | 4/13/1994 | ![]() | vs | ![]() | 1 | 4 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 50.0 | ||||||||
11 | ![]() | M. Andersson | 3 | 4/13/1993 | ![]() | @ | ![]() | 0 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 42.9 | ||||||||
12 | ![]() | T. Stutzle | 2 | 4/13/2025 | ![]() | vs | ![]() | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 100.0 | 6 | 12 | 50.0 | 2 | 1 | 0 | 1 | 20:30 |
13 | ![]() | J. Guentzel | 2 | 4/13/2025 | ![]() | vs | ![]() | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 1 | 0 | 0 | 1 | 18:16 | |
14 | ![]() | N. Kucherov | 2 | 4/13/2025 | ![]() | vs | ![]() | 1 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:42 | |
15 | ![]() | A. Fantilli | 2 | 4/13/2025 | ![]() | @ | ![]() | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 4 | 17 | 23.5 | 2 | 0 | 0 | 0 | 13:54 |
16 | ![]() | Y. Sharangovich | 2 | 4/13/2025 | ![]() | vs | ![]() | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 13:57 |
17 | ![]() | B. Nelson | 2 | 4/13/2024 | ![]() | @ | ![]() | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 8 | 20 | 40.0 | 1 | 0 | 0 | 1 | 21:53 |
18 | ![]() | A. Lowry | 2 | 4/13/2024 | ![]() | @ | ![]() | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 5 | 17 | 29.4 | 0 | 0 | 1 | 0 | 15:33 |
19 | ![]() | S. Monahan | 2 | 4/13/2024 | ![]() | @ | ![]() | 1 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 3 | 9 | 33.3 | 0 | 1 | 0 | 0 | 13:32 |
20 | ![]() | S. Milano | 2 | 4/13/2024 | ![]() | vs | ![]() | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 10:08 | |
21 | ![]() | A. DeBrincat | 2 | 4/13/2024 | ![]() | @ | ![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 1 | 1 | 100.0 | 3 | 0 | 1 | 0 | 19:12 |
22 | ![]() | B. Tkachuk | 2 | 4/13/2024 | ![]() | vs | ![]() | 1 | 3 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 4 | 10 | 40.0 | 8 | 0 | 2 | 1 | 26:46 |
23 | ![]() | C. Caufield | 2 | 4/13/2024 | ![]() | @ | ![]() | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 | |
24 | ![]() | R. Josi | 2 | 4/13/2024 | ![]() | vs | ![]() | 2 | 4 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:35 | |
25 | ![]() | T. Novak | 2 | 4/13/2024 | ![]() | vs | ![]() | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 1 | 2 | 1 | 14:42 |
G/GP
2.00
26th
GA/GP
1.67
3rd
PP%
0.0
28th
PK%
57.1
31st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 5 |
![]() | 2 | 1 | 0 | 4 | -1 |
![]() | 2 | 1 | 0 | 4 | 1 |
![]() | 2 | 0 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 2 | -1 |
![]() | 1 | 1 | 0 | 2 | 2 |
![]() | 0 | 1 | 1 | 1 | -2 |
![]() | 0 | 2 | 0 | 0 | -3 |