TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 10/18/1967 | 1-0-0 | PHI | @ | STL | W 2-1 | 2 | 2 | 1 | 0 | 1 | 30 | 35 | |||
2 | Flyers | 11/19/1967 | 1-0-0 | PHI | vs | STL | W 3-2 | 2 | 3 | 2 | 1 | 1 | 29 | 15 | |||
3 | Flyers | 11/25/1967 | 1-0-0 | PHI | @ | STL | W 2-1 | 2 | 2 | 1 | 1 | 0 | 23 | 42 | |||
4 | Flyers | 12/3/1967 | 1-0-0 | PHI | vs | STL | W 4-2 | 2 | 4 | 2 | 1 | 1 | 29 | 34 | |||
5 | Flyers | 12/14/1967 | 0-0-1 | PHI | vs | STL | T 2-2 | 1 | 2 | 2 | 0 | 0 | 31 | 32 | |||
6 | Flyers | 12/16/1967 | 1-0-0 | PHI | @ | STL | W 1-0 | 2 | 1 | 0 | 0 | 0 | 17 | 26 | |||
7 | Flyers | 1/21/1968 | 0-0-1 | PHI | vs | STL | T 2-2 | 1 | 2 | 2 | 1 | 1 | 25 | 31 | |||
8 | Flyers | 2/10/1968 | 1-0-0 | PHI | @ | STL | W 2-1 | 2 | 2 | 1 | 0 | 1 | 26 | 34 | |||
9 | Flyers | 3/27/1968 | 0-1-0 | PHI | @ | STL | L 0-3 | 0 | 0 | 3 | 0 | 1 | 17 | 33 | |||
10 | Flyers | 3/28/1968 | 1-0-0 | PHI | vs | STL | W 2-0 | 2 | 2 | 0 | 0 | 0 | 29 | 26 | |||
11 | Flyers | 10/30/1968 | 0-1-0 | PHI | @ | STL | L 1-4 | 0 | 1 | 4 | 0 | 1 | 29 | 40 | |||
12 | Flyers | 11/7/1968 | 0-1-0 | PHI | vs | STL | L 0-8 | 0 | 0 | 8 | 0 | 0 | 26 | 30 | |||
13 | Flyers | 11/30/1968 | 0-1-0 | PHI | @ | STL | L 0-1 | 0 | 0 | 1 | 0 | 0 | 28 | 41 | |||
14 | Flyers | 12/8/1968 | 0-0-1 | PHI | vs | STL | T 4-4 | 1 | 4 | 4 | 2 | 2 | 30 | 32 | |||
15 | Flyers | 1/15/1969 | 0-1-0 | PHI | @ | STL | L 3-4 | 0 | 3 | 4 | 2 | 1 | 20 | 29 | |||
16 | Flyers | 2/13/1969 | 0-1-0 | PHI | vs | STL | L 1-2 | 0 | 1 | 2 | 0 | 0 | 30 | 28 | |||
17 | Flyers | 2/19/1969 | 0-1-0 | PHI | @ | STL | L 1-3 | 0 | 1 | 3 | 0 | 0 | 25 | 30 | |||
18 | Flyers | 3/23/1969 | 1-0-0 | PHI | vs | STL | W 4-3 | 2 | 4 | 3 | 0 | 2 | 37 | 31 | |||
19 | Flyers | 10/26/1969 | 0-0-1 | PHI | vs | STL | T 0-0 | 1 | 0 | 0 | 0 | 0 | 26 | 25 | |||
20 | Flyers | 11/1/1969 | 0-1-0 | PHI | @ | STL | L 0-8 | 0 | 0 | 8 | 0 | 3 | 23 | 42 | |||
21 | Flyers | 12/7/1969 | 0-1-0 | PHI | vs | STL | L 1-4 | 0 | 1 | 4 | 0 | 3 | 21 | 28 | |||
22 | Flyers | 12/20/1969 | 0-1-0 | PHI | @ | STL | L 0-3 | 0 | 0 | 3 | 0 | 2 | 27 | 30 | |||
23 | Flyers | 1/7/1970 | 0-0-1 | PHI | @ | STL | T 2-2 | 1 | 2 | 2 | 1 | 0 | 24 | 30 | |||
24 | Flyers | 1/25/1970 | 1-0-0 | PHI | vs | STL | W 2-0 | 2 | 2 | 0 | 0 | 0 | 28 | 30 | |||
25 | Flyers | 3/12/1970 | 0-1-0 | PHI | @ | STL | L 2-4 | 0 | 2 | 4 | 1 | 3 | 29 | 35 | |||
Total | 95-46-17-4 | 211 | 552 | 411 | 120 | 365 | 113 | 389 | 4,819 | 4,737 | |||||||
G/GP
2.90
21st
GA/GP
3.35
27th
PP%
16.7
27th
PK%
80.2
14th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 21 | 6 | 2 | 44 | 38 |
Devils | 20 | 10 | 3 | 43 | 24 |
Hurricanes | 18 | 10 | 1 | 37 | 18 |
Flyers | 14 | 13 | 4 | 32 | -13 |
Rangers | 15 | 13 | 1 | 31 | 2 |
Penguins | 13 | 14 | 5 | 31 | -24 |
Islanders | 12 | 12 | 7 | 31 | -11 |
Blue Jackets | 12 | 13 | 5 | 29 | -7 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 18 | 10 | 2 | 38 | 9 |
Panthers | 18 | 10 | 2 | 38 | 12 |
Bruins | 15 | 13 | 3 | 33 | -23 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 6 | 2 | 44 | 38 |
Devils | 20 | 10 | 3 | 43 | 24 |
Hurricanes | 18 | 10 | 1 | 37 | 18 |