RW
Position
#16
Number
32 years
Jan 14, 1994
6'0"
Height
184 lbs
Weight
Toronto
Canada
Rnd 6, #156
2012 Draft
11 years
Experience
Summary
Connor Brown has played 11 seasons for 5 teams, including the Maple Leafs and Senators. He has 125 goals and 176 assists in 676 games.
More NHL News
The Sharks make 20-year-old Macklin Celebrini the youngest captain in team history
The Carolina Hurricanes have signed goaltender Pyotr Kochetkov to a 2-year extension through 2028-29
Let's play two more: NHL features an 84-game season for the first time in decades
What to know about the NHL season, with awards, playoffs and Stanley Cup picks
Jacob Markström starts his second stint with the Florida Panthers, and knows what's expected
Untuck it! Flyers' Trevor Zegras penalized for having his jersey tucked into his pants
More Devils Stats
Team Leaders
G
28
Hischier
A
50
Hughes
+/-
+3
Glass
Team Rankings
G/GP
2.76
27th
GA/GP
3.09
18th
PP%
22.0
13th
PK%
79.3
17th
2025-26 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
53 | 22 | 7 | 113 | 56 | |
43 | 27 | 12 | 98 | 7 | |
41 | 25 | 16 | 98 | 25 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
