| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/25 | MNS | vs | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
Sat 11/21 | MNS | vs | L 5-7 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
Thu 11/19 | MNS | vs | W 4-3 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
Wed 11/18 | MNS | @ | L 2-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
Sat 11/14 | MNS | @ | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
Fri 11/13 | MNS | @ | W 5-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||||||||
Wed 11/11 | MNS | vs | L 3-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||||||||
Sat 11/7 | MNS | vs | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
Wed 11/4 | MNS | vs | W 7-4 | 2 | 2 | 4 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 28.6 | |||||||||
Tue 11/3 | MNS | @ | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
| Total | 2 | 3 | 5 | -2 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5.9 |
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | MNS | vs | T 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
Thu 10/29 | MNS | vs | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
Tue 10/27 | MNS | @ | W 5-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
Sat 10/24 | MNS | @ | W 7-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
Thu 10/22 | MNS | @ | W 5-3 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||||||||
Mon 10/19 | MNS | @ | L 1-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
Sat 10/17 | MNS | vs | L 2-5 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
Wed 10/14 | MNS | vs | W 4-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | |||||||||
Mon 10/12 | MNS | @ | L 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | |||||||||
Sat 10/10 | MNS | vs | L 4-5 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
Thu 10/8 | MNS | @ | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
| Total | 1 | 10 | 11 | +2 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 3.0 |
G/GP
3.50
3rd
GA/GP
2.65
7th
PP%
32.6
1st
PK%
79.3
21st