| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/31 | WPG | @ | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5:51 | |||
Thu 12/29 | WPG | vs | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6:08 | |||
Tue 12/27 | WPG | vs | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11:40 | |||
Fri 12/23 | WPG | @ | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:16 | |||
Thu 12/22 | WPG | @ | L 2-3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:26 | ||
Tue 12/20 | WPG | vs | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:38 | |||
Sun 12/18 | WPG | @ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:56 | |||
Sat 12/17 | WPG | @ | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12:42 | |
Thu 12/15 | WPG | vs | W 2-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | |||
Tue 12/13 | WPG | vs | L 5-6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 12:16 | ||
Sun 12/11 | WPG | vs | L 2-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:40 | ||
Fri 12/9 | WPG | @ | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 11:11 | |
Thu 12/8 | WPG | @ | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:00 | ||
Fri 12/2 | WPG | vs | L 1-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9:05 | |||
| Total | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 4 | 0.0 | 14 | 9 | 4 | 5 | 158:52 |
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/29 | WPG | vs | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 7:04 | ||
Sun 11/27 | WPG | @ | W 7-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 | 1 | 11:14 | ||
Fri 11/25 | WPG | @ | W 5-4 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 14:20 | |
Wed 11/23 | WPG | @ | L 1-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 11:39 | |
Mon 11/21 | WPG | vs | W 4-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 6:51 | |
Sat 11/12 | WPG | @ | L 2-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:14 | |||
Tue 11/8 | WPG | vs | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:30 | |
Sat 11/5 | WPG | vs | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:18 | |||
| Total | 2 | 1 | 3 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 3 | 3 | 79:10 |
G/GP
3.62
2nd
GA/GP
3.23
21st
PP%
19.3
15th
PK%
75.6
27th