| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/31 | BOS | @ | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:57 | |||
Mon 12/29 | BOS | @ | O 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6:36 | |||
Sat 12/27 | BOS | @ | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:58 | ||
Sun 12/21 | BOS | vs | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:15 | ||
Sat 12/20 | BOS | vs | O 4-5 (SO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 9:28 | ||
Thu 12/18 | BOS | vs | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:32 | ||
Tue 12/16 | BOS | vs | W 4-1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:36 | ||
Sun 12/14 | BOS | @ | L 2-6 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 12:21 | |
Sat 12/6 | BOS | vs | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:19 | |||
Thu 12/4 | BOS | vs | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:54 | ||
Tue 12/2 | BOS | @ | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:56 | ||
| Total | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 | 1 | 0.0 | 10 | 2 | 0 | 7 | 117:52 |
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/29 | BOS | vs | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:51 | ||
Fri 11/28 | BOS | vs | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 | ||
Wed 11/26 | BOS | @ | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:14 | ||
Sun 11/23 | BOS | @ | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:06 | ||
Fri 11/21 | BOS | @ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 1 | 13:12 | |
Wed 11/19 | BOS | @ | L 3-4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 12:51 | ||
Mon 11/17 | BOS | vs | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 1 | 15:58 | |
Sat 11/15 | BOS | @ | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 10:29 | ||
Thu 11/13 | BOS | @ | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:57 | ||
Tue 11/11 | BOS | vs | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10:08 | |||
Sat 11/8 | BOS | @ | W 5-3 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 1 | 11:26 | ||
Thu 11/6 | BOS | vs | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 12:54 | ||
Tue 11/4 | BOS | @ | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 | ||
Sat 11/1 | BOS | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | ||
| Total | 2 | 3 | 5 | -3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 6.9 | 1 | 3 | 33.3 | 11 | 4 | 1 | 11 | 168:56 |
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/30 | BOS | vs | W 4-3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:27 | ||
Tue 10/28 | BOS | vs | W 5-2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0 | 11:12 | ||
Mon 10/27 | BOS | @ | L 2-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 12:00 | ||
Sat 10/25 | BOS | vs | W 3-2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:13 | ||
Thu 10/23 | BOS | vs | L 5-7 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 12:05 | ||
Tue 10/21 | BOS | vs | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:09 | ||
Sun 10/19 | BOS | @ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:04 | ||
Sat 10/18 | BOS | @ | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:36 | ||
Thu 10/16 | BOS | @ | L 5-6 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:13 | ||
Mon 10/13 | BOS | vs | L 3-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:18 | ||
Sat 10/11 | BOS | vs | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | |||
Thu 10/9 | BOS | vs | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:46 | ||
Wed 10/8 | BOS | @ | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:55 | ||
| Total | 3 | 4 | 7 | -4 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 10.7 | 0 | 0 | 8 | 6 | 1 | 6 | 148:09 |
G
Geekie
A
Pastrnak
+/-
Aspirot
G/GP
3.27
9th
GA/GP
3.06
16th
PP%
24.6
5th
PK%
78.8
19th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
33 | 4 | 8 | 74 | 79 | |
27 | 12 | 9 | 63 | 27 | |
26 | 13 | 9 | 61 | 14 | |
24 | 20 | 4 | 52 | 15 | |
22 | 20 | 4 | 48 | -22 | |
19 | 21 | 7 | 45 | -18 | |
18 | 21 | 8 | 44 | -44 | |
19 | 22 | 5 | 43 | -3 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
23 | 11 | 12 | 58 | 10 | |
23 | 17 | 8 | 54 | 1 | |
21 | 16 | 9 | 51 | -8 | |
24 | 19 | 3 | 51 | -18 | |
19 | 16 | 11 | 49 | -9 | |
22 | 21 | 3 | 47 | -16 | |
20 | 23 | 4 | 44 | -19 | |
16 | 26 | 5 | 37 | -44 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
29 | 13 | 3 | 61 | 44 | |
28 | 16 | 4 | 60 | 1 | |
26 | 15 | 7 | 59 | 3 | |
26 | 16 | 4 | 56 | 10 | |
27 | 19 | 2 | 56 | 11 | |
23 | 16 | 8 | 54 | 3 | |
24 | 18 | 3 | 51 | -6 | |
22 | 19 | 5 | 49 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
28 | 15 | 4 | 60 | 16 | |
26 | 16 | 5 | 57 | 9 | |
22 | 14 | 10 | 54 | 7 | |
24 | 18 | 6 | 54 | 17 | |
22 | 16 | 8 | 52 | -5 | |
24 | 21 | 2 | 50 | -19 | |
21 | 19 | 7 | 49 | -13 | |
20 | 22 | 6 | 46 | -21 |