Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 82 | 23 | 40 | 63 | +9 | 47 | 8 | 9 | 0 | 0 | 3 | 0 | 178 | 12.9 | 17 | 34 | 50.0 | 51 | 6 | 10 | 22 | 19:39 |
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 41 | 11 | 23 | 34 | 0 | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 92 | 12.0 | 8 | 16 | 50.0 | 29 | 3 | 2 | 9 | 19:42 |
Road | 41 | 12 | 17 | 29 | +9 | 29 | 4 | 2 | 0 | 0 | 3 | 0 | 86 | 14.0 | 9 | 18 | 50.0 | 22 | 3 | 8 | 13 | 19:36 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 31 | 12 | 21 | 33 | +28 | 14 | 2 | 3 | 0 | 0 | 3 | 0 | 64 | 18.8 | 11 | 21 | 52.4 | 21 | 1 | 0 | 5 | 19:33 |
Losses | 35 | 6 | 11 | 17 | -22 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 73 | 8.2 | 4 | 8 | 50.0 | 24 | 3 | 6 | 13 | 19:17 |
Ties | 11 | 2 | 7 | 9 | +3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 7.7 | 1 | 4 | 25.0 | 3 | 2 | 4 | 4 | 20:55 |
Overtime Losses | 5 | 3 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 20.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 20:01 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 12 | 4 | 4 | 8 | -2 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 16.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 20:01 |
November | 13 | 2 | 8 | 10 | -3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 7.1 | 5 | 8 | 62.5 | 4 | 0 | 0 | 0 | 18:36 |
December | 13 | 4 | 8 | 12 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 9.5 | 2 | 4 | 50.0 | 3 | 0 | 0 | 0 | 19:20 |
January | 13 | 4 | 8 | 12 | +8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 14.8 | 5 | 10 | 50.0 | 3 | 0 | 0 | 0 | 20:15 |
February | 12 | 5 | 5 | 10 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 21.7 | 3 | 4 | 75.0 | 14 | 3 | 3 | 7 | 19:04 |
March | 16 | 4 | 6 | 10 | +5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 14.8 | 0 | 1 | 0.0 | 24 | 2 | 7 | 14 | 20:29 |
April | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 1 | 0 | 1 | 19:12 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 8 | 2 | 5 | 7 | -2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 | 4 | 7 | 57.1 | 6 | 0 | 1 | 2 | 19:13 |
Monday | 10 | 3 | 4 | 7 | -3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 13.6 | 3 | 5 | 60.0 | 6 | 0 | 3 | 1 | 18:48 |
Tuesday | 11 | 4 | 5 | 9 | +3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21.1 | 1 | 3 | 33.3 | 1 | 0 | 0 | 2 | 20:20 |
Wednesday | 12 | 1 | 7 | 8 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 1 | 2 | 50.0 | 5 | 2 | 2 | 5 | 20:44 |
Thursday | 12 | 3 | 5 | 8 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 | 2 | 6 | 33.3 | 11 | 1 | 2 | 3 | 19:04 |
Friday | 13 | 6 | 5 | 11 | +5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 35 | 17.1 | 4 | 8 | 50.0 | 10 | 1 | 2 | 3 | 19:54 |
Saturday | 16 | 4 | 9 | 13 | +3 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 30 | 13.3 | 2 | 3 | 66.7 | 12 | 2 | 0 | 6 | 19:20 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 22 | 5 | 6 | 11 | -3 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 57 | 8.8 | 1 | 4 | 25.0 | 11 | 2 | 0 | 5 | 19:55 |
Western | 60 | 18 | 34 | 52 | +12 | 30 | 6 | 6 | 0 | 0 | 2 | 0 | 121 | 14.9 | 16 | 30 | 53.3 | 40 | 4 | 10 | 17 | 19:33 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 7 | 2 | 1 | 3 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | 19:51 |
Central | 20 | 6 | 9 | 15 | +8 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | 13.6 | 4 | 11 | 36.4 | 16 | 1 | 2 | 8 | 19:59 |
Northeast | 6 | 2 | 2 | 4 | -1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 19:44 |
Northwest | 20 | 6 | 13 | 19 | +3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 35 | 17.1 | 9 | 16 | 56.3 | 17 | 2 | 6 | 5 | 19:40 |
Pacific | 20 | 6 | 12 | 18 | +1 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 14.3 | 3 | 3 | 100.0 | 7 | 1 | 2 | 4 | 18:59 |
Southeast | 9 | 1 | 3 | 4 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 | 1 | 1 | 100.0 | 8 | 1 | 0 | 3 | 20:05 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0 | 0 | 3 | 0 | 0 | 0 | 18:38 | ||
2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 0 | 1 | 0 | 0 | 0 | 19:11 | ||
1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:39 | ||
2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 21:35 | |
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:44 | ||
4 | 2 | 2 | 4 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 19:24 | |
4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 4 | 50.0 | 5 | 0 | 2 | 1 | 19:30 | |
4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 6 | 1 | 0 | 1 | 19:45 | ||
4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 20:45 | |
5 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 2 | 19:50 | |
4 | 2 | 3 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 0 | 1 | 1 | 20:18 | |
4 | 1 | 3 | 4 | +4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 | 3 | 5 | 60.0 | 5 | 0 | 1 | 3 | 20:52 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:26 | ||
5 | 4 | 2 | 6 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 22.2 | 0 | 0 | 2 | 0 | 0 | 0 | 19:38 | ||
4 | 2 | 2 | 4 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 0 | 0 | 0 | 19:20 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 | ||
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:35 | ||
4 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 6 | 50.0 | 4 | 0 | 0 | 0 | 20:20 | |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:38 | ||
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | ||
1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:34 | ||
2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 20:07 | |
2 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 1 | 0 | 0 | 1 | 20:12 | ||
5 | 0 | 6 | 6 | +4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 17:49 | |
4 | 2 | 3 | 5 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 | 0 | 0 | 3 | 0 | 1 | 5 | 20:10 | ||
2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 0 | 3 | 18:15 | |
1 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 19:41 | ||
4 | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1 | 1 | 100.0 | 3 | 1 | 1 | 0 | 17:55 | |
2 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 |
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |







