| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 164 | 29 | 53 | 82 | -3 | 85 | 5 | 9 | 3 | 3 | 2 | 0 | 260 | 11.2 | 1 | 4 | 25.0 | 16 | 6 | 21 | 18 | 13:00 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 85 | 18 | 31 | 49 | +19 | 57 | 4 | 8 | 0 | 2 | 1 | 0 | 136 | 13.2 | 1 | 4 | 25.0 | 7 | 4 | 14 | 14 | 13:27 |
Road | 79 | 11 | 22 | 33 | -22 | 28 | 1 | 1 | 3 | 1 | 1 | 0 | 124 | 8.9 | 0 | 0 | 9 | 2 | 7 | 4 | 12:23 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 56 | 18 | 26 | 44 | +29 | 35 | 3 | 8 | 0 | 2 | 2 | 0 | 104 | 17.3 | 0 | 0 | 7 | 1 | 8 | 5 | 13:49 | |
Losses | 87 | 7 | 16 | 23 | -41 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 127 | 5.5 | 0 | 1 | 0.0 | 7 | 5 | 10 | 11 | 13:12 |
Ties | 19 | 4 | 11 | 15 | +10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 14.3 | 1 | 3 | 33.3 | 2 | 0 | 3 | 2 | 12:05 |
Overtime Losses | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 18 | 1 | 3 | 4 | -1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6.7 | 0 | 1 | 0.0 | 5 | 2 | 6 | 3 | 10:37 |
November | 20 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 8:00 |
December | 23 | 8 | 15 | 23 | +10 | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 44 | 18.2 | 0 | 0 | 5 | 1 | 8 | 5 | 16:13 | |
January | 40 | 5 | 6 | 11 | -8 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 8.9 | 0 | 0 | 5 | 3 | 6 | 7 | 12:51 | |
February | 25 | 8 | 9 | 17 | +1 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 57 | 14.0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:28 | |
March | 26 | 4 | 11 | 15 | -5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 8.5 | ||||||||
April | 12 | 3 | 5 | 8 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 13.6 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 14 | 7 | 7 | 14 | +1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 28.0 | 0 | 0 | 0 | 1 | 4 | 2 | 12:43 | |
Monday | 18 | 3 | 4 | 7 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 28 | 10.7 | 0 | 0 | 4 | 0 | 3 | 1 | 12:47 | |
Tuesday | 24 | 5 | 11 | 16 | +5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 43 | 11.6 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 11:26 |
Wednesday | 21 | 5 | 5 | 10 | +5 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | 17.2 | 0 | 0 | 2 | 1 | 4 | 3 | 14:27 | |
Thursday | 28 | 3 | 11 | 14 | -3 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 39 | 7.7 | 0 | 0 | 4 | 2 | 4 | 8 | 15:56 | |
Friday | 17 | 1 | 2 | 3 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0 | 0 | 1 | 1 | 0 | 1 | 8:21 | |
Saturday | 42 | 5 | 13 | 18 | -2 | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 68 | 7.4 | 1 | 3 | 33.3 | 3 | 1 | 5 | 3 | 11:33 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 109 | 19 | 37 | 56 | -5 | 63 | 3 | 6 | 3 | 1 | 2 | 0 | 179 | 10.6 | 1 | 3 | 33.3 | 12 | 5 | 13 | 13 | 13:52 |
Wales | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
Western | 52 | 10 | 15 | 25 | +2 | 20 | 2 | 3 | 0 | 2 | 0 | 0 | 77 | 13.0 | 0 | 1 | 0.0 | 4 | 1 | 8 | 5 | 11:20 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
Atlantic | 59 | 11 | 23 | 34 | 0 | 41 | 2 | 3 | 2 | 1 | 1 | 0 | 99 | 11.1 | 1 | 3 | 33.3 | 7 | 3 | 5 | 6 | 15:32 |
Central | 21 | 9 | 9 | 18 | +5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 27.3 | 0 | 0 | 1 | 1 | 3 | 2 | 12:34 | |
Northeast | 46 | 8 | 14 | 22 | -2 | 20 | 1 | 3 | 1 | 0 | 1 | 0 | 77 | 10.4 | 0 | 0 | 4 | 2 | 7 | 4 | 12:40 | |
Northwest | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 5 | 0 | 9:05 |
Pacific | 26 | 1 | 6 | 7 | -1 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 40 | 2.5 | 0 | 0 | 2 | 0 | 0 | 3 | 13:14 | |
Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
Southeast | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 11:40 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 3 | 4 | +3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | ||
11 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0 | 0 | 4 | 1 | 1 | 2 | 12:33 | ||
8 | 3 | 2 | 5 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 | 0 | 0 | 0 | 0 | 2 | 1 | 15:13 | ||
5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | ||
3 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33.3 | |||||||||
4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:39 | |
2 | 3 | 1 | 4 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 50.0 | |||||||||
6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 13:39 | ||
5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:52 | ||
9 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0 | 0 | 0 | 0 | 1 | 1 | 15:42 | ||
6 | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | |||||||||
2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:09 | ||
7 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||||||||
9 | 2 | 4 | 6 | +2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 | ||
3 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 15:23 | ||
10 | 2 | 5 | 7 | -2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 10.5 | 0 | 0 | 0 | 1 | 2 | 2 | 17:51 | ||
8 | 2 | 4 | 6 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | ||
10 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 1 | 2 | 1 | 2 | 15:11 | ||
7 | 2 | 3 | 5 | +4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 20.0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:34 | ||
9 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 9.5 | 1 | 3 | 33.3 | 3 | 0 | 2 | 1 | 13:08 | |
3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | |||||||||
3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10:26 | ||
12 | 4 | 5 | 9 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 15.4 | 0 | 0 | 1 | 0 | 0 | 1 | 8:25 | ||
4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 1 | 12:26 | ||
5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 9:44 | ||
8 | 2 | 2 | 4 | +1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 14:07 |
G/GP
3.04
17th
GA/GP
2.78
9th
PP%
13.3
32nd
PK%
83.1
10th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
14 | 6 | 2 | 30 | 13 | |
13 | 8 | 2 | 28 | 5 | |
13 | 7 | 1 | 27 | 1 | |
11 | 6 | 3 | 25 | 4 | |
10 | 6 | 5 | 25 | 6 | |
11 | 8 | 3 | 25 | -3 | |
11 | 9 | 2 | 24 | 9 | |
10 | 11 | 2 | 22 | -3 |