C
Position
Dec 2, 1963
Birthdate
6'0"
Height
180 lbs
Weight
19 years
Experience
Career Regular Season
205
Goals
330
Assists
535
Points
+53
+/-
12.2
Shot %
1,093
Games
29
PPG
28
PPA
1,354
PIM
1,680
S
Career Playoffs
8
Goals
32
Assists
40
Points
-9
+/-
4.9
Shot %
104
Games
1
PPG
2
PPA
193
PIM
162
S
More NHL News
Topsy-turvy Sabres-Canadiens 2nd-round playoff series to be decided with Game 7 at Buffalo on Monday
Sabres rally to beat the Canadiens 8-3 to force Game 7
Avalanche taking advantage of break to heal as they get set to play Knights in conference finals
Wild vets Brodin, Eriksson Ek each had broken foot that kept them out of playoff series loss to Avs
Golden Knights docked 2nd-round pick, John Tortorella fined $100K for breaking media rules
No practice. Plan for the best. That's the Ruff approach with Sabres facing elimination vs Canadiens
More Flyers Stats
Team Leaders
G
2
Sanheim
A
4
Konecny
+/-
+3
Martone
Team Rankings
G/GP
2.93
21st
GA/GP
2.91
9th
PP%
15.7
32nd
PK%
77.6
22nd
2025-26 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
53 | 22 | 7 | 113 | 56 | |
43 | 27 | 12 | 98 | 7 | |
41 | 25 | 16 | 98 | 25 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
