Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | DAL | 79 | 14 | 20 | 34 | +20 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 128 | 10.9 | 0 | 1 | 0.0 | 86 | 27 | 25 | 59 | 14:58 |
2014-15 | DAL | 8 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 7 | 1 | 5 | 6 | 13:46 | |
2015-16 | DAL | 79 | 9 | 20 | 29 | +2 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 139 | 6.5 | 0 | 1 | 0.0 | 68 | 33 | 33 | 46 | 13:56 |
2018-19 | DAL | 57 | 0 | 10 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | 3 | 6 | 50.0 | 71 | 32 | 24 | 30 | 11:55 |
2019-20 | COL | 65 | 13 | 14 | 27 | +27 | 14 | 1 | 0 | 1 | 0 | 3 | 0 | 113 | 11.5 | 2 | 5 | 40.0 | 84 | 22 | 38 | 18 | 14:04 |
2020-21 | COL | 55 | 10 | 11 | 21 | +9 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 98 | 10.2 | 1 | 3 | 33.3 | 65 | 28 | 23 | 5 | 14:05 |
2021-22 | COL | 62 | 25 | 27 | 52 | +21 | 14 | 5 | 4 | 2 | 0 | 5 | 0 | 180 | 13.9 | 0 | 5 | 0.0 | 89 | 27 | 38 | 24 | 19:02 |
2022-23 | COL | 53 | 17 | 30 | 47 | +15 | 2 | 10 | 6 | 1 | 2 | 2 | 0 | 158 | 10.8 | 0 | 4 | 0.0 | 54 | 37 | 31 | 26 | 20:16 |
2023-24 | COL | 54 | 28 | 25 | 53 | +5 | 22 | 16 | 5 | 0 | 2 | 6 | 2 | 158 | 17.7 | 2 | 7 | 28.6 | 74 | 24 | 29 | 23 | 21:21 |
2024-25 | COL | 43 | 21 | 13 | 34 | +11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 118 | 17.8 | 3 | 6 | 50.0 | 55 | 21 | 7 | 42 | 19:44 |
Career | 555 | 137 | 171 | 308 | +101 | 86 | 40 | 21 | 5 | 4 | 23 | 3 | 1,163 | 11.8 | 11 | 38 | 28.9 | 653 | 252 | 253 | 279 | 16:15 |
Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | DAL | 6 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 0 | 3 | 2 | 1 | 3 | 13:28 | |
2015-16 | DAL | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 14 | 4 | 1 | 6 | 13:31 | |
2018-19 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7:57 | ||
2019-20 | COL | 15 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0 | 0 | 53 | 6 | 3 | 10 | 14:05 | |
2020-21 | COL | 10 | 1 | 2 | 3 | -3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0 | 1 | 0.0 | 30 | 13 | 10 | 4 | 15:37 |
2021-22 | COL | 20 | 9 | 6 | 15 | +6 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 72 | 12.5 | 0 | 0 | 51 | 7 | 17 | 5 | 20:16 | |
2022-23 | COL | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 1 | 100.0 | 3 | 0 | 2 | 1 | 19:58 |
2023-24 | COL | 8 | 9 | 1 | 10 | +1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 24 | 37.5 | 0 | 1 | 0.0 | 21 | 9 | 2 | 0 | 22:31 |
2024-25 | COL | 7 | 3 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 | 1 | 1 | 100.0 | 20 | 4 | 1 | 5 | 19:36 |
Career | 79 | 26 | 13 | 39 | +2 | 26 | 6 | 1 | 0 | 0 | 4 | 0 | 183 | 14.2 | 2 | 4 | 50.0 | 197 | 45 | 38 | 34 | 17:08 |
G/GP
3.33
6th
GA/GP
2.82
11th
PP%
24.8
8th
PK%
79.8
12th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 56 | 22 | 4 | 116 | 86 |
![]() | 50 | 26 | 6 | 106 | 53 |
![]() | 49 | 29 | 4 | 102 | 43 |
![]() | 45 | 30 | 7 | 97 | -11 |
![]() | 44 | 30 | 8 | 96 | 21 |
![]() | 38 | 31 | 13 | 89 | -10 |
![]() | 30 | 44 | 8 | 68 | -60 |
![]() | 25 | 46 | 11 | 61 | -70 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |