Colorado Avalanche

44-31-7 (95 points) 6th in Western 2nd in Northwest
Logo for the 2007-08 Colorado Avalanche

G/GP

2.73

15th

GA/GP

2.63

12th

PP%

14.6

28th

PK%

81.4

21st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 44 31 7 95 .579 7 3 224 216 8 14.6 81.4 28.65 9.5 27.28 .903
Team Rank 8th 13th 3rd 10th 10th 6th 2nd 15th 12th 13th 28th 21st 18th 13th 26th 21st

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Paul Stastny Paul Stastny 66 24 47 71 +22 24 3 18 0 1 4 1 138 17.4 21:05
Andrew Brunette Andrew Brunette 82 19 40 59 +5 14 7 9 0 0 2 0 125 15.2 15:33
Milan Hejduk Milan Hejduk 77 29 25 54 +8 36 8 7 1 0 4 0 205 14.1 19:21
Wojtek Wolski Wojtek Wolski 77 18 30 48 +10 14 4 1 0 0 6 1 158 11.4 15:56
Joe Sakic Joe Sakic 44 13 27 40 -4 20 5 14 0 0 1 0 124 10.5 19:59
Ryan Smyth Ryan Smyth 55 14 23 37 -4 50 2 6 0 0 3 1 168 8.3 19:37
Marek Svatos Marek Svatos 62 26 11 37 +13 32 3 3 0 0 6 1 140 18.6 13:39
John-Michael Liles John-Michael Liles 81 6 26 32 +2 26 5 15 0 0 1 0 163 3.7 19:40
Tyler Arnason Tyler Arnason 70 10 21 31 -1 16 3 7 0 0 1 0 179 5.6 15:16
Jaroslav Hlinka Jaroslav Hlinka 63 8 20 28 +6 16 0 1 0 0 1 0 90 8.9 13:56
Ben Guite Ben Guite 79 11 11 22 +1 47 0 1 0 1 2 0 103 10.7 13:05
Brett Clark Brett Clark 57 5 16 21 +5 33 1 5 0 0 0 0 87 5.7 23:09
Scott Hannan Scott Hannan 82 2 19 21 -5 55 0 1 0 1 0 0 79 2.5 22:41
Jeff Finger Jeff Finger 72 8 11 19 +12 40 1 1 1 0 1 0 93 8.6 19:57
Ian Laperriere Ian Laperriere 70 4 15 19 -5 140 0 0 0 0 1 0 68 5.9 13:39
Peter Forsberg Peter Forsberg 9 1 13 14 +7 8 0 4 0 0 0 0 15 6.7 19:15
Jordan Leopold Jordan Leopold 43 5 8 13 +5 20 2 0 0 0 1 0 35 14.3 15:59
T.J. Hensick T.J. Hensick 31 6 5 11 -4 2 4 2 0 0 1 0 52 11.5 11:59
Cody McLeod Cody McLeod 49 4 5 9 -6 120 0 0 0 0 0 0 60 6.7 10:07
Ruslan Salei Ruslan Salei 17 3 4 7 +1 23 0 2 0 0 1 0 30 10.0 19:17
David Jones David Jones 27 2 4 6 -5 8 1 1 0 0 0 0 37 5.4 11:22
Kurt Sauer Kurt Sauer 54 1 5 6 +17 41 0 0 0 0 0 0 28 3.6 18:41
Kyle Cumiskey Kyle Cumiskey 38 0 5 5 -3 16 0 0 0 0 0 0 19 0.0 12:08
Brad Richardson Brad Richardson 22 2 3 5 -3 8 0 0 0 0 0 0 32 6.3 13:29
Cody McCormick Cody McCormick 40 2 2 4 +5 50 0 0 0 0 1 0 45 4.4 10:58
Karlis Skrastins Karlis Skrastins 43 1 3 4 -2 20 0 0 0 0 0 0 34 2.9 18:02
Wyatt Smith Wyatt Smith 25 0 3 3 -4 8 0 0 0 1 0 0 25 0.0 11:38
Adam Foote Adam Foote 12 0 1 1 -1 12 0 0 0 0 0 0 9 0.0 20:01
Johnny Boychuk Johnny Boychuk 4 0 0 0 +1 0 0 0 0 0 0 0 3 0.0 8:57
Scott Parker Scott Parker 25 0 0 0 0 70 0 0 0 0 0 0 5 0.0 3:42

Team Playoffs

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 10 4 6 26 33 -7 20.8 77.3 28.60 9.1 35.10 .906
Team Rank 8th 10th 8th 11th 13th 5th 11th 10th 8th 3rd 9th

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jose Theodore Jose Theodore 53 52 28 21 3 1,367 1,244 .910 123 2.44 3 3028
Peter Budaj Peter Budaj 35 30 16 10 4 849 767 .903 82 2.57 0 1912
Tyler Weiman Tyler Weiman 1 0 0 0 0 10 10 1.000 0 0.00 0 16

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Joe Sakic Joe Sakic 10 2 8 10 -7 0 0 5 0 1 1 1 30 6.7 19:07
Andrew Brunette Andrew Brunette 10 5 3 8 -5 2 3 2 0 0 0 0 18 27.8 17:02
Milan Hejduk Milan Hejduk 10 3 3 6 -6 4 2 1 0 0 0 0 18 16.7 19:05
Tyler Arnason Tyler Arnason 10 2 3 5 -2 2 1 1 0 0 0 0 27 7.4 14:12
Peter Forsberg Peter Forsberg 7 1 4 5 +3 14 0 2 0 0 0 0 13 7.7 18:17
John-Michael Liles John-Michael Liles 10 2 3 5 -1 2 1 3 0 0 0 0 21 9.5 19:08
Ruslan Salei Ruslan Salei 10 1 4 5 0 4 1 2 0 0 0 0 10 10.0 20:52
Ryan Smyth Ryan Smyth 8 2 3 5 -1 2 1 1 0 0 1 0 22 9.1 17:29
Wojtek Wolski Wojtek Wolski 7 2 3 5 -1 2 1 0 0 0 1 0 12 16.7 13:15
Jordan Leopold Jordan Leopold 7 0 3 3 0 0 0 2 0 0 0 0 5 0.0 17:00
Paul Stastny Paul Stastny 9 2 1 3 -1 6 0 0 0 0 1 0 16 12.5 19:56
Jeff Finger Jeff Finger 5 0 2 2 -2 4 0 1 0 0 0 0 7 0.0 22:05
Ian Laperriere Ian Laperriere 10 1 1 2 0 19 0 0 0 0 0 0 12 8.3 12:54
Cody McLeod Cody McLeod 10 1 1 2 -3 26 0 0 0 0 0 0 16 6.3 12:23
Ben Guite Ben Guite 10 1 0 1 +1 14 0 0 1 0 0 0 9 11.1 12:02
Scott Hannan Scott Hannan 9 0 1 1 0 4 0 0 0 0 0 0 10 0.0 19:15
T.J. Hensick T.J. Hensick 2 0 1 1 +1 0 0 0 0 0 0 0 4 0.0 15:29
David Jones David Jones 10 0 1 1 0 6 0 0 0 0 0 0 18 0.0 11:50
Cody McCormick Cody McCormick 4 0 1 1 -2 7 0 0 0 0 0 0 5 0.0 11:53
Kurt Sauer Kurt Sauer 10 1 0 1 -3 8 0 0 0 0 0 0 5 20.0 19:23
Adam Foote Adam Foote 10 0 0 0 -6 6 0 0 0 0 0 0 5 0.0 21:14
Jaroslav Hlinka Jaroslav Hlinka 1 0 0 0 -1 0 0 0 0 0 0 0 2 0.0 15:15
Wyatt Smith Wyatt Smith 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 10:47

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jose Theodore Jose Theodore 10 10 4 6 286 259 .906 27 3.15 0 514
Peter Budaj Peter Budaj 3 0 0 0 65 59 .908 6 3.35 0 108

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

5.67

Oilers

5.67

Jets

3.67

Playoff Goals Against Rankings

See more
Rangers

1.67

Golden Knights

2.00

Hurricanes

2.00

Playoff Power Play Rankings

See more
Golden Knights

66.7

Oilers

50.0

Bruins

50.0

Playoff Penalty Kill Rankings

See more
Oilers

100.0

Canucks

92.3

Bruins

90.9

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
EDM EDM
@
LAK LAK
6-1
Thu
4/25
WPG WPG
@
COL COL
2-6
Thu
4/25
VAN VAN
@
NSH NSH
2-1
Thu
4/25
NYR NYR
@
WSH WSH
3-1
Wed
4/24
CAR CAR
@
NYI NYI
3-2

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
CAR CAR
@
NYI NYI
2:00 PM
Sat
4/27
FLA FLA
@
TBL TBL
5:00 PM
Sat
4/27
BOS BOS
@
TOR TOR
8:00 PM
Sat
4/27
DAL DAL
@
VGK VGK
10:30 PM
Sun
4/28
WPG WPG
@
COL COL
2:30 PM