Overall
| GP | W | L | T | PTS | PTS% | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | 44 | 16 | 21 | 7 | 39 | .443 | 102 | 105 | -3 |
Location
| GP | W | L | T | PTS | PTS% | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 22 | 10 | 7 | 5 | 25 | .568 | 49 | 31 | 18 | ||||||
Road | 22 | 6 | 14 | 2 | 14 | .318 | 53 | 74 | -21 |
Result
| GP | W | L | T | PTS | PTS% | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 16 | 16 | 0 | 0 | 32 | 1.000 | 59 | 19 | 40 | ||||||
Losses | 21 | 0 | 21 | 0 | 0 | .000 | 32 | 75 | -43 | ||||||
Ties | 7 | 0 | 0 | 7 | 7 | .500 | 11 | 11 | 0 |
Month
| GP | W | L | T | PTS | PTS% | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 7 | 3 | 2 | 2 | 8 | .571 | 15 | 12 | 3 | ||||||
December | 10 | 4 | 5 | 1 | 9 | .450 | 29 | 23 | 6 | ||||||
January | 10 | 5 | 4 | 1 | 11 | .550 | 24 | 22 | 2 | ||||||
February | 10 | 3 | 4 | 3 | 9 | .450 | 18 | 26 | -8 | ||||||
March | 7 | 1 | 6 | 0 | 2 | .143 | 16 | 22 | -6 |
Division
| GP | W | L | T | PTS | PTS% | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 24 | 10 | 11 | 3 | 23 | .479 | 54 | 57 | -3 | ||||||
Canadian | 20 | 6 | 10 | 4 | 16 | .400 | 48 | 48 | 0 |
Opponent
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
48 | 14 | 10 | 106 | 85 | |
44 | 18 | 11 | 99 | 50 | |
41 | 21 | 12 | 94 | 26 | |
38 | 30 | 6 | 82 | 23 | |
34 | 30 | 9 | 77 | -25 | |
31 | 30 | 12 | 74 | -16 | |
31 | 30 | 11 | 73 | -36 | |
27 | 33 | 13 | 67 | -50 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
41 | 28 | 4 | 86 | -6 | |
37 | 28 | 9 | 83 | 7 | |
32 | 26 | 16 | 80 | -2 | |
29 | 26 | 18 | 76 | -27 | |
32 | 29 | 11 | 75 | -18 | |
33 | 31 | 7 | 73 | -38 | |
31 | 34 | 8 | 70 | -36 | |
21 | 43 | 8 | 50 | -88 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
45 | 21 | 8 | 98 | 41 | |
45 | 21 | 6 | 96 | 63 | |
41 | 21 | 10 | 92 | 23 | |
41 | 24 | 8 | 90 | 19 | |
38 | 25 | 10 | 86 | 20 | |
39 | 26 | 8 | 86 | -3 | |
31 | 30 | 13 | 75 | -30 | |
35 | 34 | 3 | 73 | -26 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
46 | 20 | 6 | 98 | 44 | |
42 | 27 | 5 | 89 | 7 | |
36 | 21 | 16 | 88 | 16 | |
38 | 24 | 11 | 87 | 12 | |
36 | 24 | 12 | 84 | -4 | |
37 | 28 | 9 | 83 | 13 | |
37 | 33 | 2 | 76 | -21 | |
29 | 35 | 9 | 67 | -23 |






