Tiger Woods has the most FedEx Cup points in a season, with 53,607 points in 2007.

who was the last net to be in the top 10 of points in a season
2007 Woods 2008 Singh 2008 Villegas 2008 Garcia 2008 Mickelson 2008 Kim 2008 Perry 2007 Mickelson 2008 Leonard 2007 Stricker 2008 Furyk 2008 Cink 2008 Weir 2008 Woods 2008 Choi 2007 Choi 2007 Sabbatini 2007 Singh 2008 Curtis 2008 Allenby 2008 Pettersson 2008 Sutherland 2007 Furyk 2007 Johnson 2008 Stricker 2008 Appleby 2008 Immelman 0 5k 10k 15k 20k 25k 30k 35k 40k 45k 50k 53.6k 41.6k 34.5k 31.7k 31.2k 30.8k 29.5k 27.4k 26.0k 25.1k 24.9k 23.9k 23.0k 22.7k 21.9k 21.8k 21.5k 21.2k 21.0k 20.2k 19.3k 19.2k 19.2k 19.2k 19.2k 19.0k 18.9k
NAME FEDEXCUP POINTS SEASON EVENTS TOP 10 WINS SCORING AVG ROUNDS GIR% FWY% DRIVING DISTANCE AVG PUTTING AVG SAND SAVE% SCRAMBLING % MONEY
Tiger Woods Tiger Woods 53,607 2007 63 12 7 67.8 64 71.0 59.8 302.4 1.7 52.0 61.0 $10,867,052
Vijay Singh Vijay Singh 41,635 2008 82 8 3 69.6 82 68.5 59.5 297.8 1.8 45.1 58.9 $6,601,094
Camilo Villegas Camilo Villegas 34,541 2008 79 7 2 69.5 85 64.6 58.2 293.3 1.8 54.6 53.5 $4,422,641
Sergio Garcia Sergio Garcia 31,726 2008 72 6 1 69.1 70 67.1 59.4 294.6 1.8 57.0 57.6 $4,858,224
Phil Mickelson Phil Mickelson 31,192 2008 80 8 2 69.2 78 65.8 55.3 295.7 1.8 62.5 60.4 $5,188,875
Anthony Kim Anthony Kim 30,847 2008 81 8 2 69.3 87 65.8 58.3 300.9 1.8 50.4 59.3 $4,656,265
Kenny Perry Kenny Perry 29,468 2008 97 7 3 69.8 104 67.5 62.0 296 1.8 50.0 57.6 $4,663,794
Phil Mickelson Phil Mickelson 27,394 2007 73 7 3 69.5 71 65.0 56.9 298.1 1.8 50.9 59.2 $5,819,988
Justin Leonard Justin Leonard 25,997 2008 101 8 1 69.8 99 66.6 67.7 281.4 1.7 55.2 60.1 $3,943,542
Steve Stricker Steve Stricker 25,126 2007 81 9 1 69.4 84 65.8 63.7 283.7 1.7 47.5 61.0 $4,663,077
Jim Furyk Jim Furyk 24,868 2008 95 9 69.7 100 66.8 69.4 280.4 1.8 50.7 60.3 $3,455,714
Stewart Cink Stewart Cink 23,908 2008 87 7 1 70 84 66.9 55.3 296.9 1.8 51.1 55.6 $3,979,301
Mike Weir Mike Weir 23,033 2008 88 8 70.1 91 64.6 62.5 284.8 1.8 62.1 62.3 $3,020,135
Tiger Woods Tiger Woods 22,695 2008 0 6 4 20 $5,775,000
K.J. Choi K.J. Choi 21,889 2008 74 5 1 70.3 74 65.5 61.4 286.1 1.8 51.2 57.2 $2,683,442
K.J. Choi K.J. Choi 21,750 2007 87 7 2 69.6 85 65.3 64.7 284.1 1.8 58.4 62.3 $4,587,859
Rory Sabbatini Rory Sabbatini 21,491 2007 81 10 1 69.7 82 61.6 59.1 289.9 1.8 52.7 63.9 $4,550,040
Vijay Singh Vijay Singh 21,193 2007 102 7 2 69.5 104 66.2 59.7 293.8 1.8 53.3 58.9 $4,728,376
Ben Curtis Ben Curtis 20,956 2008 80 5 70 88 63.5 67.2 284.7 1.8 57.4 59.2 $2,615,798
Robert Allenby Robert Allenby 20,205 2008 108 9 69.7 107 70.4 65.6 291.7 1.8 46.5 55.3 $3,606,700
Carl Pettersson Carl Pettersson 19,315 2008 110 5 1 70.2 110 63.5 59.9 286 1.8 53.1 59.0 $2,512,538
Kevin Sutherland Kevin Sutherland 19,242 2008 98 6 70.1 98 68.2 61.9 291 1.8 54.6 60.4 $2,581,311
Jim Furyk Jim Furyk 19,214 2007 84 8 1 69.5 86 69.4 74.4 279.7 1.8 50.9 60.5 $4,154,046
Zach Johnson Zach Johnson 19,214 2007 76 5 2 69.9 82 64.4 73.1 280.4 1.8 48.0 60.4 $3,922,338
Steve Stricker Steve Stricker 19,163 2008 75 6 70 79 63.8 56.3 283.6 1.8 52.3 61.8 $2,438,304
StatMuse has season-level data for FedEx Cup points going back to the 1980 season.

Explore