| NAME | 3PM | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Jones | 50 | 2018 | 34 | 20.5 | 11.8 | 5.5 | 1.7 | 0.4 | 1.2 | 4.4 | 8.0 | 55.0 | 3.1 | 46.7 | 1.6 | 2.3 | 67.1 | 65.6 | 2.1 | 3.4 | 1.6 | 697 | 401 | 188 | 57 | 15 | 42 | 55 | 99 | +165 | ||
| 2 | T. Charles | 50 | 2021 | 27 | 33.3 | 23.4 | 9.6 | 2.1 | 0.9 | 0.9 | 8.8 | 19.6 | 44.9 | 5.1 | 36.5 | 3.9 | 4.7 | 82.0 | 53.8 | 2.7 | 6.9 | 2.2 | 900 | 631 | 258 | 57 | 25 | 23 | 59 | 63 | -59 | ||
| 3 | S. Dolson | 72 | 2024 | 39 | 26.0 | 9.5 | 4.9 | 2.6 | 0.5 | 0.5 | 3.4 | 7.2 | 47.5 | 4.0 | 46.5 | 0.8 | 1.1 | 78.6 | 62.1 | 0.8 | 4.1 | 1.7 | 1,013 | 371 | 193 | 102 | 21 | 18 | 68 | 114 | -79 | ||
| 4 | J. Jones | 59 | 2024 | 39 | 29.8 | 14.2 | 9.0 | 3.2 | 0.8 | 1.3 | 5.3 | 9.8 | 53.8 | 3.9 | 38.8 | 2.1 | 2.7 | 78.8 | 64.5 | 1.7 | 7.3 | 2.4 | 1,164 | 553 | 350 | 126 | 30 | 50 | 92 | 113 | +317 | ||
| 5 | J. Jones | 53 | 2025 | 31 | 26.8 | 13.6 | 8.1 | 2.7 | 0.5 | 1.1 | 4.8 | 9.9 | 49.0 | 4.0 | 42.4 | 2.3 | 2.9 | 76.9 | 61.1 | 1.5 | 6.6 | 2.1 | 830 | 423 | 251 | 85 | 15 | 33 | 65 | 79 | +140 |
ORTG
96.9
13th
DRTG
109.9
11th
NETRTG
-12.9
13th
3P%
30.2
13th