NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | N. Sanford | 2004 | ![]() | 3 | 20.7 | 4.3 | 6.3 | 0.0 | 0.7 | 0.3 | 1.3 | 4.0 | 33.3 | 0.0 | 0.0 | 1.7 | 2.0 | 83.3 | 44.4 | 2.7 | 3.7 | 2.3 | 62 | 13 | 19 | 0 | 2 | 1 | 7 | 12 | -11 | |
2 | ![]() | N. Sanford | 2006 | ![]() | 2 | 30.0 | 6.5 | 8.0 | 0.5 | 1.5 | 0.0 | 2.5 | 7.5 | 33.3 | 0.0 | 0.5 | 0.0 | 1.5 | 5.5 | 27.3 | 32.8 | 3.5 | 4.5 | 1.0 | 60 | 13 | 16 | 1 | 3 | 0 | 2 | 5 | -8 |
3 | ![]() | N. Sanford | 2009 | ![]() | 2 | 17.5 | 5.0 | 2.5 | 1.5 | 0.0 | 0.5 | 2.5 | 3.5 | 71.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 63.5 | 1.5 | 1.0 | 1.0 | 35 | 10 | 5 | 3 | 0 | 1 | 2 | 10 | +1 | |
4 | ![]() | N. Sanford | 2010 | ![]() | 2 | 14.0 | 5.5 | 3.0 | 0.5 | 0.5 | 0.5 | 2.5 | 3.5 | 71.4 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 69.8 | 1.5 | 1.5 | 1.0 | 28 | 11 | 6 | 1 | 1 | 1 | 2 | 8 | -4 | |
5 | ![]() | N. Sanford | 2011 | ![]() | 4 | 20.0 | 4.8 | 4.5 | 0.3 | 0.3 | 0.8 | 1.8 | 2.8 | 63.6 | 0.0 | 0.0 | 1.3 | 2.5 | 50.0 | 61.7 | 1.8 | 2.8 | 1.0 | 80 | 19 | 18 | 1 | 1 | 3 | 4 | 13 | -16 | |
Average | 2.6 | 20.4 | 5.1 | 4.9 | 0.5 | 0.5 | 0.5 | 2.0 | 4.0 | 50.0 | 0.0 | 0.1 | 0.0 | 1.1 | 2.4 | 45.2 | 50.3 | 2.2 | 2.8 | 1.3 | 53.0 | 13.2 | 12.8 | 1.2 | 1.4 | 1.2 | 3.4 | 9.6 | -7.6 | ||||
Total | 13 | 20.4 | 5.1 | 4.9 | 0.5 | 0.5 | 0.5 | 2.0 | 4.0 | 50.0 | 0.0 | 0.1 | 0.0 | 1.1 | 2.4 | 45.2 | 50.3 | 2.2 | 2.8 | 1.3 | 265 | 66 | 64 | 6 | 7 | 6 | 17 | 48 | -38 |
ORTG
98.5
11th
DRTG
104.2
9th
NETRTG
-5.7
10th
3P%
32.9
10th