
| TEAM | REC | SEASON | W% | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois | 0-11 | 1997 | .000 | 11 | 0 | 11 | 0 | 119 | 10.8 | 368 | 33.5 | |||||
| 2 | Illinois | 0-10 | 1969 | .000 | 10 | 0 | 10 | 0 | 106 | 10.6 | 397 | 39.7 | |||||
| 3 | Illinois | 0-9 | 1961 | .000 | 9 | 0 | 9 | 0 | 53 | 5.9 | 289 | 32.1 | |||||
| 4 | Illinois | 1-11 | 2003 | .083 | 12 | 1 | 11 | 0 | 23 | 203 | 16.9 | 398 | 33.2 | 230 | |||
| 5 | Illinois | 1-9 | 1968 | .100 | 10 | 1 | 9 | 0 | 107 | 10.7 | 333 | 33.3 | |||||
| 6 | Illinois | 1-8 | 1954 | .111 | 9 | 1 | 8 | 0 | 103 | 11.4 | 180 | 20.0 | |||||
| 7 | Illinois | 1-7 | 1940 | .125 | 8 | 1 | 7 | 0 | 71 | 8.9 | 144 | 18.0 | |||||
| 8 | Illinois | 2-10 | 2017 | .167 | 12 | 2 | 10 | 0 | 21 | 185 | 15.4 | 378 | 31.5 | 175 | 33.5 | 40.0 | |
| 9 | Illinois | 2-10 | 2012 | .167 | 12 | 2 | 10 | 0 | 25 | 200 | 16.7 | 385 | 32.1 | 197 | |||
| 10 | Illinois | 2-10 | 2006 | .167 | 12 | 2 | 10 | 0 | 27 | 235 | 19.6 | 321 | 26.8 | 198 | |||
| 11 | Illinois | 2-9 | 2005 | .182 | 11 | 2 | 9 | 0 | 21 | 187 | 17.0 | 435 | 39.5 | 220 | |||
| 12 | Illinois | 2-9 | 1996 | .182 | 11 | 2 | 9 | 0 | 190 | 17.3 | 372 | 33.8 | |||||
| 13 | Illinois | 1-8-2 | 1978 | .182 | 11 | 1 | 8 | 2 | 103 | 9.4 | 317 | 28.8 | |||||
| 14 | Illinois | 2-7 | 1962 | .222 | 9 | 2 | 7 | 0 | 75 | 8.3 | 234 | 26.0 | |||||
| 15 | Illinois | 2-8-1 | 1979 | .227 | 11 | 2 | 8 | 1 | 156 | 14.2 | 266 | 24.2 | |||||
| 16 | Illinois | 2-6 | 2020 | .250 | 8 | 2 | 6 | 0 | 20 | 161 | 20.1 | 279 | 34.9 | 143 | 37.7 | 46.7 | |
| 17 | Illinois | 3-9 | 2016 | .250 | 12 | 3 | 9 | 0 | 28 | 236 | 19.7 | 383 | 31.9 | 180 | 28.4 | 43.8 | |
| 18 | Illinois | 3-9 | 2009 | .250 | 12 | 3 | 9 | 0 | 38 | 290 | 24.2 | 362 | 30.2 | 237 | |||
| 19 | Illinois | 2-6 | 1941 | .250 | 8 | 2 | 6 | 0 | 112 | 14.0 | 163 | 20.4 | |||||
| 20 | Illinois | 2-6 | 1931 | .250 | 8 | 2 | 6 | 0 | 58 | 7.3 | 140 | 17.5 | |||||
| 21 | Illinois | 3-8 | 2004 | .273 | 11 | 3 | 8 | 0 | 31 | 240 | 21.8 | 323 | 29.4 | 220 | |||
| 22 | Illinois | 3-8 | 1998 | .273 | 11 | 3 | 8 | 0 | 149 | 13.5 | 326 | 29.6 | |||||
| 23 | Illinois | 3-8 | 1977 | .273 | 11 | 3 | 8 | 0 | 141 | 12.8 | 292 | 26.5 | |||||
| 24 | Illinois | 3-8 | 1972 | .273 | 11 | 3 | 8 | 0 | 197 | 17.9 | 277 | 25.2 | |||||
| 25 | Illinois | 2-6-1 | 1945 | .278 | 9 | 2 | 6 | 1 | 93 | 10.3 | 104 | 11.6 | |||||
PPG
30.2
51st
OPP PPG
24.2
71st
RUSH YDS/G
132.2
111th
PASS YDS/G
245.9
61st
| TEAM | CONF | OVERALL | |
|---|---|---|---|
9 | 4-4 | 6-5 | |
10 | 4-4 | 6-5 | |
11 | 4-4 | 7-4 | |
12 | 3-5 | 3-8 | |
13 | 2-6 | 5-6 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 0 | 1.000 | |
| 2 | 11 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 9 | 2 | .818 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 9 | 3 | .750 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 2 | 9 | .182 | |
| 2 | 5 | 6 | .455 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 7 | 4 | .636 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 10 | 1 | .909 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 4 | .636 | |
| 2 | 7 | 4 | .636 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 4 | .636 | |
| 2 | 8 | 3 | .727 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 8 | 3 | .727 |