Since 2001, Brock Purdy has the most passing yards per attempt by a quarterback, with 9.2 yards.

highest yards per attempt by qbs since 2001
Interpreted as:
highest passing yards with a minimum of 7 passing attempts per team game per attempt by qbs since 2001
Purdy Stroud Garoppolo Watson Browning Mullens Mahomes Romo Rivers Manning Tagovailoa Rodgers Wilson Green Winston Warner Cousins Brees Schaub Prescott Roethlisberger Jackson Mariota Hurts Burrow Culpepper Ryan 0 1 2 3 4 5 6 7 8 9 9.2 8.2 8.2 8.0 8.0 8.0 7.9 7.9 7.8 7.7 7.7 7.7 7.7 7.7 7.7 7.6 7.6 7.6 7.6 7.6 7.6 7.5 7.5 7.5 7.4 7.4 7.4
NAME AVG GP CMP ATT PCT YDS YDS/G TD TD% INT INT% SCK SCKY RATE
Brock Purdy Brock Purdy 9.2 25 422 614 68.7 5,654 226.2 44 7.2 15 2.4 39 237 111.4
C.J. Stroud C.J. Stroud 8.2 15 319 499 63.9 4,108 273.9 23 4.6 5 1.0 38 331 100.8
Jimmy Garoppolo Jimmy Garoppolo 8.2 81 1,277 1,895 67.4 15,494 191.3 94 5.0 51 2.7 137 921 97.6
Deshaun Watson Deshaun Watson 8.0 66 1,390 2,089 66.5 16,756 253.9 118 5.6 45 2.2 211 1,241 100.8
Jake Browning Jake Browning 8.0 15 171 243 70.4 1,936 129.1 12 4.9 7 2.9 24 169 98.4
Nick Mullens Nick Mullens 8.0 31 528 803 65.8 6,391 206.2 34 4.2 31 3.9 48 371 88.1
Patrick Mahomes Patrick Mahomes 7.9 96 2,386 3,590 66.5 28,424 296.1 219 6.1 63 1.8 148 980 103.5
Tony Romo Tony Romo 7.9 156 2,829 4,335 65.3 34,183 219.1 248 5.7 117 2.7 248 1,672 97.1
Philip Rivers Philip Rivers 7.8 244 5,277 8,134 64.9 63,440 260.0 421 5.2 209 2.6 465 2,842 95.2
Peyton Manning Peyton Manning 7.7 218 5,111 7,701 66.4 59,653 273.6 454 5.9 193 2.5 247 1,597 98.9
Tua Tagovailoa Tua Tagovailoa 7.7 53 1,096 1,638 66.9 12,639 238.5 81 4.9 37 2.3 90 622 97.1
Aaron Rodgers Aaron Rodgers 7.7 231 5,001 7,661 65.3 59,055 255.6 475 6.2 105 1.4 531 3,606 103.6
Russell Wilson Russell Wilson 7.7 188 3,668 5,665 64.7 43,653 232.2 334 5.9 106 1.9 527 3,464 100.0
Trent Green Trent Green 7.7 96 1,843 2,990 61.6 22,971 239.3 123 4.1 98 3.3 186 1,138 85.5
Jameis Winston Jameis Winston 7.7 96 1,763 2,882 61.2 22,104 230.3 141 4.9 99 3.4 195 1,242 87.0
Kurt Warner Kurt Warner 7.6 96 2,102 3,213 65.4 24,523 255.4 146 4.5 97 3.0 211 1,353 91.0
Kirk Cousins Kirk Cousins 7.6 150 3,465 5,177 66.9 39,471 263.1 270 5.2 110 2.1 304 2,207 98.2
Drew Brees Drew Brees 7.6 287 7,142 10,551 67.7 80,358 280.0 571 5.4 243 2.3 420 2,991 98.7
Matt Schaub Matt Schaub 7.6 155 2,148 3,348 64.2 25,467 164.3 136 4.1 91 2.7 180 1,245 89.5
Dak Prescott Dak Prescott 7.6 114 2,595 3,873 67.0 29,459 258.4 202 5.2 74 1.9 235 1,417 99.0
Ben Roethlisberger Ben Roethlisberger 7.6 249 5,440 8,443 64.4 64,088 257.4 418 5.0 211 2.5 554 3,677 93.5
Lamar Jackson Lamar Jackson 7.5 86 1,362 2,112 64.5 15,887 184.7 125 5.9 45 2.1 169 859 98.0
Marcus Mariota Marcus Mariota 7.5 95 1,327 2,118 62.7 15,820 166.5 93 4.4 55 2.6 186 1,198 89.2
Jalen Hurts Jalen Hurts 7.5 62 1,000 1,578 63.4 11,764 189.7 67 4.2 34 2.2 113 662 91.1
Joe Burrow Joe Burrow 7.4 52 1,288 1,895 68.0 14,083 270.8 97 5.1 37 2.0 148 1,040 98.6
StatMuse has season-level data for pass attempts per team game and yards per attempt going back to the 1932 season.

Explore

More 49ers Stats

Team Leaders

See more

PASS

4,280

Purdy

Brock Purdy

RUSH

1,459

McCaffrey

Christian McCaffrey

REC

1,342

Aiyuk

Brandon Aiyuk

Team Rankings

See more

PPG

28.9

3rd

OPP PPG

17.5

3rd

RUSH YDS/G

140.5

3rd

PASS YDS/G

269.2

6th

2023 Division Standings

See more
TEAM W L T PCT
49ers 49ers
12 5 0 .706
Rams Rams
10 7 0 .588
Seahawks Seahawks
9 8 0 .529
Cardinals Cardinals
4 13 0 .235

Last Game

See more
KC Chiefs

4-0-0

25

Final

22

SF 49ers

2-1-0

Sun 11 Feb 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM